Appearance
Category | ![]() | Rock Pokémon |
---|---|---|
Color | ![]() | Brown |
Height | ![]() | 1m / 3'3" |
Weight | ![]() | 105kg / 231.49lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
1m / (3'3")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 137 |
Catch Rate | 120 |
Leveling Rate | Medium Slow |
Experience to 100 | 1,059,860 |
EV Yield: 2
HP0
ATK0
DEF2
SP.ATK0
SP.DEF0
SPE0
Abilities
PRIMARY | Rock Head | Protects against recoil damage. |
SECONDARY | Sturdy | Prevents being KOed from full
HP
![]() ![]() |
HIDDEN | Sand Veil | Increases
evasion
![]() ![]() |
Base Stats
![]() | HP | 55 | 220 - 314 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 95 | 175 - 317 | ||||||
![]() | Defense | 115 | 211 - 361 | ||||||
![]() | Special Attack | 45 | 85 - 207 | ||||||
![]() | Special Defense | 45 | 85 - 207 | ||||||
![]() | Speed | 35 | 67 - 185 | ||||||
Total | 390 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
S SS | A slow walker, it rolls to move. It pays no attention to any object that happens to be in its path. |
FR | Be careful while hiking on mountain trails. GRAVELER may come rolling down the path without slowing. |
LA | Dwells in holes dug into sheer walls of stone. It enjoys rolling down slopes as though it were a boulder during a rockfall, so keep an eye upward while traversing mountain roads. |
R | GRAVELER grows by feeding on rocks. Apparently, it prefers to eat rocks that are covered in moss. This POKéMON eats its way through a ton of rocks on a daily basis. |
D | GRAVELER make their homes on sheer cliff faces by gouging out numerous horizontal holes. |
OR | Graveler grows by feeding on rocks. Apparently, it prefers to eat rocks that are covered in moss. This Pokémon eats its way through a ton of rocks on a daily basis. |
US | It climbs up cliffs as it heads toward the peak of a mountain. As soon as it reaches the summit, it rolls back down the way it came. |
PL B B2 W W2 | It rolls on mountain paths to move. Once it builds momentum, no Pokémon can stop it without difficulty. |
UM | It travels by rolling down cliffs. If it falls into a river, it will explode with its last gasp. |
C | It travels by rol ling on mountain paths. If it gains too much speed, it stops by running into huge rocks. |
P | It tumbles down slopes, heedless of any body parts chipping off. It eats a ton of rocks daily. |
S | Mossy rocks are its favorite food. It can devour a ton a day while crunching loudly. |
Y LGE LGP | Often seen rolling down mountain trails. Obstacles are just things to roll straight over, not avoid. |
S | Rocks are GRAVELER’s favorite food. This POKéMON will climb a mountain from the base to the summit, crunchingly feasting on rocks all the while. Upon reaching the peak, it rolls back down to the bottom. |
AS | Rocks are Graveler’s favorite food. This Pokémon will climb a mountain from the base to the summit, crunchingly feasting on rocks all the while. Upon reaching the peak, it rolls back down to the bottom. |
B R LG Y | Rolls down slopes to move. It rolls over any obstacle without slowing or changing its direction. |
E | They descend from mountains by tumbling down steep slopes. They are so brutal, they smash aside obstructing trees and massive boulders with thunderous tackles. |
M | This slow-footed Pokémon moves by curling up and rolling instead of walking. With enough momentum, its speed can exceed 60 mph. |
G | With a free and uncaring nature, it doesn't mind if pieces break off while it rolls down mountains. |
HG X | With a free and uncaring nature, it doesn’t mind if pieces break off while it rolls down mountains. |
Pokémon Cries
Introduced
RB
Form NameNormal Form
0:00
Introduced
STA
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00