Appearance
Category | ![]() | Drill Pokémon |
---|---|---|
Color | ![]() | Purple |
Height | ![]() | 1.4m / 4'7" |
Weight | ![]() | 62kg / 136.69lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
1.4m / (4'7")Pokémon

Regional Pokédex Numbers
Abilities
PRIMARY | Poison Point | Has a 30% chance of
poisoning
|
SECONDARY | Rivalry | Increases damage inflicted to 1.25x against Pokémon of the same gender, but decreases damage to 0.75x against the opposite gender. |
HIDDEN | Sheer Force | Strengthens moves with extra effects to 1.3x their power, but prevents their extra effects. |
Base Stats
![]() | HP | 81 | 272 - 366 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 102 | 188 - 333 | ||||||
![]() | Defense | 77 | 143 - 278 | ||||||
![]() | Special Attack | 85 | 157 - 295 | ||||||
![]() | Special Defense | 75 | 139 - 273 | ||||||
![]() | Speed | 85 | 157 - 295 | ||||||
Total | 505 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
E | A NIDOKING’s thick tail packs enormously destructive power capable of toppling a metal transmission tower. Once it goes on a rampage, there is no stopping it. |
FR | It is recognized by its rock-hard hide and its extended horn. Be careful with the horn as it contains venom. |
X | It is recognized by its rock-hard hide and its extended horn. Be careful with the horn, as it contains venom. |
G HG | It swings its big tail around during battle. If its foe flinches, it will charge with its sturdy body. |
B R | It uses its powerful tail in battle to smash, constrict, then break the prey's bones. |
LG | It uses its powerful tail in battle to smash, constrict, then break the prey’s bones. |
C | It uses its thick arms, legs and tail to attack forcefully. Melee combat is its specialty. |
Y LGE LGP | Its steel-like hide adds to its powerful tackle. Its horns are so hard, they can pierce a diamond. |
SS | Its tail is thick and powerful. If it binds an enemy, it can render the victim helpless quite easily. |
S | Its tail is thick and powerful. If it binds an enemy, it can snap the victim's spine quite easily. |
R S | NIDOKING’s thick tail packs enormously destructive power. With one swing, it can topple a metal transmission tower. Once this POKéMON goes on a rampage, there is no stopping it. |
SH | Nidoking prides itself on its strength. It’s forceful and spirited in battle, making use of its thick tail and diamond-crushing horn. |
AS OR | Nidoking’s thick tail packs enormously destructive power. With one swing, it can topple a metal transmission tower. Once this Pokémon goes on a rampage, there is no stopping it. |
D P PL B B2 W W2 Y | One swing of its mighty tail can snap a telephone pole as if it were a matchstick. |
SW | When it goes on a rampage, it’s impossible to control. But in the presence of a Nidoqueen it’s lived with for a long time, Nidoking calms down. |
Pokémon Cries
Introduced
RB
Form NameNormal Form
0:00
Introduced
STA
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00