Appearance
Category | ![]() | Gloomdweller Pokémon |
---|---|---|
Color | ![]() | Gray |
Height | ![]() | 0.7m / 2'4" |
Weight | ![]() | 22.2kg / 48.94lbs |
Shape
Cry
Size Comparison
Trainer1.8m
Pokémon0.7m

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 0 |
---|---|
Base Friendship (Gen 8+) | 0 |
Base Experience | 300 |
Catch Rate | 3 |
Leveling Rate | Slow |
Experience to 100 | 1,250,000 |
EV Yield: 3
HP0
ATK2
DEF0
SP.ATK0
SP.DEF0
SPE1
Abilities
PRIMARY | Technician | Strengthens moves of 60 base power or less to 1.5x their power. |
---|
Base Stats
![]() | HP | 90 | 290 - 384 | |
---|---|---|---|---|
![]() | Attack | 125 | 229 - 383 | |
![]() | Defense | 80 | 148 - 284 | |
![]() | Special Attack | 90 | 166 - 306 | |
![]() | Special Defense | 90 | 166 - 306 | |
![]() | Speed | 125 | 229 - 383 | |
Total | 600 | min - max | ||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
PokéDex Descriptions
S | Able to conceal itself in shadows, it never appears before humans, so its very existence was the stuff of myth. |
SW | By slipping into the shadow of a martial arts master and copying their movements, this Pokémon learned the ultimate techniques. |
M | It lurks in the shadows of others, copying their movements and powers. This Pokémon is craven and cowering. |
UM | It sinks into the shadows of people and Pokémon, where it can understand their feelings and copy their capabilities. |
US | It slips into the shadows of others and mimics their powers and movements. As it improves, it becomes stronger than those it’s imitating. |
SH | This Pokémon can conceal itself in any shadow, so it went undiscovered for a long time. |
Pokémon Cries
First introduced in | Form Name | Cry |
---|---|---|
SM | Normal Form |