Kartana
Appearance
Category | ![]() | Drawn Sword Pokémon |
---|---|---|
Color | ![]() | White |
Height | ![]() | 0.3m / 0'12" |
Weight | ![]() | 0.1kg / 0.22lbs |
Shape
Cry
Size Comparison
1.8m / 5'11"Trainer
0.3m / (0'12")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 0 |
---|---|
Base Friendship (Gen 8+) | 0 |
Base Experience | 285 |
Catch Rate | 45 |
Leveling Rate | Slow |
Experience to 100 | 1,250,000 |
EV Yield: 3
HP0
ATK3
DEF0
SP.ATK0
SP.DEF0
SPE0
Abilities
PRIMARY | Beast Boost | Raises this Pokémon's highest
stat
![]() |
Base Stats
![]() | HP | 59 | 228 - 322 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 181 | 330 - 507 | ||||||
![]() | Defense | 131 | 240 - 397 | ||||||
![]() | Special Attack | 59 | 110 - 238 | ||||||
![]() | Special Defense | 31 | 60 - 177 | ||||||
![]() | Speed | 109 | 200 - 348 | ||||||
Total | 570 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
M | One of the Ultra Beast life-forms, it was observed cutting down a gigantic steel tower with one stroke of its blade. |
S | This Ultra Beast came from the Ultra Wormhole. It seems not to attack enemies on its own, but its sharp body is a dangerous weapon in itself. |
US | This Ultra Beast’s body, which is as thin as paper, is like a sharpened sword. |
Pokémon Cries
Introduced
SM
Form NameNormal Form
0:00