Appearance
Category | ![]() | Alloy Pokémon |
---|---|---|
Color | ![]() | White |
Height | ![]() | 2m / 6'7" |
Weight | ![]() | 50kg / 110.23lbs |
Shape
Cry
Size Comparison
1.8m / 5'11"Trainer
2m / (6'7")Pokémon

Regional Pokédex Numbers
Abilities
PRIMARY | Stamina | Raises this Pokémon's
Defense
![]() |
SECONDARY | Sturdy | Prevents being KOed from full
HP
![]() ![]() |
HIDDEN | Stalwart | Ignores moves and abilities that draw in moves. |
Base Stats
![]() | HP | 90 | 290 - 384 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 105 | 193 - 339 | ||||||
![]() | Defense | 130 | 238 - 394 | ||||||
![]() | Special Attack | 125 | 229 - 383 | ||||||
![]() | Special Defense | 65 | 121 - 251 | ||||||
![]() | Speed | 85 | 157 - 295 | ||||||
Total | 600 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

Pokémon Cries
Introduced
SV
Form NameNormal Form
0:00