Appearance
Category | ![]() | Sword Pokémon |
---|---|---|
Color | ![]() | Brown |
Height | ![]() | 0.8m / 2'7" |
Weight | ![]() | 4.5kg / 9.92lbs |
Shape
Cry
Size Comparison
1.8m / 5'11"Trainer
0.8m / (2'7")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 157 |
Catch Rate | 90 |
Leveling Rate | Medium Fast |
Experience to 100 | 1,000,000 |
EV Yield: 2
HP0
ATK0
DEF2
SP.ATK0
SP.DEF0
SPE0
Abilities
PRIMARY | No Guard | Ensures all moves used by and against the Pokémon hit. |
Base Stats
![]() | HP | 59 | 228 - 322 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 110 | 202 - 350 | ||||||
![]() | Defense | 150 | 274 - 438 | ||||||
![]() | Special Attack | 45 | 85 - 207 | ||||||
![]() | Special Defense | 49 | 92 - 216 | ||||||
![]() | Speed | 35 | 67 - 185 | ||||||
Total | 448 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
SW | Honedge evolves into twins. The two blades rub together to emit a metallic sound that unnerves opponents. |
AS Y | The complex attack patterns of its two swords are unstoppable, even for an opponent greatly accomplished at swordplay. |
SH | The two swords employ a strategy of rapidly alternating between offense and defense to bring down their prey. |
OR X | When Honedge evolves, it divides into two swords, which cooperate via telepathy to coordinate attacks and slash their enemies to ribbons. |
Pokémon Cries
Introduced
XY
Form NameNormal Form
0:00