Dipplin
Appearance
Category | ![]() | Candy Apple Pokémon |
---|---|---|
Color | ![]() | Green |
Height | ![]() | 0.4m / 1'4" |
Weight | ![]() | 4.4kg / 9.7lbs |
Shape
Cry
Size Comparison
1.8m / 5'11"Trainer
0.4m / (1'4")Pokémon

Regional Pokédex Numbers
Abilities
PRIMARY | Supersweet Syrup | Lowers opponent's
evasion
![]() |
SECONDARY | Gluttony | Makes the Pokémon eat any held Berry triggered by low
HP
![]() |
HIDDEN | Sticky Hold | Prevents a held item from being removed by other Pokémon. |
Base Stats
![]() | HP | 80 | 270 - 364 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 80 | 148 - 284 | ||||||
![]() | Defense | 110 | 202 - 350 | ||||||
![]() | Special Attack | 95 | 175 - 317 | ||||||
![]() | Special Defense | 80 | 148 - 284 | ||||||
![]() | Speed | 40 | 76 - 196 | ||||||
Total | 485 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
🡺
Lv. Up
while knowing Dragon Cheer
Movesets
Moves marked with
get a same-type attack bonus

Pokémon Cries
Introduced
SV
Form NameNormal Form
0:00