#0906
Gen 9Types
Appearance
Category | ![]() | Grass Cat Pokémon |
---|---|---|
Color | ![]() | Green |
Height | ![]() | 0.4m / 1'4" |
Weight | ![]() | 4.1kg / 9.04lbs |
Shape
Cry
Size Comparison
1.8m / 5'11"Trainer
0.4m / (1'4")Pokémon

Regional Pokédex Numbers
Abilities
Base Stats
![]() | HP | 40 | 190 - 284 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 61 | 114 - 243 | ||||||
![]() | Defense | 54 | 101 - 227 | ||||||
![]() | Special Attack | 45 | 85 - 207 | ||||||
![]() | Special Defense | 45 | 85 - 207 | ||||||
![]() | Speed | 65 | 121 - 251 | ||||||
Total | 310 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
S | Its fluffy fur is similar in composition to plants. This Pokémon frequently washes its face to keep it from drying out. |
V | The sweet scent its body gives off mesmerizes those around it. The scent grows stronger when this Pokémon is in the sun. |
Pokémon Cries
Introduced
SV
Form NameNormal Form
0:00