Tangela
#0114
Gen 1Types
Appearance
Category | ![]() | Vine Pokémon |
---|---|---|
Color | ![]() | Blue |
Height | ![]() | 1m / 3'3" |
Weight | ![]() | 35kg / 77.16lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
1m / (3'3")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 87 |
Catch Rate | 45 |
Leveling Rate | Medium Fast |
Experience to 100 | 1,000,000 |
EV Yield: 1
HP0
ATK0
DEF1
SP.ATK0
SP.DEF0
SPE0
Abilities
PRIMARY | Chlorophyll | Doubles
Speed
![]() ![]() |
SECONDARY | Leaf Guard | Protects against
major status effects during
harsh sunlight
![]() |
HIDDEN | Regenerator | Heals for ⅓ max
HP
![]() |
Base Stats
![]() | HP | 65 | 240 - 334 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 55 | 103 - 229 | ||||||
![]() | Defense | 115 | 211 - 361 | ||||||
![]() | Special Attack | 100 | 184 - 328 | ||||||
![]() | Special Defense | 40 | 76 - 196 | ||||||
![]() | Speed | 60 | 112 - 240 | ||||||
Total | 435 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
🡺
Lv. Up
while knowing Ancient Power
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
FR | Blue plant vines cloak the POKéMON’s identity in a tangled mass. It entangles anything that gets close. |
C | During battle, it constantly moves the vines that cover its body in order to annoy its opponent. |
SW | Hidden beneath a tangle of vines that grows nonstop even if the vines are torn off, this Pokémon’s true appearance remains a mystery. |
LA | It is cloaked entirely in blue vines, preventing any glimpse of its true identity. The vines impart a refreshing sensation when chewed—they're useful as a spice. |
D P | It is shrouded by blue vines. No one has seen the face hidden behind this growth of vines. |
S SS Y | It tangles any moving thing with its vines. Their subtle shaking is ticklish if you get ensnared. |
LGE LGP | Its identity is obscured by masses of thick blue vines. The vines are said to never stop growing. |
Y | Its identity is obscured by masses of thick, blue vines. The vines are said to never stop growing. |
E | Its vines snap off easily and painlessly if they are grabbed, allowing it to make a quick getaway. The lost vines are replaced by new growth the very next day. |
B2 W2 X | Many writhing vines cover it, so its true identity remains unknown. The blue vines grow its whole life long. |
R S | TANGELA’s vines snap off easily if they are grabbed. This happens without pain, allowing it to make a quick getaway. The lost vines are replaced by newly grown vines the very next day. |
AS OR | Tangela’s vines snap off easily if they are grabbed. This happens without pain, allowing it to make a quick getaway. The lost vines are replaced by newly grown vines the very next day. |
PL B W | The blue vines shrouding its body are covered in a growth of fine hair. It is known to be ticklish. |
SH | The vines of a Tangela have a distinct scent. In some parts of Galar, Tangela vines are used as herbs. |
HG | The vines that cloak its entire body are always jiggling. They effectively unnerve its foes. |
G | The vines that cloak its entire body are always jiggling. They effectively un nerve its foes. |
LG | The whole body is swathed with wide vines that are similar to seaweed. The vines sway as it walks. |
B R | The whole body is swathed with wide vines that are similar to sea weed. Its vines shake as it walks. |
Pokémon Cries
Introduced
RB
Form NameNormal Form
0:00
Introduced
STA
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00