#0548
Gen 5Types
Appearance
Category | ![]() | Bulb Pokémon |
---|---|---|
Color | ![]() | Green |
Height | ![]() | 0.5m / 1'8" |
Weight | ![]() | 6.6kg / 14.55lbs |
Shape
Footprint
Cry
Size Comparison
Trainer1.8m
Pokémon0.5m

Regional Pokédex Numbers
UnovaNew UnovaComplete AlolaMelemeleUla'ulaPoniComplete AlolaMelemeleUla'ulaPoniThe Isle of ArmorHisuiPaldeaKitakami
#54
BW
#84
B2W2
#85
SM
#85
SM
#45
SM
#35
SM
#103
USUM
#103
USUM
#103
USUM
#47
USUM
#201
IoA
#93
LA
#104
SV
#66
TM
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 56 |
Catch Rate | 190 |
Leveling Rate | Medium Fast |
Experience to 100 | 1,000,000 |
EV Yield: 1
HP0
ATK0
DEF0
SP.ATK1
SP.DEF0
SPE0
Abilities
PRIMARY | Chlorophyll | Doubles
Speed
|
---|---|---|
SECONDARY | Own Tempo | Prevents
confusion
|
HIDDEN | Leaf Guard | Protects against
major status effects during
harsh sunlight
|
Base Stats
![]() | HP | 45 | 200 - 294 | |
---|---|---|---|---|
![]() | Attack | 35 | 67 - 185 | |
![]() | Defense | 50 | 94 - 218 | |
![]() | Special Attack | 70 | 130 - 262 | |
![]() | Special Defense | 50 | 94 - 218 | |
![]() | Speed | 30 | 58 - 174 | |
Total | 280 | min - max | ||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

Level Up
Level | Name | Type | Category | Power | Accuracy | PP |
---|
Machine
Machine | Name | Type | Category | Power | Accuracy | PP |
---|
From Gen. 1-4 Technical Machines (TMs) were single use
Gen. 8 introduced Technical Records (TR) which are single use like TMs were, replacing move tutors
Gen. 8 introduced Technical Records (TR) which are single use like TMs were, replacing move tutors
Egg Breeding
Name | Type | Category | Power | Accuracy | PP |
---|
To learn an egg move, pair a female version of this Pokémon with one that knows the move.
Tutor
Name | Type | Category | Power | Accuracy | PP |
---|
Can be taught at any time by an NPC.
PokéDex Descriptions
S | Although the leaves on its head are bitter enough to cause dizziness, they provide relief from weariness—even more so when boiled. |
M | By pruning the leaves on its head with regularity, this Pokémon can be grown into a fine plump shape. |
SW | Petilil appears around sources of clean water. Boiling leaves from this Pokémon’s head results in a liquid that’s sometimes used as a bug repellent. |
W Y AS | Since they prefer moist, nutrient-rich soil, the areas where Petilil live are known to be good for growing plants. |
US | Some say if you dry the leaves on its head, boil them down, and drink the infusion, your vigor will return, so Petilil is popular with the elderly. |
SH | The deeper the color of a Petilil’s leaves, the healthier the Pokémon is. Petilil sometimes makes its home in a well-tended field or flowerbed. |
LA | The leaves on its head are highly valued for medicinal purposes. Dry the leaves in the sun, boil them, and then drink the bitter decoction for remarkably effective relief from fatigue. |
B X OR | The leaves on its head are very bitter. Eating one of these leaves is known to refresh a tired body. |
B2 W2 | The leaves on its head grow right back even if they fall out. These bitter leaves refresh those who eat them. |
UM | They prefer clean water and soil. When the environment they live in turns bad, the whole bunch will up and move to a new area. |
Locations
LA | |
M | |
UM | |
S | |
OR AS | |
W | |
W2 | |
B | |
B2 | |
SW SH | |
S V | |
X Y |
Pokémon Cries
First introduced in | Form Name | Cry |
---|---|---|
COL | Normal Form | |
XY | Normal Form |