Egg Group: Field
Only in this group249
Also in this group126
Description
The largest group, Pokémon here are terrestrial in nature. In Stadium 2, this Egg Group was known as "Ground".
Pokémon only in this egg group
| Gen | Name | Type | Weight | Height | Shape | |
|---|---|---|---|---|---|---|
| 1 | 3.5kg / 7.72lbs | 0.3m / 0'12" | ||||
| 1 | RattataAlolan Form | 3.8kg / 8.38lbs | 0.3m / 0'12" | |||
| 1 | 18.5kg / 40.79lbs | 0.7m / 2'4" | ||||
| 1 | RaticateAlolan Form | 25.5kg / 56.22lbs | 0.7m / 2'4" | |||
| 1 | RaticateTotem Sized | 105kg / 231.49lbs | 1.4m / 4'7" | |||
| 1 | RaticateAlolan Form Totem Sized | 105kg / 231.49lbs | 1.4m / 4'7" | |||
| 1 | 12kg / 26.46lbs | 0.6m / 1'12" | ||||
| 1 | SandshrewAlolan Form | 40kg / 88.18lbs | 0.7m / 2'4" | |||
| 1 | 29.5kg / 65.04lbs | 1m / 3'3" | ||||
| 1 | SandslashAlolan Form | 55kg / 121.25lbs | 1.2m / 3'11" | |||
| 1 | 9.9kg / 21.83lbs | 0.6m / 1'12" | ||||
| 1 | VulpixAlolan Form | 9.9kg / 21.83lbs | 0.6m / 1'12" | |||
| 1 | 19.9kg / 43.87lbs | 1.1m / 3'7" | ||||
| 1 | NinetalesAlolan Form | 19.9kg / 43.87lbs | 1.1m / 3'7" | |||
| 1 | 0.8kg / 1.76lbs | 0.2m / 0'8" | ||||
| 1 | DiglettAlolan Form | 1kg / 2.2lbs | 0.2m / 0'8" | |||
| 1 | 33.3kg / 73.41lbs | 0.7m / 2'4" | ||||
| 1 | DugtrioAlolan Form | 66.6kg / 146.83lbs | 0.7m / 2'4" | |||
| 1 | 4.2kg / 9.26lbs | 0.4m / 1'4" | ||||
| 1 | MeowthAlolan Form | 4.2kg / 9.26lbs | 0.4m / 1'4" | |||
| 1 | MeowthGalarian Form | 7.5kg / 16.53lbs | 0.4m / 1'4" | |||
| 1 | MeowthGigantamax | ???kg / ???lbs | >33m / >108'3" | |||
| 1 | 32kg / 70.55lbs | 1m / 3'3" | ||||
| 1 | PersianAlolan Form | 33kg / 72.75lbs | 1.1m / 3'7" | |||
| 1 | 28kg / 61.73lbs | 0.5m / 1'8" | ||||
| 1 | 32kg / 70.55lbs | 1m / 3'3" | ||||
| 1 | 19kg / 41.89lbs | 0.7m / 2'4" | ||||
| 1 | GrowlitheHisuian Form | 22.7kg / 50.04lbs | 0.8m / 2'7" | |||
| 1 | 155kg / 341.72lbs | 1.9m / 6'3" | ||||
| 1 | ArcanineHisuian Form | 168kg / 370.38lbs | 2m / 6'7" | |||
| 1 | 30kg / 66.14lbs | 1m / 3'3" | ||||
| 1 | PonytaGalarian Form | 24kg / 52.91lbs | 0.8m / 2'7" | |||
| 1 | 95kg / 209.44lbs | 1.7m / 5'7" | ||||
| 1 | RapidashGalarian Form | 80kg / 176.37lbs | 1.7m / 5'7" | |||
| 1 | 88.4kg / 194.89lbs | 1.4m / 4'7" | ||||
| 1 | TaurosPaldean Combat Breed | 115kg / 253.53lbs | 1.4m / 4'7" | |||
| 1 | TaurosPaldean Blaze Breed | 85kg / 187.39lbs | 1.4m / 4'7" | |||
| 1 | TaurosPaldean Aqua Breed | 110kg / 242.51lbs | 1.4m / 4'7" | |||
| 1 | 6.5kg / 14.33lbs | 0.3m / 0'12" | ||||
| 1 | EeveeGigantamax | ???kg / ???lbs | >18m / >59'1" | |||
| 1 | EeveePartner | 6.5kg / 14.33lbs | 0.3m / 0'12" | |||
| 1 | 29kg / 63.93lbs | 1m / 3'3" | ||||
| 1 | 24.5kg / 54.01lbs | 0.8m / 2'7" | ||||
| 1 | 25kg / 55.12lbs | 0.9m / 2'11" | ||||
| 2 | 7.9kg / 17.42lbs | 0.5m / 1'8" | ||||
| 2 | 19kg / 41.89lbs | 0.9m / 2'11" | ||||
| 2 | 79.5kg / 175.27lbs | 1.7m / 5'7" | ||||
| 2 | TyphlosionHisuian Form | 69.8kg / 153.88lbs | 1.6m / 5'3" | |||
| 2 | 6kg / 13.23lbs | 0.8m / 2'7" | ||||
| 2 | 32.5kg / 71.65lbs | 1.8m / 5'11" | ||||
| 2 | 11.5kg / 25.35lbs | 0.8m / 2'7" | ||||
| 2 | 26.5kg / 58.42lbs | 0.9m / 2'11" | ||||
| 2 | 27kg / 59.52lbs | 1m / 3'3" | ||||
| 2 | 41.5kg / 91.49lbs | 1.5m / 4'11" | ||||
| 2 | 14kg / 30.86lbs | 1.5m / 4'11" | ||||
| 2 | 28kg / 61.73lbs | 0.9m / 2'11" | ||||
| 2 | SneaselHisuian Form | 27kg / 59.52lbs | 0.9m / 2'11" | |||
| 2 | 8.8kg / 19.4lbs | 0.6m / 1'12" | ||||
| 2 | 125.8kg / 277.34lbs | 1.8m / 5'11" | ||||
| 2 | 6.5kg / 14.33lbs | 0.4m / 1'4" | ||||
| 2 | 55.8kg / 123.02lbs | 1.1m / 3'7" | ||||
| 2 | 10.8kg / 23.81lbs | 0.6m / 1'12" | ||||
| 2 | 35kg / 77.16lbs | 1.4m / 4'7" | ||||
| 2 | HoundoomMega Evolution | 49.5kg / 109.13lbs | 1.9m / 6'3" | |||
| 2 | 33.5kg / 73.85lbs | 0.5m / 1'8" | ||||
| 2 | 120kg / 264.55lbs | 1.1m / 3'7" | ||||
| 2 | 71.2kg / 156.97lbs | 1.4m / 4'7" | ||||
| 2 | 58kg / 127.87lbs | 1.2m / 3'11" | ||||
| 2 | 75.5kg / 166.45lbs | 1.2m / 3'11" | ||||
| 3 | 2.5kg / 5.51lbs | 0.4m / 1'4" | ||||
| 3 | 19.5kg / 42.99lbs | 0.9m / 2'11" | ||||
| 3 | 52kg / 114.64lbs | 1.9m / 6'3" | ||||
| 3 | BlazikenMega Evolution | 52kg / 114.64lbs | 1.9m / 6'3" | |||
| 3 | 13.6kg / 29.98lbs | 0.5m / 1'8" | ||||
| 3 | 37kg / 81.57lbs | 1m / 3'3" | ||||
| 3 | 17.5kg / 38.58lbs | 0.4m / 1'4" | ||||
| 3 | ZigzagoonGalarian Form | 17.5kg / 38.58lbs | 0.4m / 1'4" | |||
| 3 | 32.5kg / 71.65lbs | 0.5m / 1'8" | ||||
| 3 | LinooneGalarian Form | 32.5kg / 71.65lbs | 0.5m / 1'8" | |||
| 3 | 24kg / 52.91lbs | 0.8m / 2'7" | ||||
| 3 | 46.5kg / 102.51lbs | 1.4m / 4'7" | ||||
| 3 | 130.5kg / 287.7lbs | 2m / 6'7" | ||||
| 3 | 15.2kg / 33.51lbs | 0.6m / 1'12" | ||||
| 3 | 40.2kg / 88.63lbs | 1.5m / 4'11" | ||||
| 3 | ManectricMega Evolution | 44kg / 97lbs | 1.8m / 5'11" | |||
| 3 | 24kg / 52.91lbs | 0.7m / 2'4" | ||||
| 3 | 220kg / 485.02lbs | 1.9m / 6'3" | ||||
| 3 | CameruptMega Evolution | 320.5kg / 706.58lbs | 2.5m / 8'2" | |||
| 3 | 80.4kg / 177.25lbs | 0.5m / 1'8" | ||||
| 3 | 30.6kg / 67.46lbs | 0.7m / 2'4" | ||||
| 3 | 71.5kg / 157.63lbs | 0.9m / 2'11" | ||||
| 3 | 40.3kg / 88.85lbs | 1.3m / 4'3" | ||||
| 3 | 22kg / 48.5lbs | 1m / 3'3" | ||||
| 3 | 47kg / 103.62lbs | 1.2m / 3'11" | ||||
| 3 | AbsolMega Evolution | 49kg / 108.03lbs | 1.2m / 3'11" | |||
| 4 | 9.5kg / 20.94lbs | 0.5m / 1'8" | ||||
| 4 | 30.5kg / 67.24lbs | 0.9m / 2'11" | ||||
| 4 | 42kg / 92.59lbs | 1.4m / 4'7" | ||||
| 4 | 20.3kg / 44.75lbs | 1.2m / 3'11" | ||||
| 4 | 3.9kg / 8.6lbs | 0.5m / 1'8" | ||||
| 4 | 43.8kg / 96.56lbs | 1m / 3'3" | ||||
| 4 | 19.2kg / 42.33lbs | 0.4m / 1'4" | ||||
| 4 | 38kg / 83.78lbs | 1m / 3'3" | ||||
| 4 | 49.5kg / 109.13lbs | 0.8m / 2'7" | ||||
| 4 | 300kg / 661.39lbs | 2m / 6'7" | ||||
| 4 | 34kg / 74.96lbs | 1.1m / 3'7" | ||||
| 4 | 25.5kg / 56.22lbs | 1.0m / 3'3" | ||||
| 4 | 25.9kg / 57.1lbs | 0.8m / 2'7" | ||||
| 4 | 291kg / 641.54lbs | 2.5m / 8'2" | ||||
| 5 | 9.9kg / 21.83lbs | 0.5m / 1'8" | ||||
| 5 | 55kg / 121.25lbs | 1.0m / 3'3" | ||||
| 5 | 150kg / 330.69lbs | 1.6m / 5'3" | ||||
| 5 | EmboarMega Evolution | 180.3kg / 397.49lbs | 1.8m / 5'11" | |||
| 5 | 5.9kg / 13.01lbs | 0.5m / 1'8" | ||||
| 5 | 24.5kg / 54.01lbs | 0.8m / 2'7" | ||||
| 5 | 94.6kg / 208.56lbs | 1.5m / 4'11" | ||||
| 5 | SamurottHisuian Form | 58.2kg / 128.31lbs | 1.5m / 4'11" | |||
| 5 | 11.6kg / 25.57lbs | 0.5m / 1'8" | ||||
| 5 | 27kg / 59.52lbs | 1.1m / 3'7" | ||||
| 5 | 4.1kg / 9.04lbs | 0.4m / 1'4" | ||||
| 5 | 14.7kg / 32.41lbs | 0.9m / 2'11" | ||||
| 5 | 61kg / 134.48lbs | 1.2m / 3'11" | ||||
| 5 | 10.1kg / 22.27lbs | 0.4m / 1'4" | ||||
| 5 | 37.5kg / 82.67lbs | 1.1m / 3'7" | ||||
| 5 | 10.5kg / 23.15lbs | 0.6m / 1'12" | ||||
| 5 | 30.5kg / 67.24lbs | 1.1m / 3'7" | ||||
| 5 | 11kg / 24.25lbs | 0.6m / 1'12" | ||||
| 5 | 28kg / 61.73lbs | 1m / 3'3" | ||||
| 5 | 13.5kg / 29.76lbs | 0.6m / 1'12" | ||||
| 5 | 29kg / 63.93lbs | 1m / 3'3" | ||||
| 5 | 23.3kg / 51.37lbs | 0.6m / 1'12" | ||||
| 5 | 60.5kg / 133.38lbs | 1.1m / 3'7" | ||||
| 5 | 29.8kg / 65.7lbs | 0.8m / 2'7" | ||||
| 5 | 79.5kg / 175.27lbs | 1.6m / 5'3" | ||||
| 5 | 8.5kg / 18.74lbs | 0.3m / 0'12" | ||||
| 5 | 40.4kg / 89.07lbs | 0.8m / 2'7" | ||||
| 5 | ExcadrillMega Evolution | 60kg / 132.28lbs | 0.9m / 2'11" | |||
| 5 | 15.2kg / 33.51lbs | 0.7m / 2'4" | ||||
| 5 | 33.4kg / 73.63lbs | 1m / 3'3" | ||||
| 5 | 96.3kg / 212.3lbs | 1.5m / 4'11" | ||||
| 5 | 37.5kg / 82.67lbs | 0.6m / 1'12" | ||||
| 5 | DarumakaGalarian Form | 40kg / 88.18lbs | 0.7m / 2'4" | |||
| 5 | DarmanitanStandard Mode | 92.9kg / 204.81lbs | 1.3m / 4'3" | |||
| 5 | DarmanitanZen Mode | 92.9kg / 204.81lbs | 1.3m / 4'3" | |||
| 5 | DarmanitanGalarian Form | 120kg / 264.55lbs | 1.7m / 5'7" | |||
| 5 | DarmanitanGalarian Zen Mode | 120kg / 264.55lbs | 1.7m / 5'7" | |||
| 5 | 12.5kg / 27.56lbs | 0.7m / 2'4" | ||||
| 5 | ZoruaHisuian Form | 12.5kg / 27.56lbs | 0.7m / 2'4" | |||
| 5 | 81.1kg / 178.79lbs | 1.6m / 5'3" | ||||
| 5 | ZoroarkHisuian Form | 73kg / 160.94lbs | 1.6m / 5'3" | |||
| 5 | 5.8kg / 12.79lbs | 0.4m / 1'4" | ||||
| 5 | 7.5kg / 16.53lbs | 0.5m / 1'8" | ||||
| 5 | DeerlingSpring Form | 19.5kg / 42.99lbs | 0.6m / 1'12" | |||
| 5 | DeerlingSummer Form | 19.5kg / 42.99lbs | 0.6m / 1'12" | |||
| 5 | DeerlingAutumn Form | 19.5kg / 42.99lbs | 0.6m / 1'12" | |||
| 5 | DeerlingWinter Form | 19.5kg / 42.99lbs | 0.6m / 1'12" | |||
| 5 | SawsbuckSpring Form | 92.5kg / 203.93lbs | 1.9m / 6'3" | |||
| 5 | SawsbuckSummer Form | 92.5kg / 203.93lbs | 1.9m / 6'3" | |||
| 5 | SawsbuckAutumn Form | 92.5kg / 203.93lbs | 1.9m / 6'3" | |||
| 5 | SawsbuckWinter Form | 92.5kg / 203.93lbs | 1.9m / 6'3" | |||
| 5 | 5kg / 11.02lbs | 0.4m / 1'4" | ||||
| 5 | 8.5kg / 18.74lbs | 0.5m / 1'8" | ||||
| 5 | 260kg / 573.2lbs | 2.6m / 8'6" | ||||
| 5 | 94.6kg / 208.56lbs | 1.6m / 5'3" | ||||
| 5 | 58kg / 127.87lbs | 1.4m / 4'7" | ||||
| 6 | 9kg / 19.84lbs | 0.4m / 1'4" | ||||
| 6 | 29kg / 63.93lbs | 0.7m / 2'4" | ||||
| 6 | 90kg / 198.42lbs | 1.6m / 5'3" | ||||
| 6 | ChesnaughtMega Evolution | 90kg / 198.42lbs | 1.6m / 5'3" | |||
| 6 | 9.4kg / 20.72lbs | 0.4m / 1'4" | ||||
| 6 | 14.5kg / 31.97lbs | 1m / 3'3" | ||||
| 6 | 39kg / 85.98lbs | 1.5m / 4'11" | ||||
| 6 | DelphoxMega Evolution | 39kg / 85.98lbs | 1.5m / 4'11" | |||
| 6 | 5kg / 11.02lbs | 0.4m / 1'4" | ||||
| 6 | 42.4kg / 93.48lbs | 1m / 3'3" | ||||
| 6 | 13.5kg / 29.76lbs | 0.6m / 1'12" | ||||
| 6 | PyroarMale Form | 81.5kg / 179.68lbs | 1.5m / 4'11" | |||
| 6 | PyroarFemale Form | 81.5kg / 179.68lbs | 1.5m / 4'11" | |||
| 6 | PyroarMega Evolution | 93.3kg / 205.69lbs | 1.5m / 4'11" | |||
| 6 | 31kg / 68.34lbs | 0.9m / 2'11" | ||||
| 6 | 91kg / 200.62lbs | 1.7m / 5'7" | ||||
| 6 | FurfrouNatural Form | 28kg / 61.73lbs | 1.2m / 3'11" | |||
| 6 | FurfrouHeart Trim | 28kg / 61.73lbs | 1.2m / 3'11" | |||
| 6 | FurfrouStar Trim | 28kg / 61.73lbs | 1.2m / 3'11" | |||
| 6 | FurfrouDiamond Trim | 28kg / 61.73lbs | 1.2m / 3'11" | |||
| 6 | FurfrouDebutante Trim | 28kg / 61.73lbs | 1.2m / 3'11" | |||
| 6 | FurfrouMatron Trim | 28kg / 61.73lbs | 1.2m / 3'11" | |||
| 6 | FurfrouDandy Trim | 28kg / 61.73lbs | 1.2m / 3'11" | |||
| 6 | FurfrouLa Reine Trim | 28kg / 61.73lbs | 1.2m / 3'11" | |||
| 6 | FurfrouKabuki Trim | 28kg / 61.73lbs | 1.2m / 3'11" | |||
| 6 | FurfrouPharaoh Trim | 28kg / 61.73lbs | 1.2m / 3'11" | |||
| 6 | 3.5kg / 7.72lbs | 0.3m / 0'12" | ||||
| 6 | MeowsticMale Form | 8.5kg / 18.74lbs | 0.6m / 1'12" | |||
| 6 | MeowsticFemale Form | 8.5kg / 18.74lbs | 0.6m / 1'12" | |||
| 6 | 23.5kg / 51.81lbs | 1m / 3'3" | ||||
| 7 | 4.3kg / 9.48lbs | 0.4m / 1'4" | ||||
| 7 | 25kg / 55.12lbs | 0.7m / 2'4" | ||||
| 7 | 83kg / 182.98lbs | 1.8m / 5'11" | ||||
| 7 | 14.2kg / 31.31lbs | 0.7m / 2'4" | ||||
| 7 | GumshoosTotem Sized | 60kg / 132.28lbs | 1.4m / 4'7" | |||
| 7 | 9.2kg / 20.28lbs | 0.5m / 1'8" | ||||
| 7 | RockruffOwn Tempo Form | 9.2kg / 20.28lbs | 0.5m / 1'8" | |||
| 7 | LycanrocMidday Form | 25kg / 55.12lbs | 0.8m / 2'7" | |||
| 7 | LycanrocMidnight Form | 25kg / 55.12lbs | 1.1m / 3'7" | |||
| 7 | LycanrocDusk Form | 25kg / 55.12lbs | 0.8m / 2'7" | |||
| 7 | 110kg / 242.51lbs | 1m / 3'3" | ||||
| 7 | 920kg / 2028.25lbs | 2.5m / 8'2" | ||||
| 7 | 6.8kg / 14.99lbs | 0.5m / 1'8" | ||||
| 7 | 135kg / 297.62lbs | 2.1m / 6'11" | ||||
| 7 | 76kg / 167.55lbs | 1.5m / 4'11" | ||||
| 7 | 82.8kg / 182.54lbs | 2m / 6'7" | ||||
| 7 | 19.9kg / 43.87lbs | 0.4m / 1'4" | ||||
| 8 | 2.5kg / 5.51lbs | 0.3m / 0'12" | ||||
| 8 | 6kg / 13.23lbs | 0.6m / 1'12" | ||||
| 8 | 8.9kg / 19.62lbs | 0.6m / 1'12" | ||||
| 8 | 19.9kg / 43.87lbs | 1.2m / 3'11" | ||||
| 8 | 6kg / 13.23lbs | 0.6m / 1'12" | ||||
| 8 | 43kg / 94.8lbs | 1.3m / 4'3" | ||||
| 8 | 13.5kg / 29.76lbs | 0.3m / 0'12" | ||||
| 8 | 34kg / 74.96lbs | 1m / 3'3" | ||||
| 8 | 46kg / 101.41lbs | 1.6m / 5'3" | ||||
| 8 | 28kg / 61.73lbs | 0.8m / 2'7" | ||||
| 8 | 95.1kg / 209.66lbs | 1.8m / 5'11" | ||||
| 8 | 290kg / 639.34lbs | 2.4m / 7'10" | ||||
| 8 | UrsalunaBloodmoon Form | 333kg / 734.14lbs | 2.7m / 8'10" | |||
| 8 | 43kg / 94.8lbs | 1.3m / 4'3" | ||||
| 9 | 9.8kg / 21.61lbs | 0.4m / 1'4" | ||||
| 9 | 30.7kg / 67.68lbs | 1m / 3'3" | ||||
| 9 | 326.5kg / 719.81lbs | 1.6m / 5'3" | ||||
| 9 | 10.2kg / 22.49lbs | 0.5m / 1'8" | ||||
| 9 | OinkologneMale Form | 120kg / 264.55lbs | 1m / 3'3" | |||
| 9 | OinkologneFemale Form | 120kg / 264.55lbs | 1m / 3'3" | |||
| 9 | 2.5kg / 5.51lbs | 0.3m / 0'12" | ||||
| 9 | 6.5kg / 14.33lbs | 0.4m / 1'4" | ||||
| 9 | 41kg / 90.39lbs | 0.9m / 2'11" | ||||
| 9 | 16kg / 35.27lbs | 0.5m / 1'8" | ||||
| 9 | 61kg / 134.48lbs | 1.1m / 3'7" | ||||
| 9 | 0.7kg / 1.54lbs | 0.2m / 0'8" | ||||
| 9 | 27.2kg / 59.97lbs | 0.7m / 2'4" | ||||
| 9 | 63kg / 138.89lbs | 1.6m / 5'3" | ||||
| 9 | 310kg / 683.43lbs | 2.5m / 8'2" | ||||
| 9 | 35kg / 77.16lbs | 0.6m / 1'12" | ||||
| 9 | 15kg / 33.07lbs | 2m / 6'7" | ||||
| 9 | 45kg / 99.21lbs | 1.2m / 3'11" | ||||
| 9 | 700kg / 1543.23lbs | 4.5m / 14'9" | ||||
| 9 | 56kg / 123.46lbs | 1.2m / 3'11" | ||||
| 9 | 160kg / 352.74lbs | 3.2m / 10'6" | ||||
| 9 | DudunsparceTwo-Segment Form | 39.2kg / 86.42lbs | 3.6m / 11'10" | |||
| 9 | DudunsparceThree-Segment Form | 47.4kg / 104.5lbs | 4.5m / 14'9" |
Pokémon also in this egg group
| Gen | Name | Type | Weight | Height | Shape | Egg Groups | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 6.9kg / 15.21lbs | 2.0m / 6'7" | Field | |||||
| 1 | 65kg / 143.3lbs | 3.5m / 11'6" | Field | |||||
| 1 | 6kg / 13.23lbs | 0.4m / 1'4" | Field | |||||
| 1 | PikachuGigantamax | ???kg / ???lbs | >21m / >68'11" | Field | ||||
| 1 | PikachuPartner | 6kg / 13.23lbs | 0.4m / 1'4" | Field | ||||
| 1 | PikachuPop Star | 6kg / 13.23lbs | 0.4m / 1'4" | Field | ||||
| 1 | PikachuRock Star | 6kg / 13.23lbs | 0.4m / 1'4" | Field | ||||
| 1 | PikachuAlola Cap | 6kg / 13.23lbs | 0.4m / 1'4" | Field | ||||
| 1 | PikachuHoenn Cap | 6kg / 13.23lbs | 0.4m / 1'4" | Field | ||||
| 1 | PikachuOriginal Cap | 6kg / 13.23lbs | 0.4m / 1'4" | Field | ||||
| 1 | PikachuPartner Cap | 6kg / 13.23lbs | 0.4m / 1'4" | Field | ||||
| 1 | PikachuSinnoh Cap | 6kg / 13.23lbs | 0.4m / 1'4" | Field | ||||
| 1 | PikachuUnova Cap | 6kg / 13.23lbs | 0.4m / 1'4" | Field | ||||
| 1 | PikachuWorld Cap | 6kg / 13.23lbs | 0.4m / 1'4" | Field | ||||
| 1 | PikachuKalos Cap | 6kg / 13.23lbs | 0.4m / 1'4" | Field | ||||
| 1 | 30kg / 66.14lbs | 0.8m / 2'7" | Field | |||||
| 1 | RaichuAlolan Form | 21kg / 46.3lbs | 0.7m / 2'4" | Field | ||||
| 1 | 7kg / 15.43lbs | 0.4m / 1'4" | Field | |||||
| 1 | 9kg / 19.84lbs | 0.5m / 1'8" | Field | |||||
| 1 | 19.5kg / 42.99lbs | 0.9m / 2'11" | Field | |||||
| 1 | 62kg / 136.69lbs | 1.4m / 4'7" | Field | |||||
| 1 | 19.6kg / 43.21lbs | 0.8m / 2'7" | Field | |||||
| 1 | 76.6kg / 168.87lbs | 1.7m / 5'7" | Field | |||||
| 1 | 15kg / 33.07lbs | 0.8m / 2'7" | Field | |||||
| 1 | Farfetch'dGalarian Form | 42kg / 92.59lbs | 0.8m / 2'7" | Field | ||||
| 1 | 90kg / 198.42lbs | 1.1m / 3'7" | Field | |||||
| 1 | 120kg / 264.55lbs | 1.7m / 5'7" | Field | |||||
| 1 | 115kg / 253.53lbs | 1m / 3'3" | Field | |||||
| 1 | 120kg / 264.55lbs | 1.9m / 6'3" | Field | |||||
| 2 | 7.8kg / 17.2lbs | 0.6m / 1'12" | Field | |||||
| 2 | 13.3kg / 29.32lbs | 0.8m / 2'7" | Field | |||||
| 2 | 61.5kg / 135.58lbs | 1.4m / 4'7" | Field | |||||
| 2 | AmpharosMega Evolution | 61.5kg / 135.58lbs | 1.4m / 4'7" | Field | ||||
| 2 | 8.5kg / 18.74lbs | 0.4m / 1'4" | Field | |||||
| 2 | WooperPaldean Form | 11kg / 24.25lbs | 0.4m / 1'4" | Field | ||||
| 2 | 75kg / 165.35lbs | 1.4m / 4'7" | Field | |||||
| 2 | 7.8kg / 17.2lbs | 0.6m / 1'12" | Field | |||||
| 2 | 48.7kg / 107.36lbs | 1.4m / 4'7" | Field | |||||
| 2 | 16kg / 35.27lbs | 0.9m / 2'11" | Field | |||||
| 3 | 4kg / 8.82lbs | 0.5m / 1'8" | Field | |||||
| 3 | 28kg / 61.73lbs | 1m / 3'3" | Field | |||||
| 3 | 59.6kg / 131.4lbs | 1.3m / 4'3" | Field | |||||
| 3 | 16.3kg / 35.94lbs | 0.6m / 1'12" | Field | |||||
| 3 | 40.5kg / 89.29lbs | 1m / 3'3" | Field | |||||
| 3 | 84kg / 185.19lbs | 1.5m / 4'11" | Field | |||||
| 3 | 11kg / 24.25lbs | 0.6m / 1'12" | Field | |||||
| 3 | 32.6kg / 71.87lbs | 1.1m / 3'7" | Field | |||||
| 3 | 11.5kg / 25.35lbs | 0.6m / 1'12" | Field | |||||
| 3 | MawileMega Evolution | 23.5kg / 51.81lbs | 1m / 3'3" | Field | ||||
| 3 | 130kg / 286.6lbs | 2m / 6'7" | Field | |||||
| 3 | 398kg / 877.44lbs | 14.5m / 47'7" | Field | |||||
| 3 | 5kg / 11.02lbs | 1.1m / 3'7" | Field | |||||
| 3 | 52.5kg / 115.74lbs | 2.7m / 8'10" | Field | |||||
| 3 | 39.5kg / 87.08lbs | 0.8m / 2'7" | Field | |||||
| 3 | 87.6kg / 193.12lbs | 1.1m / 3'7" | Field | |||||
| 3 | 150.6kg / 332.02lbs | 1.4m / 4'7" | Field | |||||
| 4 | 6.2kg / 13.67lbs | 0.5m / 1'8" | Field | |||||
| 4 | 22kg / 48.5lbs | 0.9m / 2'11" | Field | |||||
| 4 | 55kg / 121.25lbs | 1.2m / 3'11" | Field | |||||
| 4 | 5.2kg / 11.46lbs | 0.4m / 1'4" | Field | |||||
| 4 | 23kg / 50.71lbs | 0.8m / 2'7" | Field | |||||
| 4 | 84.5kg / 186.29lbs | 1.7m / 5'7" | Field | |||||
| 4 | 20kg / 44.09lbs | 0.5m / 1'8" | Field | |||||
| 4 | 31.5kg / 69.45lbs | 1m / 3'3" | Field | |||||
| 4 | 3.9kg / 8.6lbs | 0.4m / 1'4" | Field | |||||
| 4 | 29.5kg / 65.04lbs | 0.7m / 2'4" | Field | |||||
| 4 | 33.5kg / 73.85lbs | 1.1m / 3'7" | Field | |||||
| 4 | 5.5kg / 12.13lbs | 0.4m / 1'4" | Field | |||||
| 4 | 33.3kg / 73.41lbs | 1.2m / 3'11" | Field | |||||
| 4 | LopunnyMega Evolution | 28.3kg / 62.39lbs | 1.3m / 4'3" | Field | ||||
| 4 | 54kg / 119.05lbs | 1.2m / 3'11" | Field | |||||
| 4 | LucarioMega Evolution | 57.5kg / 126.77lbs | 1.3m / 4'3" | Field | ||||
| 4 | 282.8kg / 623.47lbs | 2.4m / 7'10" | Field | |||||
| 5 | 8.1kg / 17.86lbs | 0.6m / 1'12" | Field | |||||
| 5 | 16kg / 35.27lbs | 0.8m / 2'7" | Field | |||||
| 5 | 63kg / 138.89lbs | 3.3m / 10'10" | Field | |||||
| 5 | 2.1kg / 4.63lbs | 0.4m / 1'4" | Field | |||||
| 5 | 10.5kg / 23.15lbs | 0.9m / 2'11" | Field | |||||
| 5 | 11.8kg / 26.01lbs | 0.6m / 1'12" | Field | |||||
| 5 | 30kg / 66.14lbs | 1.1m / 3'7" | Field | |||||
| 5 | ScraftyMega Evolution | 31kg / 68.34lbs | 1.1m / 3'7" | Field | ||||
| 5 | 20kg / 44.09lbs | 0.9m / 2'11" | Field | |||||
| 5 | 35.5kg / 78.26lbs | 1.4m / 4'7" | Field | |||||
| 6 | 8kg / 17.64lbs | 0.6m / 1'12" | Field | |||||
| 6 | 136kg / 299.83lbs | 2.1m / 6'11" | Field | |||||
| 6 | 2.2kg / 4.85lbs | 0.2m / 0'8" | Field | |||||
| 7 | 7.5kg / 16.53lbs | 0.4m / 1'4" | Field | |||||
| 7 | 17.5kg / 38.58lbs | 0.6m / 1'12" | Field | |||||
| 7 | 44kg / 97lbs | 1.8m / 5'11" | Field | |||||
| 7 | 3.3kg / 7.28lbs | 0.3m / 0'12" | Field | |||||
| 7 | TogedemaruTotem Sized | 13kg / 28.66lbs | 0.6m / 1'12" | Field | ||||
| 8 | 5kg / 11.02lbs | 0.3m / 0'12" | Field | |||||
| 8 | 14kg / 30.86lbs | 0.7m / 2'4" | Field | |||||
| 8 | 90kg / 198.42lbs | 2.1m / 6'11" | Field | |||||
| 8 | RillaboomGigantamax | ???kg / ???lbs | >28m / >91'10" | Field | ||||
| 8 | 4.5kg / 9.92lbs | 0.3m / 0'12" | Field | |||||
| 8 | 9kg / 19.84lbs | 0.6m / 1'12" | Field | |||||
| 8 | 33kg / 72.75lbs | 1.4m / 4'7" | Field | |||||
| 8 | CinderaceGigantamax | ???kg / ???lbs | >27m / >88'7" | Field | ||||
| 8 | 4kg / 8.82lbs | 0.3m / 0'12" | Field | |||||
