#0327
Gen 3Types
Appearance
Category | ![]() | Spot Panda Pokémon |
---|---|---|
Color | ![]() | Brown |
Height | ![]() | 1.1m / 3'7" |
Weight | ![]() | 5kg / 11.02lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
1.1m / (3'7")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 126 |
Catch Rate | 255 |
Leveling Rate | Fast |
Experience to 100 | 800,000 |
EV Yield: 1
HP0
ATK0
DEF0
SP.ATK1
SP.DEF0
SPE0
Abilities
PRIMARY | Own Tempo | Prevents
confusion
|
SECONDARY | Tangled Feet | Doubles
evasion
![]() |
HIDDEN | Contrary | Inverts
stat
![]() |
Base Stats
![]() | HP | 60 | 230 - 324 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 60 | 112 - 240 | ||||||
![]() | Defense | 60 | 112 - 240 | ||||||
![]() | Special Attack | 60 | 112 - 240 | ||||||
![]() | Special Defense | 60 | 112 - 240 | ||||||
![]() | Speed | 60 | 112 - 240 | ||||||
Total | 360 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
R | All the SPINDA that exist in the world are said to have utterly unique spot patterns. The shaky, tottering steps of this POKéMON give it the appearance of dancing. |
OR | All the Spinda that exist in the world are said to have utterly unique spot patterns. The shaky, tottering steps of this Pokémon give it the appearance of dancing. |
UM | Each Spinda’s spot pattern is different. With its stumbling movements, it evades opponents’ attacks brilliantly! |
M | Each and every Spinda has a slightly different configuration of spots. There are collectors who enjoy the tiny differences in their spot patterns. |
E | It is distinguished by a pattern of spots that is always different. Its unsteady, tottering walk has the effect of fouling its foe’s aim. |
US | Its steps are shaky and stumbling. Walking for a long time makes it feel sick. |
S | Its steps are staggering and unsteady, but Spinda thinks it’s walking in a straight line. |
FR LG | No two SPINDA are said to have identical patterns. It confuses foes with its stumbling motions. |
S | No two SPINDA are said to have identical spot patterns on their hides. This POKéMON moves in a curious manner as if it is stumbling in dizziness. Its lurching movements can cause the opponent to become confused. |
D P PL | No two SPINDA have the same pattern of spots. Its tottering step fouls the aim of foes. |
AS | No two Spinda are said to have identical spot patterns on their hides. This Pokémon moves in a curious manner as if it is stumbling in dizziness. Its lurching movements can cause the opponent to become confused. |
B B2 W W2 X | No two Spinda have the same pattern of spots. Its tottering step fouls the aim of foes. |
HG SS | The chances of two SPINDA having identical spot patterns is less than one in four billion. |
Y | The chances of two Spinda having identical spot patterns is less than one in four billion. |
Pokémon Cries
Introduced
RS
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00