Egg Group: Flying
Only in this group63
Also in this group28
Description
Pokémon in this group are avian (birdlike) in appearance.
Pokémon only in this egg group
| Gen | Name | Type | Weight | Height | Shape | |
|---|---|---|---|---|---|---|
| 1 | 1.8kg / 3.97lbs | 0.3m / 0'12" | ||||
| 1 | 30kg / 66.14lbs | 1.1m / 3'7" | ||||
| 1 | 39.5kg / 87.08lbs | 1.5m / 4'11" | ||||
| 1 | PidgeotMega Evolution | 50kg / 110.23lbs | 2.2m / 7'3" | |||
| 1 | 2kg / 4.41lbs | 0.3m / 0'12" | ||||
| 1 | 38kg / 83.78lbs | 1.2m / 3'11" | ||||
| 1 | 7.5kg / 16.53lbs | 0.8m / 2'7" | ||||
| 1 | 55kg / 121.25lbs | 1.6m / 5'3" | ||||
| 1 | 39.2kg / 86.42lbs | 1.4m / 4'7" | ||||
| 1 | 85.2kg / 187.83lbs | 1.8m / 5'11" | ||||
| 1 | 59kg / 130.07lbs | 1.8m / 5'11" | ||||
| 1 | AerodactylMega Evolution | 79kg / 174.16lbs | 2.1m / 6'11" | |||
| 2 | 21.2kg / 46.74lbs | 0.7m / 2'4" | ||||
| 2 | 40.8kg / 89.95lbs | 1.6m / 5'3" | ||||
| 2 | 75kg / 165.35lbs | 1.8m / 5'11" | ||||
| 2 | 2kg / 4.41lbs | 0.2m / 0'8" | ||||
| 2 | 15kg / 33.07lbs | 1.5m / 4'11" | ||||
| 2 | 2.1kg / 4.63lbs | 0.5m / 1'8" | ||||
| 2 | 50.5kg / 111.33lbs | 1.7m / 5'7" | ||||
| 2 | SkarmoryMega Evolution | 40.4kg / 89.07lbs | 1.7m / 5'7" | |||
| 3 | 2.3kg / 5.07lbs | 0.3m / 0'12" | ||||
| 3 | 19.8kg / 43.65lbs | 0.7m / 2'4" | ||||
| 4 | 2kg / 4.41lbs | 0.3m / 0'12" | ||||
| 4 | 15.5kg / 34.17lbs | 0.6m / 1'12" | ||||
| 4 | 24.9kg / 54.9lbs | 1.2m / 3'11" | ||||
| 4 | 27.3kg / 60.19lbs | 0.9m / 2'11" | ||||
| 4 | 1.9kg / 4.19lbs | 0.5m / 1'8" | ||||
| 5 | 2.1kg / 4.63lbs | 0.3m / 0'12" | ||||
| 5 | 15kg / 33.07lbs | 0.6m / 1'12" | ||||
| 5 | UnfezantMale Form | 29kg / 63.93lbs | 1.2m / 3'11" | |||
| 5 | UnfezantFemale Form | 29kg / 63.93lbs | 1.2m / 3'11" | |||
| 5 | 14kg / 30.86lbs | 1.4m / 4'7" | ||||
| 5 | 10.5kg / 23.15lbs | 0.5m / 1'8" | ||||
| 5 | 41kg / 90.39lbs | 1.5m / 4'11" | ||||
| 5 | BraviaryHisuian Form | 43.4kg / 95.68lbs | 1.7m / 5'7" | |||
| 5 | 9kg / 19.84lbs | 0.5m / 1'8" | ||||
| 5 | 39.5kg / 87.08lbs | 1.2m / 3'11" | ||||
| 6 | 1.7kg / 3.75lbs | 0.3m / 0'12" | ||||
| 6 | 16kg / 35.27lbs | 0.7m / 2'4" | ||||
| 6 | 24.5kg / 54.01lbs | 1.2m / 3'11" | ||||
| 7 | 1.5kg / 3.31lbs | 0.3m / 0'12" | ||||
| 7 | 16kg / 35.27lbs | 0.7m / 2'4" | ||||
| 7 | 36.6kg / 80.69lbs | 1.6m / 5'3" | ||||
| 7 | DecidueyeHisuian Form | 37kg / 81.57lbs | 1.6m / 5'3" | |||
| 7 | 1.2kg / 2.65lbs | 0.3m / 0'12" | ||||
| 7 | 14.8kg / 32.63lbs | 0.6m / 1'12" | ||||
| 7 | 26kg / 57.32lbs | 1.1m / 3'7" | ||||
| 7 | 6kg / 13.23lbs | 0.4m / 1'4" | ||||
| 7 | OricorioBaile Style | 3.4kg / 7.5lbs | 0.6m / 1'12" | |||
| 7 | OricorioPom-Pom Style | 3.4kg / 7.5lbs | 0.6m / 1'12" | |||
| 7 | OricorioPa’u Style | 3.4kg / 7.5lbs | 0.6m / 1'12" | |||
| 7 | OricorioSensu Style | 3.4kg / 7.5lbs | 0.6m / 1'12" | |||
| 8 | 1.8kg / 3.97lbs | 0.2m / 0'8" | ||||
| 8 | 16kg / 35.27lbs | 0.8m / 2'7" | ||||
| 8 | 75kg / 165.35lbs | 2.2m / 7'3" | ||||
| 8 | CorviknightGigantamax | ???kg / ???lbs | >14m / >45'11" | |||
| 9 | SquawkabillyGreen Plumage | 2.4kg / 5.29lbs | 0.6m / 1'12" | |||
| 9 | SquawkabillyBlue Plumage | 2.4kg / 5.29lbs | 0.6m / 1'12" | |||
| 9 | SquawkabillyYellow Plumage | 2.4kg / 5.29lbs | 0.6m / 1'12" | |||
| 9 | SquawkabillyWhite Plumage | 2.4kg / 5.29lbs | 0.6m / 1'12" | |||
| 9 | 1.5kg / 3.31lbs | 0.2m / 0'8" | ||||
| 9 | 90kg / 198.42lbs | 1.9m / 6'3" | ||||
| 9 | 37kg / 81.57lbs | 1.6m / 5'3" |
Pokémon also in this egg group
| Gen | Name | Type | Weight | Height | Shape | Egg Groups | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 15kg / 33.07lbs | 0.8m / 2'7" | Flying | |||||
| 1 | Farfetch'dGalarian Form | 42kg / 92.59lbs | 0.8m / 2'7" | Flying | ||||
| 2 | 3.2kg / 7.05lbs | 0.6m / 1'12" | Flying | |||||
| 3 | 9.5kg / 20.94lbs | 0.6m / 1'12" | Flying | |||||
| 3 | 28kg / 61.73lbs | 1.2m / 3'11" | Flying | |||||
| 3 | 1.2kg / 2.65lbs | 0.4m / 1'4" | Flying | |||||
| 3 | 20.6kg / 45.42lbs | 1.1m / 3'7" | Flying | |||||
| 3 | AltariaMega Evolution | 20.6kg / 45.42lbs | 1.5m / 4'11" | Flying | ||||
| 4 | 38kg / 83.78lbs | 1.5m / 4'11" | Flying | |||||
| 5 | 2.1kg / 4.63lbs | 0.4m / 1'4" | Flying | |||||
| 5 | 10.5kg / 23.15lbs | 0.9m / 2'11" | Flying | |||||
| 5 | 9.5kg / 20.94lbs | 0.5m / 1'8" | Flying | |||||
| 5 | 32kg / 70.55lbs | 1.4m / 4'7" | Flying | |||||
| 5 | 5.5kg / 12.13lbs | 0.5m / 1'8" | Flying | |||||
| 5 | 24.2kg / 53.35lbs | 1.3m / 4'3" | Flying | |||||
| 6 | 21.5kg / 47.4lbs | 0.8m / 2'7" | Flying | |||||
| 6 | HawluchaMega Evolution | 25kg / 55.12lbs | 1m / 3'3" | Flying | ||||
| 6 | 8kg / 17.64lbs | 0.5m / 1'8" | Flying | |||||
| 6 | 85kg / 187.39lbs | 1.5m / 4'11" | Flying | |||||
| 8 | 18kg / 39.68lbs | 0.8m / 2'7" | Flying | |||||
| 8 | CramorantGulping Form | 18kg / 39.68lbs | 0.8m / 2'7" | Flying | ||||
| 8 | CramorantGorging Form | 18kg / 39.68lbs | 0.8m / 2'7" | Flying | ||||
| 8 | 117kg / 257.94lbs | 0.8m / 2'7" | Flying | |||||
| 9 | 6.1kg / 13.45lbs | 0.5m / 1'8" | Flying | |||||
| 9 | 21.5kg / 47.4lbs | 1.2m / 3'11" | Flying | |||||
| 9 | 61.9kg / 136.47lbs | 1.8m / 5'11" | Flying | |||||
| 9 | 3.6kg / 7.94lbs | 0.4m / 1'4" | Flying | |||||
| 9 | 38.6kg / 85.1lbs | 1.4m / 4'7" | Flying | |||||