Egg Group: Water 2
Only in this group30
Also in this group15
Description
Pokémon in this group are piscine (fishlike) in appearance.
Pokémon only in this egg group
| Gen | Name | Type | Weight | Height | Shape | |
|---|---|---|---|---|---|---|
| 1 | 15kg / 33.07lbs | 0.6m / 1'12" | ||||
| 1 | 39kg / 85.98lbs | 1.3m / 4'3" | ||||
| 2 | 12kg / 26.46lbs | 0.5m / 1'8" | ||||
| 2 | 22.5kg / 49.6lbs | 1.2m / 3'11" | ||||
| 2 | 3.9kg / 8.6lbs | 0.5m / 1'8" | ||||
| 2 | QwilfishHisuian Form | 3.9kg / 8.6lbs | 0.5m / 1'8" | |||
| 3 | 20.8kg / 45.86lbs | 0.8m / 2'7" | ||||
| 3 | 88.8kg / 195.77lbs | 1.8m / 5'11" | ||||
| 3 | SharpedoMega Evolution | 130.3kg / 287.26lbs | 2.5m / 8'2" | |||
| 3 | 1.9kg / 4.19lbs | 0.4m / 1'4" | ||||
| 3 | 23.6kg / 52.03lbs | 0.9m / 2'11" | ||||
| 3 | 8.7kg / 19.18lbs | 0.6m / 1'12" | ||||
| 4 | 7kg / 15.43lbs | 0.4m / 1'4" | ||||
| 4 | 24kg / 52.91lbs | 1.2m / 3'11" | ||||
| 5 | BasculinRed-Striped Form | 18kg / 39.68lbs | 1m / 3'3" | |||
| 5 | BasculinBlue-Striped Form | 18kg / 39.68lbs | 1m / 3'3" | |||
| 5 | BasculinWhite-Striped Form | 18kg / 39.68lbs | 1m / 3'3" | |||
| 7 | WishiwashiSolo Form | 0.3kg / 0.66lbs | 0.2m / 0'8" | |||
| 7 | WishiwashiSchool Form | 78.6kg / 173.28lbs | 8.2m / 26'11" | |||
| 7 | 19kg / 41.89lbs | 0.9m / 2'11" | ||||
| 8 | 1kg / 2.2lbs | 0.5m / 1'8" | ||||
| 8 | 30kg / 66.14lbs | 1.3m / 4'3" | ||||
| 8 | BasculegionMale Form | 110kg / 242.51lbs | 3m / 9'10" | |||
| 8 | BasculegionFemale Form | 110kg / 242.51lbs | 3m / 9'10" | |||
| 8 | 60.5kg / 133.38lbs | 2.5m / 8'2" | ||||
| 9 | 90kg / 198.42lbs | 2.5m / 8'2" | ||||
| 9 | 220kg / 485.02lbs | 12m / 39'4" | ||||
| 9 | TatsugiriCurly Form | 8kg / 17.64lbs | 0.3m / 0'12" | |||
| 9 | TatsugiriDroopy Form | 8kg / 17.64lbs | 0.3m / 0'12" | |||
| 9 | TatsugiriStretchy Form | 8kg / 17.64lbs | 0.3m / 0'12" |
Pokémon also in this egg group
| Gen | Name | Type | Weight | Height | Shape | Egg Groups | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 10kg / 22.05lbs | 0.9m / 2'11" | Water 2 | |||||
| 1 | 235kg / 518.09lbs | 6.5m / 21'4" | Water 2 | |||||
| 1 | GyaradosMega Evolution | 305kg / 672.41lbs | 6.5m / 21'4" | Water 2 | ||||
| 2 | 12kg / 26.46lbs | 0.6m / 1'12" | Water 2 | |||||
| 2 | 28.5kg / 62.83lbs | 0.9m / 2'11" | Water 2 | |||||
| 3 | 130kg / 286.6lbs | 2m / 6'7" | Water 2 | |||||
| 3 | 398kg / 877.44lbs | 14.5m / 47'7" | Water 2 | |||||
| 3 | 23.4kg / 51.59lbs | 1m / 3'3" | Water 2 | |||||
| 5 | 31.6kg / 69.67lbs | 1.2m / 3'11" | Water 2 | |||||
| 6 | 3.5kg / 7.72lbs | 0.4m / 1'4" | Water 2 | |||||
| 6 | 47kg / 103.62lbs | 1.5m / 4'11" | Water 2 | |||||
| 6 | MalamarMega Evolution | 69.8kg / 153.88lbs | 2.9m / 9'6" | Water 2 | ||||
| 9 | 60.2kg / 132.72lbs | 1.3m / 4'3" | Water 2 | |||||
| 9 | PalafinZero Form | 60.2kg / 132.72lbs | 1.3m / 4'3" | Water 2 | ||||
| 9 | PalafinHero Form | 97.4kg / 214.73lbs | 1.8m / 5'11" | Water 2 | ||||