G-Max Volt Crash
Effect Summary
G-Max Move, deals damage and paralyzes
all enemies.
Detailed Effect
G-Max Volt Crash deals damage to the target and paralyzes
all enemies.
Pokémon are immune to paralysis
if:
G-Max Volt Crash is the
Electric-type G-Max Move of Gigantamax Pikachu
Its power and category depend on the base move the user had before Gigantamaxing:
Pokémon are immune to paralysis
- they are an
Electric-type Pokémon
- have the ability Limber
- are behind a Substitute
G-Max Volt Crash is the
Its power and category depend on the base move the user had before Gigantamaxing:
| Move | Power | Category | Learnable |
|---|---|---|---|
| Aura Wheel | 140 | Physical |
|
| Bolt Beak | 130 | Physical |
|
| Bolt Strike | 140 | Physical |
|
| Charge Beam | 100 | Special |
Through Transfer |
| Discharge | 130 | Special |
|
| Electro Ball | 130 | Special |
|
| Electroweb | 110 | Special |
|
| Fusion Bolt | 130 | Physical |
|
| Nuzzle | 90 | Physical |
|
| Overdrive | 130 | Special |
|
| Parabolic Charge | 120 | Special |
|
| Plasma Fists | 130 | Physical |
|
| Rising Voltage | 140 | Special |
|
| Shock Wave | 110 | Special |
Through Transfer |
| Spark | 120 | Physical |
|
| Thunder | 140 | Special |
|
| Thunder Cage | 80 | Special |
|
| Thunder Fang | 120 | Physical |
|
| Thunder Punch | 130 | Physical |
|
| Thunder Shock | 90 | Special |
|
| Thunderbolt | 130 | Special |
|
| Volt Switch | 120 | Special |
|
| Volt Tackle | 140 | Physical |
|
| Wild Charge | 130 | Physical |
|
| Zap Cannon | 140 | Special |
Through Transfer |
| Zing Zap | 130 | Physical |
Additional Information
Move Target
Normal
Affects a selected adjacent target.
Cannot selectCan selectWill select
Effect Type
Damage
Deals damage.
Paralysis
Paralyzes the target.
Interactions
No special interactions.