G-Max Centiferno
Effect Summary
G-Max Move, deals damage and traps the target.
Detailed Effect
G-Max Centiferno deals damage and traps the target Pokémon, preventing them from switching out or fleeing for 4-5 turns.
If the user holds a Grip Claw
, the after-effects last for 7 turns.
G-Max Centiferno deals ⅛ of the target's maximum HP
in damage at the end of every turn.
The damage of G-Max Sandblast is doubled while holding a Binding Band
.
G-Max Centiferno is the
Fire-type G-Max Move of Gigantamax Centiskorch
Its power and category depend on the base move the user had before Gigantamaxing:
If the user holds a Grip Claw
G-Max Centiferno deals ⅛ of the target's maximum HP
The damage of G-Max Sandblast is doubled while holding a Binding Band
G-Max Centiferno is the
Its power and category depend on the base move the user had before Gigantamaxing:
| Move | Power | Category | Learnable |
|---|---|---|---|
| Blast Burn | 150 | Special |
|
| Blaze Kick | 130 | Physical |
|
| Blue Flare | 140 | Special |
|
| Burn Up | 140 | Special |
|
| Burning Jealousy | 120 | Special |
|
| Ember | 90 | Special |
|
| Eruption | 150 | Special |
|
| Fiery Dance | 130 | Special |
|
| Fire Blast | 140 | Special |
|
| Fire Fang | 120 | Physical |
|
| Fire Lash | 130 | Physical |
|
| Fire Pledge | 130 | Special |
|
| Fire Punch | 130 | Physical |
|
| Fire Spin | 90 | Special |
|
| Flame Charge | 100 | Physical |
|
| Flame Wheel | 110 | Physical |
|
| Flamethrower | 130 | Special |
|
| Flare Blitz | 140 | Physical |
|
| Fusion Flare | 130 | Special |
|
| Heat Crash | 130 | Physical |
|
| Heat Wave | 130 | Special |
|
| Incinerate | 110 | Special |
|
| Inferno | 130 | Special |
|
| Lava Plume | 130 | Special |
|
| Magma Storm | 130 | Special |
|
| Mind Blown | 150 | Special |
|
| Mystical Fire | 130 | Special |
|
| Overheat | 140 | Special |
|
| Pyro Ball | 140 | Physical |
|
| Sacred Fire | 130 | Physical |
|
| Searing Shot | 130 | Special |
|
| Shell Trap | 150 | Special |
|
| V-create | 150 | Physical |
Additional Information
Move Target
Normal
Affects a selected adjacent target.
Cannot selectCan selectWill select
Effect Type
Damage
Deals damage.
Trap
Traps a Pokémon, preventing it from fleeing.
Interactions
No special interactions.