#0185
Gen 2Types
Appearance
Category | ![]() | Imitation Pokémon |
---|---|---|
Color | ![]() | Brown |
Height | ![]() | 1.2m / 3'11" |
Weight | ![]() | 38kg / 83.78lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
1.2m / (3'11")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 144 |
Catch Rate | 65 |
Leveling Rate | Medium Fast |
Experience to 100 | 1,000,000 |
EV Yield: 2
HP0
ATK0
DEF2
SP.ATK0
SP.DEF0
SPE0
Abilities
PRIMARY | Sturdy | Prevents being KOed from full
HP
![]() ![]() |
SECONDARY | Rock Head | Protects against recoil damage. |
HIDDEN | Rattled |
Base Stats
![]() | HP | 70 | 250 - 344 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 100 | 184 - 328 | ||||||
![]() | Defense | 115 | 211 - 361 | ||||||
![]() | Special Attack | 30 | 58 - 174 | ||||||
![]() | Special Defense | 65 | 121 - 251 | ||||||
![]() | Speed | 30 | 58 - 174 | ||||||
Total | 410 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
HG X | Although it always pretends to be a tree, its composition appears more similar to rock than to vegetation. |
LG | Although it always pretends to be a tree, its composition appears to be closer to a rock than a plant. |
G | Although it always pretends to be a tree, its composi tion appears to be closer to a rock than a plant. |
M | Apparently, the larger the green parts of this Pokémon, the more collectors value it. It’s a particular favorite among elderly people. |
D | Despite appearing to be a tree, its body is closer to rocks and stones. It is very weak to water. |
C | If a tree branch shakes when there is no wind, it's a SUDOWOODO, not a tree. It hides from the rain. |
SW | If a tree branch shakes when there is no wind, it’s a Sudowoodo, not a tree. It hides from the rain. |
FR SS Y SH | It disguises itself as a tree to avoid attack. It hates water, so it will disappear if it starts raining. |
S | It disguises it self as a tree to avoid attack. It hates water, so it will disappear if it starts raining. |
E | It mimics a tree to avoid being attacked by enemies. But since its forelegs remain green throughout the year, it is easily identified as a fake in the winter. |
P | It stands along paths pretending to be a tree. If it starts raining, it seems to disappear. |
US | It’s so popular with the elderly that there’s a magazine devoted to this Pokémon. Fans obsess over the particular length and angle of its arms. |
R S | SUDOWOODO camouflages itself as a tree to avoid being attacked by enemies. However, because the forelegs remain green throughout the year, the POKéMON is easily identified as a fake during the winter. |
AS OR | Sudowoodo camouflages itself as a tree to avoid being attacked by enemies. However, because its hands remain green throughout the year, the Pokémon is easily identified as a fake during the winter. |
UM | The result of its holding the same pose all the time is arms that have become supple yet strong. |
LA | Though it pretends to be a tree, it fails to fool even children. To the touch, its body feels more like rock than tree bark. Sudowoodo's extreme aversion to water merits special note. |
S | To avoid attack, it mimics a tree. It will run off if splashed with water, which it hates. |
PL B B2 W W2 | To avoid being attacked, it does nothing but mimic a tree. It hates water and flees from rain. |
Pokémon Cries
Introduced
GS
Form NameNormal Form
0:00
Introduced
STA2
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00