Appearance
Category | ![]() | Boundary Pokémon |
---|---|---|
Color | ![]() | Gray |
Height | ![]() | 3m / 9'10" |
Weight | ![]() | 325kg / 716.5lbs |
Shape
Footprint
Cry
Size Comparison
Trainer1.8m
Pokémon3m

Training
Base Friendship (Gen 3-7) | 0 |
---|---|
Base Friendship (Gen 8+) | 0 |
Base Experience | 330 |
Catch Rate | 3 |
Leveling Rate | Slow |
Experience to 100 | 1,250,000 |
EV Yield: 3
HP1
ATK1
DEF0
SP.ATK1
SP.DEF0
SPE0
Abilities
PRIMARY | Pressure | Increases the PP cost of moves targetting the Pokémon by one. |
---|
Base Stats
![]() | HP | 125 | 360 - 454 | |
---|---|---|---|---|
![]() | Attack | 130 | 238 - 394 | |
![]() | Defense | 90 | 166 - 306 | |
![]() | Special Attack | 130 | 238 - 394 | |
![]() | Special Defense | 90 | 166 - 306 | |
![]() | Speed | 95 | 175 - 317 | |
Total | 660 | min - max | ||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Form Changes
PokéDex Descriptions
SW | Dwelling within it is a power even greater than that of Reshiram or Zekrom, but the extreme cold keeps that power bound. |
SH | It appears that this Pokémon uses its powers over ice to freeze its own body in order to stabilize its cellular structure. |
W | It can produce ultracold air. Its body is frozen. |
B Y AS | It generates a powerful, freezing energy inside itself, but its body became frozen when the energy leaked out. |
B2 W2 X OR | This legendary ice Pokémon waits for a hero to fill in the missing parts of its body with truth or ideals. |
Pokémon Cries
First introduced in | Form Name | Cry |
---|---|---|
XY | Black Kyurem | |
XY | White Kyurem | |
COL | Normal Form | |
XY | Normal Form |