#0531
Gen 5Types
Appearance
Category | ![]() | Hearing Pokémon |
---|---|---|
Color | ![]() | Pink |
Height | ![]() | 1.1m / 3'7" |
Weight | ![]() | 31kg / 68.34lbs |
Shape
Footprint
Cry
Size Comparison
1.8m / 5'11"Trainer
1.1m / (3'7")Pokémon

Regional Pokédex Numbers
Training
Base Friendship (Gen 3-7) | 70 |
---|---|
Base Friendship (Gen 8+) | 50 |
Base Experience | 390 |
Catch Rate | 255 |
Leveling Rate | Fast |
Experience to 100 | 800,000 |
EV Yield: 2
HP2
ATK0
DEF0
SP.ATK0
SP.DEF0
SPE0
Abilities
PRIMARY | Healer | Has a 30% chance of curing each adjacent ally of any
major status effect after each turn. |
SECONDARY | Regenerator | Heals for ⅓ max
HP
![]() |
HIDDEN | Klutz | Prevents the Pokémon from using its held item in battle. |
Base Stats
![]() | HP | 103 | 316 - 410 | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Attack | 60 | 112 - 240 | ||||||
![]() | Defense | 86 | 159 - 298 | ||||||
![]() | Special Attack | 60 | 112 - 240 | ||||||
![]() | Special Defense | 86 | 159 - 298 | ||||||
![]() | Speed | 50 | 94 - 218 | ||||||
Total | 445 | min - max | |||||||
Lvl. 100 range |
- Minimum values assume 0 IV, 0 EV and a hindering nature (→ -10%)- Maximum values assume 31 IV (→ +31), 252 EV (→ +63) and a helpful nature (→ +10%)
Evolutions
Form Changes
Movesets
Moves marked with
get a same-type attack bonus

PokéDex Descriptions
SW | Audino’s sense of hearing is superb. Not even a pebble rolling along over a mile away will escape Audino’s ears. |
B AS Y | It touches others with the feelers on its ears, using the sound of their heartbeats to tell how they are feeling. |
W | Its auditory sense is astounding. It has a radarlike ability to understand its surroundings through slight sounds. |
SH | This Pokémon has a kind heart. By touching with its feelers, Audino can gauge other creatures’ feelings and physical conditions. |
B2 W2 OR X | Using the feelers on its ears, it can tell how someone is feeling or when an egg might hatch. |
Pokémon Cries
Introduced
ORAS
Form NameMega Evolution
0:00
Introduced
BW
Form NameNormal Form
0:00
Introduced
XY
Form NameNormal Form
0:00