Egg Group: Amorphous
Only in this group63
Also in this group37
Description
Pokémon in this group are amorphous, having no definite form. In Stadium 2, this Egg Group was known as "Indeterminate".
Pokémon only in this egg group
| Gen | Name | Type | Weight | Height | Shape | |
|---|---|---|---|---|---|---|
| 1 | 30kg / 66.14lbs | 0.9m / 2'11" | ||||
| 1 | GrimerAlolan Form | 42kg / 92.59lbs | 0.7m / 2'4" | |||
| 1 | 30kg / 66.14lbs | 1.2m / 3'11" | ||||
| 1 | MukAlolan Form | 52kg / 114.64lbs | 1.0m / 3'3" | |||
| 1 | 0.1kg / 0.22lbs | 1.3m / 4'3" | ||||
| 1 | 0.1kg / 0.22lbs | 1.6m / 5'3" | ||||
| 1 | 40.5kg / 89.29lbs | 1.5m / 4'11" | ||||
| 1 | GengarMega Evolution | 40.5kg / 89.29lbs | 1.4m / 4'7" | |||
| 1 | GengarGigantamax | ???kg / ???lbs | >20m / >65'7" | |||
| 1 | 1kg / 2.2lbs | 0.6m / 1'12" | ||||
| 1 | 9.5kg / 20.94lbs | 1.2m / 3'11" | ||||
| 1 | WeezingGalarian Form | 16kg / 35.27lbs | 3m / 9'10" | |||
| 2 | 1kg / 2.2lbs | 0.7m / 2'4" | ||||
| 2 | 28.5kg / 62.83lbs | 1.3m / 4'3" | ||||
| 2 | 35kg / 77.16lbs | 0.7m / 2'4" | ||||
| 2 | 55kg / 121.25lbs | 0.8m / 2'7" | ||||
| 3 | 10.3kg / 22.71lbs | 0.4m / 1'4" | ||||
| 3 | 80kg / 176.37lbs | 1.7m / 5'7" | ||||
| 3 | 2.3kg / 5.07lbs | 0.6m / 1'12" | ||||
| 3 | 12.5kg / 27.56lbs | 1.1m / 3'7" | ||||
| 3 | BanetteMega Evolution | 13kg / 28.66lbs | 1.2m / 3'11" | |||
| 3 | 15kg / 33.07lbs | 0.8m / 2'7" | ||||
| 3 | 30.6kg / 67.46lbs | 1.6m / 5'3" | ||||
| 3 | 1kg / 2.2lbs | 0.6m / 1'12" | ||||
| 4 | 1.2kg / 2.65lbs | 0.4m / 1'4" | ||||
| 4 | 15kg / 33.07lbs | 1.2m / 3'11" | ||||
| 4 | 4.4kg / 9.7lbs | 0.9m / 2'11" | ||||
| 4 | 108kg / 238.1lbs | 1m / 3'3" | ||||
| 4 | 106.6kg / 235.01lbs | 2.2m / 7'3" | ||||
| 4 | 0.3kg / 0.66lbs | 0.3m / 0'12" | ||||
| 4 | RotomHeat Rotom | 0.3kg / 0.66lbs | 0.3m / 0'12" | |||
| 4 | RotomWash Rotom | 0.3kg / 0.66lbs | 0.3m / 0'12" | |||
| 4 | RotomFrost Rotom | 0.3kg / 0.66lbs | 0.3m / 0'12" | |||
| 4 | RotomFan Rotom | 0.3kg / 0.66lbs | 0.3m / 0'12" | |||
| 4 | RotomMow Rotom | 0.3kg / 0.66lbs | 0.3m / 0'12" | |||
| 5 | 1kg / 2.2lbs | 0.3m / 0'12" | ||||
| 5 | 8kg / 17.64lbs | 0.6m / 1'12" | ||||
| 5 | 20.1kg / 44.31lbs | 1m / 3'3" | ||||
| 5 | FrillishMale Form | 33kg / 72.75lbs | 1.2m / 3'11" | |||
| 5 | FrillishFemale Form | 33kg / 72.75lbs | 1.2m / 3'11" | |||
| 5 | JellicentMale Form | 135kg / 297.62lbs | 2.2m / 7'3" | |||
| 5 | JellicentFemale Form | 135kg / 297.62lbs | 2.2m / 7'3" | |||
| 5 | 0.3kg / 0.66lbs | 0.2m / 0'8" | ||||
| 5 | 22kg / 48.5lbs | 1.2m / 3'11" | ||||
| 5 | 80.5kg / 177.47lbs | 2.1m / 6'11" | ||||
| 5 | EelektrossMega Evolution | 180kg / 396.83lbs | 3.0m / 9'10" | |||
| 5 | 3.1kg / 6.83lbs | 0.3m / 0'12" | ||||
| 5 | 13kg / 28.66lbs | 0.6m / 1'12" | ||||
| 5 | 34.3kg / 75.62lbs | 1m / 3'3" | ||||
| 5 | ChandelureMega Evolution | 69.6kg / 153.44lbs | 2.5m / 8'2" | |||
| 6 | PumpkabooSmall Size | 3.5kg / 7.72lbs | 0.3m / 0'12" | |||
| 6 | PumpkabooAverage Size | 5kg / 11.02lbs | 0.4m / 1'4" | |||
| 6 | PumpkabooLarge Size | 7.5kg / 16.53lbs | 0.5m / 1'8" | |||
| 6 | PumpkabooSuper Size | 15kg / 33.07lbs | 0.8m / 2'7" | |||
| 6 | GourgeistSmall Size | 9.5kg / 20.94lbs | 0.7m / 2'4" | |||
| 6 | GourgeistAverage Size | 12.5kg / 27.56lbs | 0.9m / 2'11" | |||
| 6 | GourgeistLarge Size | 14kg / 30.86lbs | 1.1m / 3'7" | |||
| 6 | GourgeistSuper Size | 39kg / 85.98lbs | 1.7m / 5'7" | |||
| 7 | 70kg / 154.32lbs | 0.5m / 1'8" | ||||
| 7 | 250kg / 551.16lbs | 1.3m / 4'3" | ||||
| 7 | MimikyuDisguised Form | 0.7kg / 1.54lbs | 0.2m / 0'8" | |||
| 7 | MimikyuBusted Form | 0.7kg / 1.54lbs | 0.2m / 0'8" | |||
| 7 | MimikyuTotem Sized | 2.8kg / 6.17lbs | 0.4m / 1'4" |
Pokémon also in this egg group
| Gen | Name | Type | Weight | Height | Shape | Egg Groups | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 6.6kg / 14.55lbs | 0.4m / 1'4" | Amorphous | |||||
| 3 | 20.2kg / 44.53lbs | 0.8m / 2'7" | Amorphous | |||||
| 3 | 48.4kg / 106.7lbs | 1.6m / 5'3" | Amorphous | |||||
| 3 | GardevoirMega Evolution | 48.4kg / 106.7lbs | 1.6m / 5'3" | Amorphous | ||||
| 3 | 0.8kg / 1.76lbs | 0.3m / 0'12" | Amorphous | |||||
| 3 | CastformSunny Form | 0.8kg / 1.76lbs | 0.3m / 0'12" | Amorphous | ||||
| 3 | CastformRainy Form | 0.8kg / 1.76lbs | 0.3m / 0'12" | Amorphous | ||||
| 3 | CastformSnowy Form | 0.8kg / 1.76lbs | 0.3m / 0'12" | Amorphous | ||||
| 4 | ShellosWest Sea | 6.3kg / 13.89lbs | 0.3m / 0'12" | Amorphous | ||||
| 4 | ShellosEast Sea | 6.3kg / 13.89lbs | 0.3m / 0'12" | Amorphous | ||||
| 4 | GastrodonWest Sea | 29.9kg / 65.92lbs | 0.9m / 2'11" | Amorphous | ||||
| 4 | GastrodonEast Sea | 29.9kg / 65.92lbs | 0.9m / 2'11" | Amorphous | ||||
| 4 | 52kg / 114.64lbs | 1.6m / 5'3" | Amorphous | |||||
| 4 | GalladeMega Evolution | 56.4kg / 124.34lbs | 1.6m / 5'3" | Amorphous | ||||
| 5 | 1.5kg / 3.31lbs | 0.5m / 1'8" | Amorphous | |||||
| 5 | YamaskGalarian Form | 1.5kg / 3.31lbs | 0.5m / 1'8" | Amorphous | ||||
| 5 | 76.5kg / 168.65lbs | 1.7m / 5'7" | Amorphous | |||||
| 5 | 11kg / 24.25lbs | 0.7m / 2'4" | Amorphous | |||||
| 5 | StunfiskGalarian Form | 20.5kg / 45.19lbs | 0.7m / 2'4" | Amorphous | ||||
| 6 | 7kg / 15.43lbs | 0.4m / 1'4" | Amorphous | |||||
| 6 | 71kg / 156.53lbs | 1.5m / 4'11" | Amorphous | |||||
| 8 | SinisteaAnitque Form | 0.2kg / 0.44lbs | 0.1m / 0'4" | Amorphous | ||||
| 8 | SinisteaPhony Form | 0.2kg / 0.44lbs | 0.1m / 0'4" | Amorphous | ||||
| 8 | PolteageistAnitque Form | 0.4kg / 0.88lbs | 0.2m / 0'8" | Amorphous | ||||
| 8 | PolteageistPhony Form | 0.4kg / 0.88lbs | 0.2m / 0'8" | Amorphous | ||||
| 8 | 66.6kg / 146.83lbs | 1.6m / 5'3" | Amorphous | |||||
| 8 | 0.3kg / 0.66lbs | 0.2m / 0'8" | Amorphous | |||||
| 8 | 0.5kg / 1.1lbs | 0.3m / 0'12" | Amorphous | |||||
| 8 | AlcremieGigantamax | ???kg / ???lbs | >30m / >98'5" | Amorphous | ||||
| 8 | 1kg / 2.2lbs | 0.3m / 0'12" | Amorphous | |||||
| 8 | 2kg / 4.41lbs | 0.5m / 1'8" | Amorphous | |||||
| 8 | 11kg / 24.25lbs | 1.4m / 4'7" | Amorphous | |||||
| 8 | 50kg / 110.23lbs | 3m / 9'10" | Amorphous | |||||
| 9 | PoltchageistArtisan Form | 1.1kg / 2.43lbs | 0.1m / 0'4" | Amorphous | ||||
| 9 | PoltchageistCounterfeit Form | 1.1kg / 2.43lbs | 0.1m / 0'4" | Amorphous | ||||
| 9 | SinistchaMasterpiece Form | 2.2kg / 4.85lbs | 0.2m / 0'8" | Amorphous | ||||
| 9 | SinistchaUnremarkable Form | 2.2kg / 4.85lbs | 0.2m / 0'8" | Amorphous | ||||