Motostoke Riverbank
GalarAreas in this location
- Motostoke Riverbank (By east end of riverbank)
- Motostoke Riverbank (By west end of riverbank)
- Motostoke Riverbank
- Motostoke Riverbank (Den A - Northeast of Motostoke Riverbank near bridge - Common)
- Motostoke Riverbank (Den A - Northeast of Motostoke Riverbank near bridge - Rare)
- Motostoke Riverbank (Den B - Northwest of Motostoke Riverbank near cliff - Common)
- Motostoke Riverbank (Den B - Northwest of Motostoke Riverbank near cliff - Rare)
- Motostoke Riverbank (Den C - South of Motostoke Riverbank near path - Common)
- Motostoke Riverbank (Den C - South of Motostoke Riverbank near path - Rare)
- Motostoke Riverbank (Den D - Southeast of Motostoke Riverbank near cliff - Common)
- Motostoke Riverbank (Den D - Southeast of Motostoke Riverbank near cliff - Rare)
- Motostoke Riverbank (East of pond)
- Motostoke Riverbank (In front of bridge over river)
- Motostoke Riverbank (In pond)
- Motostoke Riverbank (West of pond)
- Motostoke Riverbank (West of pond near top of hill)
Motostoke Riverbank
Pokèmon | Games | Lvl | Weather ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | VisibleEncounter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 26 - 28 | 30% | |||||||||||
SW SH | 26 - 28 | 35% | 35% | ||||||||||
SW SH | 26 - 28 | 30% | 20% | 10% | 10% | 20% | 10% | ||||||
SW SH | 26 - 28 | 35% | 30% | ||||||||||
ShellosEast Sea | SW SH | 26 - 28 | 35% | ||||||||||
SW SH | 26 - 28 | 35% | |||||||||||
SW SH | 26 - 28 | 5% | |||||||||||
SW SH | 26 - 28 | 30% | |||||||||||
SW | 26 - 28 | 35% | |||||||||||
SH | 26 - 28 | 10% | |||||||||||
SW SH | 26 - 28 | 10% | |||||||||||
SW SH | 26 - 28 | 30% | |||||||||||
SW SH | 26 - 28 | 30% | |||||||||||
SW | 26 - 28 | 10% | |||||||||||
SH | 26 - 28 | 35% | |||||||||||
SW SH | 26 - 28 | 35% | |||||||||||
SW SH | 26 - 28 | 35% | |||||||||||
SW SH | 26 - 28 | 30% | |||||||||||
SW SH | 26 - 28 | 30% | |||||||||||
SW SH | 26 - 28 | 35% | 30% | 20% | 10% | 20% | 20% | 20% | 10% | 20% | |||
SW SH | 26 - 28 | 20% | |||||||||||
SW SH | 26 - 28 | 10% | 10% | ||||||||||
SW SH | 26 - 28 | 20% | |||||||||||
SW | 26 - 28 | 40% | |||||||||||
SH | 28 - 30 | 40% | |||||||||||
SW | 26 - 28 | 40% | |||||||||||
SH | 28 - 30 | 40% | |||||||||||
SW | 26 - 28 | 40% | 25% | ||||||||||
SH | 28 - 30 | 5% | 25% | ||||||||||
SW | 26 - 28 | 25% | |||||||||||
SH | 28 - 30 | 25% | |||||||||||
SW | 26 - 28 | 25% | |||||||||||
SH | 28 - 30 | 25% | |||||||||||
SW | 26 - 28 | 40% | 40% | ||||||||||
SH | 28 - 30 | 40% | 40% | ||||||||||
SW | 26 - 28 | 10% | |||||||||||
SH | 28 - 30 | 20% | |||||||||||
SW | 26 - 28 | 5% | |||||||||||
SH | 28 - 30 | 5% | |||||||||||
SW | 26 - 28 | 5% | |||||||||||
SH | 28 - 30 | 5% | |||||||||||
SW | 26 - 28 | 40% | 40% | 10% | 25% | 20% | |||||||
SH | 28 - 30 | 40% | 40% | 25% | 30% | 20% | |||||||
SW | 26 - 28 | 20% | |||||||||||
SH | 28 - 30 | 20% | 20% | 20% | 20% | 20% | 20% | 10% | 20% | 20% | |||
SH | 28 - 30 | 5% | |||||||||||
SW | 26 - 28 | 5% | |||||||||||
SW | 26 - 28 | 10% | 25% | ||||||||||
SH | 28 - 30 | 10% | 25% | ||||||||||
SW | 26 - 28 | 5% | |||||||||||
SH | 28 - 30 | 5% | |||||||||||
SW | 26 - 28 | 25% | 25% | 10% | 10% | ||||||||
SH | 28 - 30 | 25% | 25% | 10% | 10% | ||||||||
SW | 26 - 28 | 25% | |||||||||||
SW | 26 - 28 | 5% | |||||||||||
SH | 28 - 30 | 5% | |||||||||||
SH | 28 - 30 | 25% | |||||||||||
SW | 26 - 28 | 25% | |||||||||||
SH | 28 - 30 | 25% | |||||||||||
SW | 26 - 28 | 10% | |||||||||||
SH | 28 - 30 | 10% | |||||||||||
SW | 26 - 28 | 25% | |||||||||||
SH | 28 - 30 | 25% | |||||||||||
SW | 26 - 28 | 10% | 5% | ||||||||||
SH | 28 - 30 | 10% | 5% | ||||||||||
SW | 26 - 28 | 10% | |||||||||||
SH | 28 - 30 | 10% | 10% | ||||||||||
SW | 26 - 28 | 40% | |||||||||||
SH | 28 - 30 | 40% | |||||||||||
SW | 26 - 28 | 5% | 10% | ||||||||||
SH | 28 - 30 | 10% | 10% | ||||||||||
SW | 26 - 28 | 5% | |||||||||||
SH | 28 - 30 | 5% |
Motostoke Riverbank (Den A - Northeast of Motostoke Riverbank near bridge - Common)
Motostoke Riverbank (Den A - Northeast of Motostoke Riverbank near bridge - Rare)
Motostoke Riverbank (Den B - Northwest of Motostoke Riverbank near cliff - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 1 | 10% 30% | |||||||
SW SH | 2 | 20% | |||||||
SW SH | 4 | 20% 25% 30% | |||||||
SW SH | 1 | 35% | |||||||
SW SH | 2 | 20% 40% | |||||||
SW SH | 3 | 20% 35% | |||||||
WeezingGalarian Form | SW SH | 4 | 5% | ||||||
SW SH | 4 | 20% 25% 30% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 1 | 20% 30% | |||||||
SW SH | 1 | 35% | |||||||
ToxtricityAmped Form | SW SH | 4 | 15% |
Motostoke Riverbank (Den B - Northwest of Motostoke Riverbank near cliff - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 1 | 10% 30% | |||||||
WeezingGalarian Form | SW SH | 4 | 15% | ||||||
SW SH | 1 | 35% | |||||||
SW SH | 4 | 40% 25% | |||||||
SW SH | 1 | 20% 30% | |||||||
SW SH | 4 | 20% 20% 20% | |||||||
SW SH | 1 | 35% | |||||||
SW SH | 4 | 20% 20% 10% | |||||||
SW | 2 | 20% 20% | |||||||
SW | 4 | 5% | |||||||
SH | 2 | 20% 20% | |||||||
SH | 4 | 5% | |||||||
SW SH | 2 | 20% 40% | |||||||
ToxtricityAmped Form | SW SH | 4 | 20% 25% |
Motostoke Riverbank (Den C - South of Motostoke Riverbank near path - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 3 | 20% 60% 35% | |||||||
SH | 4 | 5% | |||||||
SW | 4 | 10% | |||||||
SW SH | 1 | 10% 30% | |||||||
SW SH | 4 | 20% 25% 30% | |||||||
SW SH | 1 | 35% | |||||||
SW SH | 1 | 35% | |||||||
SH | 4 | 20% 25% 30% | |||||||
SW | 4 | 20% 25% 20% | |||||||
SW SH | 1 | 20% 30% | |||||||
SH | 4 | 15% 20% | |||||||
SW | 4 | 15% 30% | |||||||
SW SH | 2 | 20% | |||||||
SH | 4 | 15% | |||||||
SW | 4 | 10% |
Motostoke Riverbank (Den C - South of Motostoke Riverbank near path - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 1 | 20% 30% | |||||||
SW SH | 2 | 20% 20% | |||||||
SW SH | 2 | 20% 40% | |||||||
SW SH | 1 | 10% 30% | |||||||
SW SH | 4 | 40% 25% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 1 | 35% | |||||||
SW SH | 4 | 20% 20% 10% | |||||||
SW SH | 1 | 35% | |||||||
ToxtricityAmped Form | SW SH | 4 | 20% 20% 20% | ||||||
SW SH | 4 | 20% 25% | |||||||
MorpekoHangry Mode | SW SH | 4 | 5% |
Motostoke Riverbank (Den D - Southeast of Motostoke Riverbank near cliff - Common)
Motostoke Riverbank (Den D - Southeast of Motostoke Riverbank near cliff - Rare)
Motostoke Riverbank (East of pond)
Pokèmon | Games | Lvl | Weather ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 55 | one | one | |||||||||
SW SH | 55 | one | one | one | one | one | one | |||||
SW SH | 52 | one |
Motostoke Riverbank (West of pond)
Pokèmon | Games | Lvl | Weather ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 40 | one | one | one | ||||||||
SW SH | 40 | one | one | one | one | one | one |