TM043
Generation
Generation I
Category
Technical Machines
Consumable
Yes
Holdable
No
Field Use
No
Battle Use
No
Description
A Technical Machine that teaches a compatible Pokémon a move; the move taught varies by game.
| Generation | Version | |
|---|---|---|
| Generation I | ||
| Generation II | ||
| Generation III | E RS | |
| Generation III | FRLG | |
| Generation IV | ||
| Generation V | ||
| Generation VI | ||
| Generation VII | SM USUM | |
| Generation VIII | ||
| Generation IX |
Prices
VersionBuySell
RB
Y
-
2500
C
GS
-
500
E
FRLG
RS
3000
1500
DP
HGSS
PL
-
1000
Notes
Known as TM43 prior to Generation IX.
Acquisitions
| Versions | Method | Location | |||
|---|---|---|---|---|---|
B R Y | () |
Moves Taught
| Move | Type | Reusable | Versions |
|---|---|---|---|
| Sky Attack | No | RB Y | |
| Detect | No | C GS | |
| Secret Power | No | E FRLG RS DP HGSS PL | |
| Flame Charge | Yes | B2W2 BW ORAS XY SM USUM | |
| Shadow Ball | Yes | LGPLGE | |
| Brick Break | Yes | SWSH | |
| Volt Switch | No | BDSP | |
| Fling | No | SV | |
| Fly | Yes | ZA |
Sprites
SV