Lake of Outrage
GalarAreas in this location
- Lake of Outrage
- Lake of Outrage (Den A - Northeast end of Lake of Outrage - Common)
- Lake of Outrage (Den A - Northeast end of Lake of Outrage - Rare)
- Lake of Outrage (Den B - Northwest of Lake of Outrage - Common)
- Lake of Outrage (Den B - Northwest of Lake of Outrage - Rare)
- Lake of Outrage (Den C - South end of Lake of Outrage - Common)
- Lake of Outrage (Den C - South end of Lake of Outrage - Rare)
- Lake of Outrage (Den D - West end of Lake of Outrage - Common)
- Lake of Outrage (Den D - West end of Lake of Outrage - Rare)
- Lake of Outrage (East of Den by shore with Giant's Cap)
- Lake of Outrage (In north end by shelf of land)
- Lake of Outrage (In south end by shore with Giant's Cap)
- Lake of Outrage (In west end by island)
- Lake of Outrage (On island east of stone ring)
- Lake of Outrage (On island on east end)
- Lake of Outrage (On island on slope up from lake)
- Lake of Outrage (On island south of stone ring)
Lake of Outrage
Pokèmon | Games | Lvl | Weather ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | VisibleEncounter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 50 - 52 | 40% | |||||||||||
SW | 50 - 52 | 33% | |||||||||||
SH | 50 - 52 | 35% | |||||||||||
Mr. MimeGalarian Form | SW SH | 50 - 52 | 13% | ||||||||||
SW SH | 50 - 52 | 2% | |||||||||||
SW SH | 50 - 52 | 13% | |||||||||||
SW SH | 50 - 52 | 25% | |||||||||||
SH | 50 - 52 | 5% | 5% | ||||||||||
SH | 50 - 52 | 2% | |||||||||||
SW SH | 50 - 52 | 38% | |||||||||||
SW SH | 50 - 52 | 1% | |||||||||||
SW SH | 50 - 52 | 35% | |||||||||||
SW | 50 - 52 | 33% | |||||||||||
SH | 50 - 52 | 30% | |||||||||||
SW SH | 50 - 52 | 25% | |||||||||||
SW SH | 50 - 52 | 25% | |||||||||||
JellicentMale Form | SW SH | 50 - 52 | 16% | ||||||||||
StunfiskGalarian Form | SW SH | 50 - 52 | 10% | ||||||||||
SW | 50 - 52 | 2% | |||||||||||
SW | 50 - 52 | 2% | |||||||||||
SW | 50 - 52 | 10% | |||||||||||
SH | 50 - 52 | 13% | |||||||||||
SW SH | 50 - 52 | 25% | |||||||||||
SW SH | 50 - 52 | 2% | |||||||||||
SH | 50 - 52 | 2% | |||||||||||
SH | 50 - 52 | 2% | |||||||||||
SW SH | 50 - 52 | 20% | |||||||||||
SW | 50 - 52 | 2% | |||||||||||
SW SH | 50 - 52 | 13% | |||||||||||
SH | 50 - 52 | 2% | |||||||||||
SW | 50 - 52 | 5% | 5% | ||||||||||
SW | 50 - 52 | 2% | |||||||||||
SW | 50 - 52 | 40% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 23% | |||
SH | 50 - 52 | 40% | 20% | 20% | 15% | 20% | 15% | 20% | 21% | 23% | |||
SW SH | 50 - 52 | 13% | |||||||||||
SW | 50 - 52 | 23% | |||||||||||
SH | 50 - 52 | 25% | |||||||||||
SW | 50 - 52 | 35% | |||||||||||
SH | 50 - 52 | 38% | |||||||||||
SW SH | 50 - 52 | 25% | |||||||||||
SW | 50 - 52 | 13% | |||||||||||
SH | 50 - 52 | 15% | |||||||||||
SW SH | 50 - 52 | 25% | |||||||||||
SW SH | 50 - 52 | 25% | |||||||||||
SW | 50 - 52 | 25% | 2% | ||||||||||
SH | 50 - 52 | 25% | 2% | ||||||||||
SW SH | 50 - 52 | 40% | |||||||||||
SW SH | 50 - 52 | 6% | |||||||||||
SW SH | 50 - 52 | 40% | |||||||||||
SW | 50 - 52 | 2% | 5% | ||||||||||
EiscueIce Face | SH | 50 - 52 | 2% | 5% | |||||||||
IndeedeeMale Form | SW | 50 - 52 | 14% | ||||||||||
IndeedeeFemale Form | SH | 50 - 52 | 14% | ||||||||||
SW SH | 50 - 52 | 2% | |||||||||||
SW SH | 50 - 52 | 1% | 2% | 2% | |||||||||
SW | 55 - 58 | 25% | |||||||||||
SH | 55 - 58 | 25% | |||||||||||
WeezingGalarian Form | SW SH | 55 - 58 | 13% | ||||||||||
SW SH | 55 - 58 | 10% | |||||||||||
SW SH | 55 - 58 | 30% | |||||||||||
SW SH | 55 - 58 | 2% | |||||||||||
SH | 55 - 58 | 2% | |||||||||||
SW | 55 - 58 | 1% | |||||||||||
SH | 55 - 58 | 5% | |||||||||||
SW SH | 55 - 58 | 25% | |||||||||||
SW SH | 55 - 58 | 24% | |||||||||||
SW SH | 55 - 58 | 15% | |||||||||||
SW SH | 55 - 58 | 2% | 2% | ||||||||||
SW SH | 55 - 58 | 30% | |||||||||||
SW SH | 55 - 58 | 35% | |||||||||||
SW SH | 55 - 58 | 30% | |||||||||||
SW SH | 55 - 58 | 13% | |||||||||||
SW SH | 55 - 58 | 30% | |||||||||||
SW | 55 - 58 | 13% | |||||||||||
SH | 55 - 58 | 13% | |||||||||||
SW SH | 55 - 58 | 25% | 20% | ||||||||||
SW | 55 - 58 | 30% | |||||||||||
SH | 55 - 58 | 32% | |||||||||||
SW SH | 55 - 58 | 30% | |||||||||||
SW SH | 55 - 58 | 32% | |||||||||||
SW | 55 - 58 | 14% | |||||||||||
SH | 55 - 58 | 10% | |||||||||||
SW | 55 - 58 | 5% | |||||||||||
SH | 55 - 58 | 1% | |||||||||||
SW SH | 55 - 58 | 20% | 20% | 20% | 20% | 20% | 13% | 20% | 23% | 20% | |||
SW SH | 55 - 58 | 25% | |||||||||||
SW | 55 - 58 | 25% | |||||||||||
SH | 55 - 58 | 25% | |||||||||||
SW | 55 - 58 | 5% | |||||||||||
SH | 55 - 58 | 25% | |||||||||||
SW | 55 - 58 | 25% | |||||||||||
SH | 55 - 58 | 5% | |||||||||||
SW | 55 - 58 | 2% | |||||||||||
SW SH | 55 - 58 | 5% | |||||||||||
SW | 55 - 58 | 27% | |||||||||||
SH | 55 - 58 | 29% | |||||||||||
SW SH | 55 - 58 | 25% | |||||||||||
SW SH | 55 - 58 | 12% | |||||||||||
SW SH | 55 - 58 | 25% | |||||||||||
MorpekoHangry Mode | SW SH | 55 - 58 | 4% | ||||||||||
SW SH | 55 - 58 | 2% | |||||||||||
SW SH | 55 - 58 | 1% | 1% | 2% | 2% |
Pokèmon | Games | Lvl | Rate | |
---|---|---|---|---|
SW SH | 50 - 52 | 5% | ||
SW SH | 50 - 52 | 35% | ||
SW SH | 50 - 52 | 10% | ||
SW SH | 50 - 52 | 50% |
Pokèmon | Games | Lvl | Weather ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 40 - 43 | 30% | 45% | 40% | 30% | 15% | 10% | 25% | 35% | 45% | ||
SW SH | 40 - 43 | 65% | 50% | 55% | 65% | 30% | 20% | 70% | 60% | 50% | ||
SW SH | 40 - 43 | 50% | 65% | |||||||||
SW SH | 40 - 43 | 5% |
Lake of Outrage (Den A - Northeast end of Lake of Outrage - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 2 | 20% | |||||||
SW SH | 1 | 10% 30% | |||||||
SW SH | 3 | 20% 40% | |||||||
SW SH | 1 | 35% | |||||||
SH | 4 | 20% 25% 30% | |||||||
SW | 4 | 20% 25% 35% | |||||||
SH | 4 | 15% | |||||||
SW | 4 | 10% | |||||||
SW SH | 1 | 35% | |||||||
SW SH | 3 | 20% 35% | |||||||
SW SH | 1 | 20% 30% | |||||||
ToxtricityAmped Form | SW SH | 4 | 20% 25% 30% | ||||||
SW SH | 4 | 15% 20% | |||||||
MorpekoHangry Mode | SW SH | 4 | 5% |
Lake of Outrage (Den A - Northeast end of Lake of Outrage - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 1 | 20% 30% | |||||||
SW SH | 2 | 20% 20% | |||||||
SW SH | 2 | 20% 40% | |||||||
SW SH | 1 | 10% 30% | |||||||
SW SH | 4 | 40% 25% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 1 | 35% | |||||||
SW SH | 4 | 20% 20% 10% | |||||||
SW SH | 1 | 35% | |||||||
ToxtricityAmped Form | SW SH | 4 | 20% 20% 20% | ||||||
SW SH | 4 | 20% 25% | |||||||
MorpekoHangry Mode | SW SH | 4 | 5% |
Lake of Outrage (Den B - Northwest of Lake of Outrage - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 2 | 20% | |||||||
SW SH | 4 | 20% 25% 30% | |||||||
RapidashGalarian Form | SH | 4 | 15% | ||||||
SW SH | 1 | 10% 30% | |||||||
SW SH | 2 | 20% 40% | |||||||
SW SH | 4 | 20% 25% 30% | |||||||
SW | 4 | 15% | |||||||
SW SH | 1 | 35% | |||||||
SW SH | 1 | 20% 30% | |||||||
SW SH | 3 | 20% 35% | |||||||
SW SH | 4 | 5% | |||||||
SW SH | 1 | 35% | |||||||
SW SH | 4 | 15% 20% |
Lake of Outrage (Den B - Northwest of Lake of Outrage - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 1 | 35% | |||||||
SW SH | 2 | 20% 20% | |||||||
SW SH | 1 | 10% 30% | |||||||
SW SH | 4 | 20% 25% | |||||||
SW SH | 4 | 15% | |||||||
SH | 1 | 35% | |||||||
SH | 4 | 20% 20% 10% | |||||||
SW | 1 | 35% | |||||||
SW | 4 | 20% 20% 10% | |||||||
SW SH | 4 | 5% | |||||||
SW SH | 1 | 20% 30% | |||||||
SW SH | 2 | 20% 40% | |||||||
SW SH | 4 | 40% 25% | |||||||
SW SH | 4 | 20% 20% 20% |
Lake of Outrage (Den C - South end of Lake of Outrage - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 2 | 20% 10% | |||||||
SW SH | 4 | 20% | |||||||
ShellosEast Sea | SW SH | 1 | 20% 30% | ||||||
GastrodonEast Sea | SW SH | 4 | 20% | ||||||
BasculinRed-Striped Form | SW | 2 | 20% 30% | ||||||
BasculinBlue-Striped Form | SH | 2 | 20% 30% | ||||||
WishiwashiSolo Form | SW SH | 3 | 20% 10% | ||||||
SW SH | 1 | 10% 30% | |||||||
SW SH | 4 | 50% 25% | |||||||
SW SH | 1 | 35% | |||||||
SW SH | 4 | 20% 20% 10% | |||||||
SW SH | 1 | 35% | |||||||
SW SH | 4 | 20% 20% 25% |
Lake of Outrage (Den C - South end of Lake of Outrage - Rare)
Lake of Outrage (Den D - West end of Lake of Outrage - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW | 1 | 35% | |||||||
SW | 4 | 20% 20% 10% | |||||||
SH | 1 | 35% | |||||||
SH | 4 | 20% 20% 10% | |||||||
SH | 4 | 10% | |||||||
SW SH | 4 | 20% 20% 25% | |||||||
DarumakaGalarian Form | SW | 1 | 20% | ||||||
DarmanitanGalarian Form | SW | 4 | 10% | ||||||
SW SH | 1 | 10% 30% | |||||||
SH | 2 | 20% 40% | |||||||
SW | 3 | 20% 10% | |||||||
SH | 1 | 20% | |||||||
SH | 4 | 50% 25% | |||||||
SW | 4 | 30% | |||||||
SW SH | 1 | 20% 30% | |||||||
SW | 2 | 20% 40% | |||||||
SH | 3 | 20% 10% | |||||||
SW SH | 1 | 35% | |||||||
SH | 4 | 30% | |||||||
SW | 4 | 50% 25% |
Lake of Outrage (Den D - West end of Lake of Outrage - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 1 | 10% 30% | |||||||
SW SH | 2 | 20% 20% | |||||||
CharizardGigantamax | SW SH | 4 | 5% | ||||||
SW | 1 | 35% | |||||||
SW | 2 | 20% 40% | |||||||
SW | 4 | 20% 30% | |||||||
SH | 1 | 35% | |||||||
SH | 4 | 40% 30% | |||||||
SW SH | 4 | 20% 20% 20% | |||||||
SW SH | 1 | 20% 30% | |||||||
SH | 2 | 20% 40% | |||||||
SW SH | 3 | 20% 20% | |||||||
SH | 4 | 20% 30% | |||||||
SW | 4 | 40% 30% | |||||||
SW SH | 1 | 35% | |||||||
SW SH | 4 | 15% |