Challenge Beach
GalarAreas in this location
Challenge Beach
Pokèmon | Games | Lvl | Rate | |
|---|---|---|---|---|
SW SH | 13 - 18 | 50% | ||
WishiwashiSolo Form | SW SH | 13 - 18 | 40% | |
SW SH | 13 - 18 | 10% | ||
Pokèmon | Games | Lvl | Weather | VisibleEncounter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 13 - 18 | 30% | 15% | 15% | 15% | 30% | 30% | 15% | 30% | 30% | |||
SW SH | 13 - 18 | 15% | 15% | ||||||||||
SW SH | 13 - 18 | 30% | |||||||||||
SW SH | 13 - 18 | 10% | |||||||||||
SW SH | 13 - 18 | 15% | |||||||||||
SW SH | 13 - 18 | 15% | |||||||||||
SW SH | 13 - 18 | 30% | |||||||||||
SW SH | 10 - 15 | 32% | |||||||||||
SW SH | 10 - 15 | 56% | 36% | 36% | 36% | 56% | 56% | 36% | 56% | 56% | |||
SW SH | 10 - 15 | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | ||||
SW SH | 10 - 15 | 2% | |||||||||||
SW SH | 10 - 15 | 20% | 20% | ||||||||||
SW SH | 10 - 15 | 20% | |||||||||||
SW SH | 10 - 15 | 5% | |||||||||||
SW SH | 10 - 15 | 20% | |||||||||||
MorpekoHangry Mode | SW SH | 10 - 15 | 5% | ||||||||||
SW SH | 10 - 15 | 100% | |||||||||||
Pokèmon | Games | Lvl | Rate | Trade For | |
|---|---|---|---|---|---|
SW SH | 15 | unlimited | |||
SH | 15 | unlimited | MeowthGalarian Form | ||
SW | 15 | unlimited | PonytaGalarian Form | ||
ExeggutorAlolan Form | SW SH | 15 | unlimited | Farfetch'dGalarian Form | |
MarowakAlolan Form | SW SH | 15 | unlimited | ||
SW SH | 15 | unlimited | |||
SW SH | 15 | unlimited | WeezingGalarian Form | ||
SH | 15 | unlimited | Mr. MimeGalarian Form | ||
SW SH | 15 | unlimited | CorsolaGalarian Form | ||
SW | 15 | unlimited | ZigzagoonGalarian Form | ||
SW SH | 15 | unlimited | |||
Challenge Beach (Den A - Along the shoreline past the sandbar to Tower of Waters from Forest of Focus - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
|---|---|---|---|---|---|---|---|---|---|
SW SH | 1 | 60% 30% | |||||||
SW SH | 2 | 20% 25% | |||||||
SW SH | 3 | 15% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 2 | 25% 30% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 1 | 40% 25% | |||||||
SW SH | 3 | 25% 25% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 4 | 15% 25% | |||||||
Challenge Beach (Den A - Along the shoreline past the sandbar to Tower of Waters from Forest of Focus - Rare)
Challenge Beach (Den B - Behind the Tower of Waters - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
|---|---|---|---|---|---|---|---|---|---|
SW SH | 1 | 40% 25% | |||||||
SW SH | 2 | 60% 55% 30% | |||||||
SW SH | 3 | 25% 25% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 2 | 20% 25% | |||||||
SW SH | 4 | 15% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
WishiwashiSolo Form | SW SH | 3 | 15% 25% | ||||||
Challenge Beach (Den B - Behind the Tower of Waters - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
|---|---|---|---|---|---|---|---|---|---|
SW SH | 3 | 25% 25% | |||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 4 | 20% | |||||||
SW SH | 2 | 20% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 1 | 40% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 2 | 25% 30% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 3 | 15% 25% | |||||||
Challenge Beach (Den C - Halfway across the zone where the shore meets the grassy part - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
|---|---|---|---|---|---|---|---|---|---|
SW SH | 1 | 40% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 2 | 25% 30% | |||||||
SW SH | 3 | 15% 25% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 3 | 25% 25% | |||||||
SW SH | 4 | 15% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
MorpekoHangry Mode | SW SH | 2 | 20% 25% | ||||||
Challenge Beach (Den C - Halfway across the zone where the shore meets the grassy part - Rare)
Challenge Beach (Den D - In the water near Den C - Common)
Challenge Beach (Den D - In the water near Den C - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
|---|---|---|---|---|---|---|---|---|---|
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 2 | 20% 25% | |||||||
SW SH | 3 | 15% 25% | |||||||
FrillishMale Form | SW SH | 1 | 40% 25% | ||||||
JellicentMale Form | SW SH | 3 | 25% 25% | ||||||
GourgeistSmall Size | SW SH | 4 | 15% 20% | ||||||
GourgeistAverage Size | SW SH | 4 | 15% 20% | ||||||
GourgeistLarge Size | SW SH | 4 | 15% 20% | ||||||
GourgeistSuper Size | SW SH | 4 | 20% | ||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 2 | 25% 30% | |||||||
SW | 4 | 15% | |||||||
SH | 4 | 15% | |||||||
Challenge Beach (Den E - Just before the berry tree at the end of the shore - Common)
Challenge Beach (Den E - Just before the berry tree at the end of the shore - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
|---|---|---|---|---|---|---|---|---|---|
SW SH | 1 | 40% 25% | |||||||
SW | 3 | 25% 25% | |||||||
SW SH | 4 | 20% | |||||||
SlowpokeGalarian Form | SW SH | 2 | 25% 30% | ||||||
SlowpokeGalarian Form | SW SH | 3 | 15% 25% | ||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 2 | 20% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
MeowsticMale Form | SW | 4 | 15% | ||||||
MeowsticFemale Form | SH | 4 | 15% | ||||||
SH | 3 | 25% 25% | |||||||
IndeedeeMale Form | SW | 4 | 15% 20% | ||||||
IndeedeeFemale Form | SH | 4 | 15% 20% | ||||||
Challenge Beach (Den F - Right from the Forest of Focus at the end of the raised path near a tree - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
|---|---|---|---|---|---|---|---|---|---|
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 4 | 15% 40% | |||||||
SW SH | 3 | 25% 45% 25% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 3 | 25% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 2 | 40% 45% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
Challenge Beach (Den F - Right from the Forest of Focus at the end of the raised path near a tree - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
|---|---|---|---|---|---|---|---|---|---|
SW SH | 4 | 15% | |||||||
SW | 4 | 20% | |||||||
SH | 4 | 20% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 3 | 25% 25% | |||||||
SW SH | 1 | 40% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 2 | 60% 55% 30% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 2 | 20% 25% | |||||||
SW SH | 3 | 15% 25% | |||||||
Challenge Beach (Den G - Right of Courageous Cavern entrance, past tall grass - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
|---|---|---|---|---|---|---|---|---|---|
SW SH | 4 | 5% 5% 5% | |||||||
SH | 2 | 20% 25% | |||||||
SH | 3 | 15% 25% | |||||||
SH | 4 | 15% 20% | |||||||
SW | 2 | 20% 25% | |||||||
SW | 3 | 15% 25% | |||||||
SW | 4 | 15% 20% | |||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 2 | 25% 30% | |||||||
SW SH | 4 | 30% 60% | |||||||
SW | 3 | 25% 25% | |||||||
SW SH | 1 | 40% 25% | |||||||
SH | 3 | 25% 25% | |||||||
SW SH | 4 | 15% | |||||||
Challenge Beach (Den G - Right of Courageous Cavern entrance, past tall grass - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
|---|---|---|---|---|---|---|---|---|---|
SW SH | 4 | 5% 5% 5% | |||||||
SH | 1 | 40% 25% | |||||||
SH | 4 | 15% 20% | |||||||
SH | 2 | 25% 30% | |||||||
SH | 4 | 15% 20% | |||||||
SW | 2 | 25% 30% | |||||||
SW | 4 | 15% 20% | |||||||
SW | 1 | 40% 25% | |||||||
SW | 4 | 15% 20% | |||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 2 | 20% 25% | |||||||
SH | 3 | 15% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW | 3 | 15% 25% | |||||||
SW SH | 4 | 20% | |||||||
SW | 4 | 15% | |||||||
SW SH | 3 | 25% 25% | |||||||
SH | 4 | 15% | |||||||
Challenge Beach (Den H - Straight ahead from the Forest of Focus entrance, surrounded by tall grass - Common)
Challenge Beach (Den H - Straight ahead from the Forest of Focus entrance, surrounded by tall grass - Rare)
Challenge Beach (In front of the beach near the berry tree)
Pokèmon | Games | Lvl | Weather | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 27 | one | one | |||||||||
SW SH | 29 | one | ||||||||||
SW SH | 15 | one | one | |||||||||
SW SH | 27 | one | one | |||||||||
Challenge Beach (In the river near Courageous Cavern)
Pokèmon | Games | Lvl | Weather | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 42 | one | ||||||||||
SW SH | 42 | one | one | |||||||||
Challenge Beach (In the river west part)
Pokèmon | Games | Lvl | Weather | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 42 | one | ||||||||||
SW SH | 42 | one | one | |||||||||
Challenge Beach (In the water east of the path to Tower of Waters)
Pokèmon | Games | Lvl | Weather | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 42 | one | ||||||||||
Challenge Beach (In the water west of the path to Tower of Waters)
Pokèmon | Games | Lvl | Weather | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 42 | one | ||||||||||