G-Max Cuddle
Effect Summary
G-Max Move, deals damage and makes all enemy Pokémon of the opposite gender become infatutated
with the user.
Detailed Effect
G-Max Cuddle deals damage to the target and makes all enemy Pokémon of the opposite gender become infatutated
with the user.
G-Max Cuddle is the
Normal-type G-Max Move of Gigantamax Eevee
Its power and category depend on the base move the user had before Gigantamaxing:
G-Max Cuddle is the
Its power and category depend on the base move the user had before Gigantamaxing:
| Move | Power | Category | Learnable |
|---|---|---|---|
| Bind | 90 | Physical |
|
| Body Slam | 130 | Physical |
|
| Boomburst | 140 | Special |
|
| Covet | 110 | Physical |
|
| Crush Claw | 130 | Physical |
|
| Crush Grip | 140 | Physical |
|
| Cut | 100 | Physical |
|
| Double Hit | 120 | Physical |
|
| Double-Edge | 140 | Physical |
|
| Echoed Voice | 90 | Special |
Through Transfer |
| Endeavor | 130 | Physical |
|
| Explosion | 150 | Physical |
|
| Extreme Speed | 130 | Physical |
|
| Facade | 120 | Physical |
|
| Fake Out | 90 | Physical |
|
| False Swipe | 90 | Physical |
|
| Feint | 90 | Physical |
|
| Flail | 130 | Physical |
|
| Fury Attack | 90 | Physical |
|
| Fury Swipes | 100 | Physical |
|
| Giga Impact | 150 | Physical |
|
| Guillotine | 130 | Physical |
|
| Head Charge | 140 | Physical |
|
| Headbutt | 120 | Physical |
Through Transfer |
| Hold Back | 90 | Physical |
|
| Horn Attack | 120 | Physical |
|
| Horn Drill | 130 | Physical |
|
| Hyper Beam | 150 | Special |
|
| Hyper Fang | 130 | Physical |
|
| Hyper Voice | 130 | Special |
|
| Judgment | 130 | Special |
|
| Last Resort | 140 | Physical |
|
| Mega Kick | 140 | Physical |
|
| Mega Punch | 130 | Physical |
|
| Multi-Attack | 95 | Physical |
|
| Pay Day | 90 | Physical |
|
| Pound | 90 | Physical |
|
| Present | 100 | Physical |
|
| Quick Attack | 90 | Physical |
|
| Rapid Spin | 100 | Physical |
|
| Relic Song | 130 | Special |
|
| Retaliate | 120 | Physical |
|
| Revelation Dance | 130 | Special |
|
| Round | 110 | Special |
|
| Scratch | 90 | Physical |
|
| Self-Destruct | 150 | Physical |
|
| Skull Bash | 140 | Physical |
Through Transfer |
| Slam | 130 | Physical |
|
| Slash | 120 | Physical |
|
| Snore | 100 | Special |
|
| Spit Up | 100 | Special |
|
| Stomp | 120 | Physical |
|
| Strength | 130 | Physical |
|
| Super Fang | 100 | Physical |
|
| Swift | 110 | Special |
|
| Tackle | 90 | Physical |
|
| Tail Slap | 130 | Physical |
|
| Take Down | 130 | Physical |
|
| Techno Blast | 140 | Special |
|
| Thrash | 140 | Physical |
|
| Tri Attack | 130 | Special |
|
| Uproar | 130 | Special |
|
| Vice Grip | 110 | Physical |
|
| Weather Ball | 130 | Special |
|
| Wrap | 90 | Physical |
Additional Information
Move Target
Normal
Affects a selected adjacent target.
Cannot selectCan selectWill select
Effect Type
Damage
Deals damage.
Infatuation
Makes the target become infatuated.
Interactions
No special interactions.