Forest of Focus
GalarAreas in this location
Forest of Focus
Pokèmon | Games | Lvl | Weather | VisibleEncounter | Trade For | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 13 - 18 | 15% | 15% | StunfiskGalarian Form | ||||||||||
SW SH | 13 - 18 | 10% | ||||||||||||
SW SH | 13 - 18 | 30% | ||||||||||||
SW SH | 13 - 18 | 15% | ||||||||||||
SW SH | 13 - 18 | 30% | ||||||||||||
SW SH | 13 - 18 | 30% | 15% | 15% | 15% | 30% | 30% | 15% | 15% | 15% | ||||
SW SH | 13 - 18 | 15% | ||||||||||||
SW SH | 13 - 18 | 15% | ||||||||||||
SW SH | 13 - 18 | 15% | ||||||||||||
SW SH | 10 - 15 | 5% | ||||||||||||
SW SH | 10 - 15 | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | |||||
SW SH | 10 - 15 | 16% | ||||||||||||
SW SH | 10 - 15 | 2% | ||||||||||||
SW | 10 - 15 | 20% | 20% | |||||||||||
SH | 10 - 15 | 20% | 10% | |||||||||||
SH | 10 - 15 | 10% | ||||||||||||
SW SH | 10 - 15 | 56% | 36% | 36% | 36% | 56% | 56% | 36% | 46% | 46% | ||||
SW SH | 10 - 15 | 10% | ||||||||||||
SW SH | 10 - 15 | 16% | ||||||||||||
SW | 10 - 15 | 20% | ||||||||||||
SH | 10 - 15 | 10% | ||||||||||||
SH | 10 - 15 | 10% | ||||||||||||
SW SH | 10 - 15 | 20% | ||||||||||||
SH | 10 - 15 | 5% | ||||||||||||
SW | 10 - 15 | 5% | ||||||||||||
SW SH | 10 - 15 | 10% | ||||||||||||
Pokèmon | Games | Lvl | Rate | Trade For | |
|---|---|---|---|---|---|
SW SH | 15 | unlimited | |||
SH | 15 | unlimited | MeowthGalarian Form | ||
SW | 15 | unlimited | PonytaGalarian Form | ||
ExeggutorAlolan Form | SW SH | 15 | unlimited | Farfetch'dGalarian Form | |
MarowakAlolan Form | SW SH | 15 | unlimited | ||
SW SH | 15 | unlimited | |||
SW SH | 15 | unlimited | WeezingGalarian Form | ||
SH | 15 | unlimited | Mr. MimeGalarian Form | ||
SW SH | 15 | unlimited | CorsolaGalarian Form | ||
SW | 15 | unlimited | ZigzagoonGalarian Form | ||
SW SH | 15 | unlimited | |||
Forest of Focus (By entrance to river, across first bridge east of berry tree and Den)
Forest of Focus (Den A - Down river from Den E on riverbank near first bridge, surrounded by tall grass - Common)
Forest of Focus (Den A - Down river from Den E on riverbank near first bridge, surrounded by tall grass - Rare)
Forest of Focus (Den B - Down river, opposite of Den D, halfway to first bridge - Common)
Forest of Focus (Den B - Down river, opposite of Den D, halfway to first bridge - Rare)
Forest of Focus (Den C - On the east side of forest before bridges, at the end of water - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
|---|---|---|---|---|---|---|---|---|---|
SW SH | 4 | 10% | |||||||
SW SH | 1 | 40% 30% | |||||||
SW SH | 3 | 15% 25% | |||||||
SW SH | 4 | 15% 25% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 2 | 20% 25% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 1 | 40% 30% | |||||||
SW SH | 4 | 15% 25% | |||||||
SW SH | 2 | 25% 30% | |||||||
SW SH | 3 | 25% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
Forest of Focus (Den C - On the east side of forest before bridges, at the end of water - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
|---|---|---|---|---|---|---|---|---|---|
SW SH | 4 | 15% 25% | |||||||
VenusaurGigantamax | SW SH | 4 | 5% | ||||||
SW SH | 1 | 40% 25% | |||||||
SW SH | 4 | 15% 25% | |||||||
SW SH | 2 | 25% 30% | |||||||
SW SH | 3 | 25% 25% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 2 | 20% 25% | |||||||
SW SH | 3 | 15% 25% | |||||||
SW SH | 4 | 20% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 1 | 60% 30% | |||||||
Forest of Focus (Den D - Right after second bridge from Soothing Wetlands, near land's edge - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
|---|---|---|---|---|---|---|---|---|---|
SW SH | 2 | 45% 55% | |||||||
SW SH | 4 | 15% 35% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 1 | 40% 25% | |||||||
SW SH | 4 | 30% 45% | |||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 3 | 40% 50% | |||||||
SW SH | 4 | 15% | |||||||
Forest of Focus (Den D - Right after second bridge from Soothing Wetlands, near land's edge - Rare)
Forest of Focus (Den E - Right of second bridge from Soothing Wetlands in river - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
|---|---|---|---|---|---|---|---|---|---|
SW SH | 2 | 20% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 3 | 25% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 1 | 40% 25% | |||||||
SW SH | 4 | 15% 25% | |||||||
SW SH | 4 | 25% 45% 25% 15% | |||||||
Forest of Focus (Den E - Right of second bridge from Soothing Wetlands in river - Rare)
Forest of Focus (Den F - Right of second bridge on Soothing Wetlands side - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
|---|---|---|---|---|---|---|---|---|---|
SW SH | 1 | 40% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 2 | 25% 30% | |||||||
SW SH | 3 | 15% 25% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 3 | 25% 25% | |||||||
SW SH | 4 | 15% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
MorpekoHangry Mode | SW SH | 2 | 20% 25% | ||||||
Forest of Focus (Den F - Right of second bridge on Soothing Wetlands side - Rare)
Forest of Focus (East of pool in forest)
Pokèmon | Games | Lvl | Weather | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 36 | one | one | |||||||||
SW SH | 32 | one | ||||||||||
SW SH | 32 | one | ||||||||||
SW SH | 32 | one | ||||||||||
SW SH | 32 | one | ||||||||||
SW SH | 26 | one | ||||||||||