Ballimere Lake
GalarAreas in this location
- Ballimere Lake
- Ballimere Lake (Den A - along the path southeast of ruins - Common)
- Ballimere Lake (Den A - along the path southeast of ruins - Rare)
- Ballimere Lake (Den B - at the high point between cliffs in the northwest - Common)
- Ballimere Lake (Den B - at the high point between cliffs in the northwest - Rare)
- Ballimere Lake (Den C - eastern ruins near the path - Common)
- Ballimere Lake (Den C - eastern ruins near the path - Rare)
- Ballimere Lake (Den D - eastern shore of the lake near cliffs - Common)
- Ballimere Lake (Den D - eastern shore of the lake near cliffs - Rare)
- Ballimere Lake (Den E - easternmost edge near Giant's Bed - Common)
- Ballimere Lake (Den E - easternmost edge near Giant's Bed - Rare)
- Ballimere Lake (Den F - far west ridge overlooking Lakeside Cave - Common)
- Ballimere Lake (Den F - far west ridge overlooking Lakeside Cave - Rare)
- Ballimere Lake (Den G - near central ruins north of lake - Common)
- Ballimere Lake (Den G - near central ruins north of lake - Rare)
- Ballimere Lake (Den H - near central ruins on small island - Common)
- Ballimere Lake (Den H - near central ruins on small island - Rare)
- Ballimere Lake (Den I - northeast near ruins on ridge - Common)
- Ballimere Lake (Den I - northeast near ruins on ridge - Rare)
- Ballimere Lake (Den J - northernmost point of ridge - Common)
- Ballimere Lake (Den J - northernmost point of ridge - Rare)
- Ballimere Lake (Den K - southeast edge above path near ruins - Common)
- Ballimere Lake (Den K - southeast edge above path near ruins - Rare)
- Ballimere Lake (Den L - southeast lake shore near path - Common)
- Ballimere Lake (Den L - southeast lake shore near path - Rare)
- Ballimere Lake (Den M - southern shore west of central path - Common)
- Ballimere Lake (Den M - southern shore west of central path - Rare)
- Ballimere Lake (Den N - southwest along path above Lakeside Cave - Common)
- Ballimere Lake (Den N - southwest along path above Lakeside Cave - Rare)
- Ballimere Lake (Den O - southwest near Lakeside Cave - Common)
- Ballimere Lake (Den O - southwest near Lakeside Cave - Rare)
- Ballimere Lake (Den P - western shore of lake close to cliff - Common)
- Ballimere Lake (Den P - western shore of lake close to cliff - Rare)
- Ballimere Lake (Den Q - western side near Lakeside Cave - Common)
- Ballimere Lake (Den Q - western side near Lakeside Cave - Rare)
- Ballimere Lake (In front of the tombstone on the east side)
- Ballimere Lake (Southeast Island)
- Ballimere Lake (Southwest of lake)
- Ballimere Lake (West of lake)
Ballimere Lake
Pokèmon | Games | Lvl | Weather ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | VisibleEncounter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 60 - 65 | 19% | |||||||||||
SW SH | 60 - 65 | 19% | |||||||||||
SW SH | 60 - 65 | 19% | 31% | 19% | 19% | 23% | 100% | 19% | 100% | 23% | |||
SW SH | 60 - 65 | 5% | 5% | 5% | 5% | 5% | 5% | 5% | |||||
SW SH | 60 - 65 | 19% | 19% | ||||||||||
SW SH | 60 - 65 | 24% | |||||||||||
SW SH | 60 - 65 | 19% | 19% | ||||||||||
SW SH | 60 - 65 | 19% | 32% | 19% | 19% | 24% | 19% | 24% | |||||
SW SH | 60 - 65 | 19% | 19% | ||||||||||
SW SH | 60 - 65 | 19% | 32% | 19% | 19% | 24% | 19% | 24% | |||||
SW SH | 60 - 65 | 24% | |||||||||||
SW SH | 60 - 65 | 10% | |||||||||||
SW SH | 60 - 65 | 10% | |||||||||||
SW SH | 60 - 65 | 5% | |||||||||||
SW SH | 60 - 65 | 10% | 10% | ||||||||||
LinooneGalarian Form | SW SH | 60 - 65 | 15% | ||||||||||
SW SH | 60 - 65 | 15% | |||||||||||
SW SH | 60 - 65 | 1% | 1% | 1% | 1% | 1% | 1% | 1% | |||||
SW SH | 60 - 65 | 10% | 10% | ||||||||||
SW SH | 60 - 65 | 15% | |||||||||||
SW SH | 60 - 65 | 15% | |||||||||||
SW SH | 60 - 65 | 15% | |||||||||||
SW SH | 60 - 65 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |||||
SW SH | 60 - 65 | 10% | 10% | ||||||||||
SW SH | 60 - 65 | 20% | 15% | ||||||||||
MimikyuBusted Form | SW SH | 60 - 65 | 5% | ||||||||||
SW SH | 60 - 65 | 20% | 20% | 25% | 20% | 25% | 100% | 20% | 100% | 30% | |||
SW SH | 60 - 65 | 10% | 10% | ||||||||||
SW SH | 60 - 65 | 10% | 10% | ||||||||||
SW SH | 60 - 65 | 19% | 19% | 24% | 19% | 24% | 19% | 29% | |||||
SW SH | 60 - 65 | 20% | |||||||||||
SW SH | 60 - 65 | 20% | |||||||||||
IndeedeeMale Form | SW | 60 - 65 | 5% | 5% | |||||||||
IndeedeeFemale Form | SH | 60 - 65 | 5% | 5% | |||||||||
MorpekoFull Belly Mode | SW SH | 60 - 65 | 10% | 10% |
Pokèmon | Games | Lvl | Weather ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 63 | one | ||||||||||
SW SH | 65 | one | one | |||||||||
SW SH | 68 | one | one | one | one | one | one | |||||
IndeedeeMale Form | SW | 65 | one | |||||||||
IndeedeeFemale Form | SH | 65 | one | |||||||||
SW SH | 65 | one | ||||||||||
SW SH | 67 | one | one | one | ||||||||
SW SH | 67 | one | ||||||||||
SW SH | 68 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 67 | one | ||||||||||
MorpekoFull Belly Mode | SW SH | 65 | one | |||||||||
SW SH | 65 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 65 | one | one | one | ||||||||
SW SH | 67 | one | one | |||||||||
SW SH | 68 | one | ||||||||||
SW SH | 67 | one | ||||||||||
SW SH | 67 | one | ||||||||||
SW SH | 68 | one | one | one | one | |||||||
SW SH | 68 | one | ||||||||||
SW SH | 67 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 67 | one | ||||||||||
SW SH | 68 | one | one | |||||||||
SW SH | 67 | one | one | one | ||||||||
IndeedeeMale Form | SW | 65 | one | |||||||||
IndeedeeFemale Form | SH | 65 | one | |||||||||
SW SH | 70 | one | one | |||||||||
SW SH | 69 | one | one | one | one | one | one | one | ||||
SW SH | 65 | one | one | |||||||||
SW SH | 68 | one | one | one | one | one | one | |||||
MorpekoFull Belly Mode | SW SH | 65 | one | |||||||||
SW SH | 68 | one | ||||||||||
SW SH | 68 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 67 | one | one | |||||||||
SW SH | 68 | one | one | one | ||||||||
SW SH | 67 | one | ||||||||||
SW SH | 69 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 67 | one | one | one | ||||||||
SW SH | 67 | one | ||||||||||
MimikyuBusted Form | SW SH | 65 | one | |||||||||
SW SH | 67 | one | ||||||||||
SW SH | 68 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 65 | one | one | one | ||||||||
SW SH | 63 | one | ||||||||||
SW SH | 65 | one | ||||||||||
IndeedeeMale Form | SW | 65 | one | one | ||||||||
IndeedeeFemale Form | SH | 65 | one | one | ||||||||
MorpekoFull Belly Mode | SW SH | 65 | one | |||||||||
SW SH | 68 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 65 | one | one | |||||||||
SW SH | 67 | one | one | one | ||||||||
MimikyuBusted Form | SW SH | 65 | one | |||||||||
SW SH | 70 | one | one | |||||||||
SW SH | 69 | one | one | one | one | one | one | one | ||||
SW SH | 65 | one | one | |||||||||
SW SH | 67 | one | one | |||||||||
SW SH | 68 | one | one | one | one | one | ||||||
SW SH | 67 | one | one | |||||||||
SW SH | 68 | one | one | one | one | one | one | one | ||||
SW SH | 69 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 65 | one | one | |||||||||
SW SH | 67 | one | ||||||||||
SW SH | 65 | one | one | one | ||||||||
SW SH | 65 | one | ||||||||||
SW SH | 67 | one | one | |||||||||
SW SH | 68 | one | one | one | one | |||||||
SW SH | 67 | one | ||||||||||
SW SH | 68 | one | ||||||||||
SW SH | 67 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 67 | one | one | one | ||||||||
SW SH | 67 | one | ||||||||||
SW SH | 68 | one | ||||||||||
SW SH | 68 | one | ||||||||||
SW SH | 67 | one | ||||||||||
SW SH | 68 | one | ||||||||||
SW SH | 63 | one | ||||||||||
SW SH | 63 | one | one | one | one | one | one | one | ||||
SW SH | 65 | one | one | |||||||||
SW SH | 63 | one | one | one | one | one | one | one | ||||
SW SH | 65 | one | one | |||||||||
SW SH | 63 | one | one | |||||||||
SW SH | 63 | one | ||||||||||
SW SH | 65 | one | one | one | one | one | one | |||||
SW SH | 65 | one | one | |||||||||
SW SH | 63 | one | one | one | one | one | one | one | ||||
SW SH | 62 | one |
Pokèmon | Games | Lvl | Weather ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 60 - 65 | 27% | 27% | 27% | 27% | 20% | 27% | 27% | ||||
SW SH | 60 - 65 | 5% | 5% | 5% | 5% | 5% | 5% | 5% | ||||
SW SH | 60 - 65 | 27% | 27% | 27% | 27% | 20% | 27% | 27% | ||||
SW SH | 60 - 65 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | ||||
SW SH | 60 - 65 | 5% | 5% | 5% | 5% | 5% | 5% | 5% | ||||
BasculinRed-Striped Form | SW | 60 - 65 | 26% | 26% | 26% | 26% | 20% | 100% | 26% | 100% | 26% | |
BasculinBlue-Striped Form | SH | 60 - 65 | 26% | 26% | 26% | 26% | 20% | 100% | 26% | 100% | 26% | |
SW SH | 60 - 65 | 20% |
Ballimere Lake (Den A - along the path southeast of ruins - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW | 1 | 60% 30% | |||||||
SW | 2 | 25% 30% | |||||||
SH | 2 | 20% 25% | |||||||
SW | 3 | 25% 25% | |||||||
SH | 3 | 15% 25% | |||||||
SW | 4 | 15% 40% | |||||||
SH | 4 | 15% | |||||||
SH | 1 | 60% 30% | |||||||
SW | 2 | 20% 25% | |||||||
SH | 2 | 25% 30% | |||||||
SW | 3 | 15% 25% | |||||||
SH | 3 | 25% 25% | |||||||
SW | 4 | 15% | |||||||
SH | 4 | 15% 40% | |||||||
SW SH | 1 | 40% 25% | |||||||
SW SH | 4 | 30% 40% | |||||||
SW SH | 4 | 5% 5% 5% |
Ballimere Lake (Den A - along the path southeast of ruins - Rare)
Ballimere Lake (Den B - at the high point between cliffs in the northwest - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW | 1 | 60% 30% | |||||||
SW | 2 | 25% 30% | |||||||
SH | 2 | 20% 25% | |||||||
SW | 3 | 25% 25% | |||||||
SH | 3 | 15% 25% | |||||||
SW | 4 | 15% 40% | |||||||
SH | 4 | 15% | |||||||
SH | 1 | 60% 30% | |||||||
SW | 2 | 20% 25% | |||||||
SH | 2 | 25% 30% | |||||||
SW | 3 | 15% 25% | |||||||
SH | 3 | 25% 25% | |||||||
SW | 4 | 15% | |||||||
SH | 4 | 15% 40% | |||||||
SW SH | 1 | 40% 25% | |||||||
SW SH | 4 | 30% 40% | |||||||
SW SH | 4 | 5% 5% 5% |
Ballimere Lake (Den B - at the high point between cliffs in the northwest - Rare)
Ballimere Lake (Den C - eastern ruins near the path - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SH | 1 | 40% 25% | |||||||
SW | 2 | 20% 25% | |||||||
SH | 2 | 25% 30% | |||||||
SH | 3 | 25% 25% | |||||||
SW | 4 | 15% | |||||||
SH | 4 | 15% 25% | |||||||
SW | 1 | 40% 25% | |||||||
SW | 2 | 25% 30% | |||||||
SH | 2 | 20% 25% | |||||||
SW | 3 | 25% 25% | |||||||
SW | 4 | 15% 25% | |||||||
SH | 4 | 15% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 3 | 15% 25% | |||||||
SW SH | 4 | 15% 20% |
Ballimere Lake (Den C - eastern ruins near the path - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 4 | 15% 25% | |||||||
ButterfreeGigantamax | SW SH | 5 | 15% | ||||||
SW SH | 5 | 5% 5% 5% | |||||||
SH | 2 | 60% 30% | |||||||
SW | 2 | 40% 25% | |||||||
SH | 3 | 25% 30% | |||||||
SW | 3 | 20% 25% | |||||||
SW SH | 5 | 15% 20% | |||||||
SH | 5 | 20% | |||||||
SW | 2 | 60% 30% | |||||||
SH | 2 | 40% 25% | |||||||
SW | 3 | 25% 30% | |||||||
SH | 3 | 20% 25% | |||||||
SW SH | 5 | 15% 20% | |||||||
SW | 5 | 20% | |||||||
SW SH | 4 | 25% 25% | |||||||
SW SH | 5 | 15% 20% |
Ballimere Lake (Den D - eastern shore of the lake near cliffs - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 1 | 50% 50% | |||||||
SW SH | 2 | 40% 30% 45% 21% 3% | |||||||
SW SH | 3 | 10% 20% 18% 10% 4% | |||||||
SW SH | 4 | 4% 8% 11% | |||||||
SW SH | 4 | 4% 8% 11% | |||||||
SW SH | 4 | 4% 8% 11% | |||||||
SW SH | 4 | 4% 8% 11% | |||||||
SW SH | 4 | 4% 8% 11% | |||||||
SW SH | 4 | 4% 8% 11% | |||||||
SW SH | 4 | 4% 8% 11% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 4 | 4% 8% 11% |
Ballimere Lake (Den D - eastern shore of the lake near cliffs - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 2 | 50% 50% | |||||||
SW SH | 3 | 40% 30% 45% 21% 3% | |||||||
SW SH | 4 | 10% 20% 18% 10% 4% | |||||||
SW SH | 5 | 4% 8% 11% | |||||||
SW SH | 5 | 4% 8% 11% | |||||||
SW SH | 5 | 4% 8% 11% | |||||||
SW SH | 5 | 4% 8% 11% | |||||||
SW SH | 5 | 4% 8% 11% | |||||||
SW SH | 5 | 5% 5% 5% | |||||||
SW SH | 5 | 4% 8% 11% | |||||||
SW SH | 5 | 4% 8% 11% | |||||||
SW SH | 5 | 4% 8% 11% |
Ballimere Lake (Den E - easternmost edge near Giant's Bed - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 3 | 15% 25% | |||||||
SW | 1 | 40% 25% | |||||||
SW | 2 | 25% 30% | |||||||
SW | 3 | 25% 25% | |||||||
SW | 4 | 15% 25% | |||||||
SW | 4 | 30% | |||||||
SH | 1 | 40% 25% | |||||||
SH | 2 | 25% 30% | |||||||
SH | 3 | 25% 25% | |||||||
SH | 4 | 15% 25% | |||||||
SH | 4 | 30% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 2 | 20% 25% | |||||||
SW SH | 4 | 15% 20% |
Ballimere Lake (Den E - easternmost edge near Giant's Bed - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 5 | 15% 20% | |||||||
SW SH | 5 | 5% 5% 5% | |||||||
SW | 2 | 40% 25% | |||||||
SW | 4 | 25% 25% | |||||||
SW | 5 | 15% 40% | |||||||
SH | 2 | 40% 25% | |||||||
SH | 4 | 25% 25% | |||||||
SH | 5 | 15% 40% | |||||||
SW SH | 3 | 25% 30% | |||||||
SW SH | 5 | 15% 20% | |||||||
SW | 3 | 20% 25% | |||||||
SH | 3 | 20% 25% | |||||||
SW SH | 2 | 60% 30% | |||||||
SW SH | 4 | 15% 25% | |||||||
DuraludonGigantamax | SW SH | 5 | 15% |
Ballimere Lake (Den F - far west ridge overlooking Lakeside Cave - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 4 | 15% 25% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 2 | 25% 30% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 3 | 25% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 2 | 20% 25% | |||||||
SW SH | 3 | 15% 25% | |||||||
SW SH | 1 | 40% 25% | |||||||
SW SH | 4 | 15% 20% |
Ballimere Lake (Den F - far west ridge overlooking Lakeside Cave - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW | 5 | 15% 20% | |||||||
SH | 5 | 15% 20% | |||||||
SW SH | 3 | 25% 30% | |||||||
SW SH | 4 | 25% 25% | |||||||
SW SH | 2 | 100% 55% | |||||||
SW SH | 5 | 5% 5% 5% | |||||||
SW SH | 5 | 15% 40% | |||||||
SW SH | 5 | 15% 20% | |||||||
SW SH | 3 | 20% 25% | |||||||
SW SH | 4 | 15% 25% | |||||||
CentiskorchGigantamax | SW SH | 5 | 15% |
Ballimere Lake (Den G - near central ruins north of lake - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 4 | 15% 25% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 2 | 25% 30% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 3 | 25% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 2 | 20% 25% | |||||||
SW SH | 3 | 15% 25% | |||||||
SW SH | 1 | 40% 25% | |||||||
SW SH | 4 | 15% 20% |
Ballimere Lake (Den G - near central ruins north of lake - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW | 5 | 15% 20% | |||||||
SH | 5 | 15% 20% | |||||||
SW SH | 3 | 25% 30% | |||||||
SW SH | 4 | 25% 25% | |||||||
SW SH | 2 | 100% 55% | |||||||
SW SH | 5 | 5% 5% 5% | |||||||
SW SH | 5 | 15% 40% | |||||||
SW SH | 5 | 15% 20% | |||||||
SW SH | 3 | 20% 25% | |||||||
SW SH | 4 | 15% 25% | |||||||
CentiskorchGigantamax | SW SH | 5 | 15% |
Ballimere Lake (Den H - near central ruins on small island - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 3 | 25% 25% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 2 | 25% 30% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 1 | 40% 30% | |||||||
SW SH | 4 | 15% 25% | |||||||
MimikyuBusted Form | SW SH | 3 | 15% 25% | ||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 2 | 20% 25% | |||||||
SW SH | 4 | 15% 20% |
Ballimere Lake (Den H - near central ruins on small island - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 4 | 25% 25% | |||||||
SW SH | 5 | 5% 5% 5% | |||||||
SW SH | 2 | 100% 55% | |||||||
SW SH | 5 | 15% 35% | |||||||
SW SH | 3 | 20% 25% | |||||||
SW SH | 3 | 25% 30% | |||||||
SW SH | 4 | 15% 25% | |||||||
ToxtricityAmped Form | SW | 5 | 15% 25% | ||||||
ToxtricityLow Key Form | SH | 5 | 15% 25% | ||||||
ToxtricityGigantamax | SW | 5 | 15% | ||||||
ToxtricityGigantamax | SH | 5 | 15% | ||||||
SW SH | 5 | 15% 20% |
Ballimere Lake (Den I - northeast near ruins on ridge - Common)
Ballimere Lake (Den I - northeast near ruins on ridge - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 2 | 60% 30% | |||||||
SW SH | 3 | 20% 25% | |||||||
SW SH | 5 | 15% 20% | |||||||
SW SH | 5 | 15% 20% | |||||||
SW SH | 5 | 5% 5% 5% | |||||||
SW SH | 5 | 15% 20% | |||||||
SW SH | 2 | 40% 25% | |||||||
SW SH | 4 | 25% 25% | |||||||
SW SH | 5 | 20% | |||||||
SW SH | 4 | 15% 25% | |||||||
CorviknightGigantamax | SW SH | 5 | 15% |
Ballimere Lake (Den J - northernmost point of ridge - Common)
Ballimere Lake (Den J - northernmost point of ridge - Rare)
Ballimere Lake (Den K - southeast edge above path near ruins - Common)
Ballimere Lake (Den K - southeast edge above path near ruins - Rare)
Ballimere Lake (Den L - southeast lake shore near path - Common)
Ballimere Lake (Den M - southern shore west of central path - Common)
Ballimere Lake (Den M - southern shore west of central path - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 5 | 5% 5% 5% | |||||||
SinisteaPhony Form | SW SH | 2 | 99% 50% | ||||||
SinisteaPhony Form | SW SH | 3 | 47% | ||||||
SinisteaPhony Form | SW SH | 4 | 90% 73% | ||||||
SinisteaPhony Form | SW | 5 | 15% 20% | ||||||
SinisteaAnitque Form | SW SH | 5 | 1% 3% 5% 7% | ||||||
PolteageistPhony Form | SW SH | 5 | 51% | ||||||
PolteageistAnitque Form | SW SH | 5 | 9% | ||||||
SH | 5 | 15% 20% | |||||||
AlcremieGigantamax | SW SH | 5 | 15% |
Ballimere Lake (Den N - southwest along path above Lakeside Cave - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
PonytaGalarian Form | SH | 1 | 40% 25% | ||||||
RapidashGalarian Form | SH | 4 | 15% 20% | ||||||
Mr. MimeGalarian Form | SW SH | 2 | 20% 25% | ||||||
SW | 1 | 40% 25% | |||||||
SW SH | 3 | 15% 25% | |||||||
SW | 4 | 15% 20% | |||||||
SW SH | 2 | 25% 30% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW | 3 | 25% 25% | |||||||
SW | 4 | 15% 20% | |||||||
SH | 3 | 25% 25% | |||||||
SH | 4 | 15% 20% | |||||||
SW SH | 4 | 15% | |||||||
IndeedeeMale Form | SW | 4 | 15% 25% | ||||||
IndeedeeFemale Form | SH | 4 | 15% 25% |
Ballimere Lake (Den N - southwest along path above Lakeside Cave - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SlowpokeGalarian Form | SW SH | 3 | 20% 25% | ||||||
Mr. MimeGalarian Form | SW SH | 3 | 25% 30% | ||||||
SW SH | 5 | 5% 5% 5% | |||||||
SW SH | 4 | 25% 25% | |||||||
SW SH | 5 | 15% | |||||||
SW | 2 | 40% 25% | |||||||
SW | 5 | 15% 40% | |||||||
SH | 2 | 40% 25% | |||||||
SH | 5 | 15% 40% | |||||||
SW SH | 5 | 15% 20% | |||||||
IndeedeeMale Form | SW | 2 | 60% 30% | ||||||
IndeedeeFemale Form | SH | 2 | 60% 30% | ||||||
IndeedeeMale Form | SW | 4 | 15% 25% | ||||||
IndeedeeFemale Form | SH | 4 | 15% 25% | ||||||
IndeedeeMale Form | SW | 5 | 15% 20% | ||||||
IndeedeeFemale Form | SH | 5 | 15% 20% |
Ballimere Lake (Den O - southwest near Lakeside Cave - Common)
Ballimere Lake (Den O - southwest near Lakeside Cave - Rare)
Ballimere Lake (Den P - western shore of lake close to cliff - Common)
Ballimere Lake (Den P - western shore of lake close to cliff - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SH | 5 | 15% | |||||||
MachampGigantamax | SW | 5 | 15% | ||||||
Farfetch'dGalarian Form | SW | 3 | 20% 25% | ||||||
SW | 5 | 15% 20% | |||||||
SH | 5 | 15% 20% | |||||||
SW SH | 5 | 5% 5% 5% | |||||||
SW SH | 2 | 40% 25% | |||||||
SW SH | 5 | 20% | |||||||
SW | 3 | 25% 30% | |||||||
SH | 3 | 45% 55% | |||||||
SW | 5 | 15% 20% | |||||||
SH | 5 | 30% 40% | |||||||
SW SH | 4 | 15% 25% | |||||||
SW | 5 | 15% 20% | |||||||
SW SH | 2 | 60% 30% | |||||||
SW SH | 4 | 25% 25% |
Ballimere Lake (Den Q - western side near Lakeside Cave - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SH | 4 | 15% 25% | |||||||
SW | 4 | 15% 25% | |||||||
SW SH | 1 | 40% 25% | |||||||
SW SH | 2 | 25% 30% | |||||||
SW SH | 3 | 15% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 4 | 15% 20% | |||||||
SH | 1 | 60% 30% | |||||||
SH | 2 | 20% 25% | |||||||
SH | 3 | 25% 25% | |||||||
SH | 4 | 15% | |||||||
SW | 1 | 60% 30% | |||||||
SW | 2 | 20% 25% | |||||||
SW | 3 | 25% 25% |
Ballimere Lake (Den Q - western side near Lakeside Cave - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
