TM019
Generation
Generation I
Category
Technical Machines
Consumable
—
Holdable
No
Field Use
No
Battle Use
No
Description
A Technical Machine that teaches a compatible Pokémon a move; the move taught varies by game.
| Generation | Version | |
|---|---|---|
| Generation I | ||
| Generation II | ||
| Generation III | E RS | |
| Generation III | FRLG | |
| Generation IV | ||
| Generation V | ||
| Generation VI | ||
| Generation VII | SM USUM | |
| Generation VIII | ||
| Generation IX |
Prices
VersionBuySellNotes
RB
Y
C
GS
E
FRLG
RS
DP
HGSS
PL
-
1500
LGPLGE
50000
-
Celadon Department Store
SM
10000
-
Malie City
SWSH
10000
-
Motostoke Upper Pokémon Center
SV
-
200
Flavor Texts
RB
Y
It teaches a compatible Pokémon a move.
Notes
Known as TM19 prior to Generation IX.
Acquisitions
| Versions | Method | Location | Cost | |||
|---|---|---|---|---|---|---|
R | () | — | ||||
G | () | Erika | — | |||
R | () | — | ||||
B | () | — | ||||
X | () | — | ||||
S | () | |||||
SH | () | Motostoke Upper Pokémon Center |
Moves Taught
| Move | Type | Reusable | Versions |
|---|---|---|---|
| Seismic Toss | No | RB Y | |
| Giga Drain | No | C GS E RS DP PL BDSP | |
| Telekinesis | Yes | B2W2 BW | |
| Roost | Yes | ORAS XY SM USUM | |
| Iron Tail | Yes | LGPLGE | |
| Safeguard | Yes | SWSH | |
| Disarming Voice | No | SV | |
| Power Gem | Yes | ZA |
Sprites
SV