Slippery Slope
GalarAreas in this location
- Slippery Slope
- Slippery Slope (Den A - Center Area East of Lake - Common)
- Slippery Slope (Den A - Center Area East of Lake - Rare)
- Slippery Slope (Den B - Furthest East - Common)
- Slippery Slope (Den B - Furthest East - Rare)
- Slippery Slope (Den C - South Between Rocks - Common)
- Slippery Slope (Den C - South Between Rocks - Rare)
- Slippery Slope (Den D - Southeast of Center Lake - Common)
- Slippery Slope (Den D - Southeast of Center Lake - Rare)
- Slippery Slope (Den E - Southeast of Station - Common)
- Slippery Slope (Den E - Southeast of Station - Rare)
- Slippery Slope (Den F - Southwest of Station - Common)
- Slippery Slope (Den F - Southwest of Station - Rare)
Slippery Slope
Pokèmon | Games | Lvl | Weather ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | VisibleEncounter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 60 - 65 | 20% | 20% | 25% | 25% | 16% | 16% | ||||||
SW SH | 60 - 65 | 20% | 20% | 25% | 25% | 16% | 16% | ||||||
SW SH | 60 - 65 | 18% | |||||||||||
SW SH | 60 - 65 | 20% | |||||||||||
SW SH | 60 - 65 | 20% | 20% | 100% | 100% | 25% | 25% | 16% | 100% | 16% | |||
SW | 60 - 65 | 18% | |||||||||||
SH | 60 - 65 | 18% | |||||||||||
SW SH | 60 - 65 | 20% | 18% | ||||||||||
SW SH | 60 - 65 | 18% | |||||||||||
SW SH | 60 - 65 | 20% | 20% | 25% | 25% | 16% | 16% | ||||||
SW SH | 60 - 65 | 10% | 10% | 10% | 10% | 10% | 10% | ||||||
SW SH | 60 - 65 | 10% | |||||||||||
SW SH | 60 - 65 | 10% | |||||||||||
SW SH | 60 - 65 | 24% | 22% | 29% | 29% | 24% | 22% | ||||||
SW SH | 60 - 65 | 15% | |||||||||||
SW SH | 60 - 65 | 1% | 1% | 1% | 1% | 1% | 1% | ||||||
SW | 60 - 65 | 10% | |||||||||||
SH | 60 - 65 | 10% | |||||||||||
SW SH | 60 - 65 | 100% | 100% | 20% | 20% | 100% | |||||||
SW SH | 60 - 65 | 10% | 10% | 10% | 10% | 10% | 10% | ||||||
SW SH | 60 - 65 | 10% | |||||||||||
MimikyuBusted Form | SW SH | 60 - 65 | 5% | ||||||||||
SW SH | 60 - 65 | 30% | 20% | ||||||||||
SW SH | 60 - 65 | 10% | |||||||||||
SW SH | 60 - 65 | 10% | |||||||||||
SW SH | 60 - 65 | 25% | 22% | 30% | 30% | 25% | 22% |
Pokèmon | Games | Lvl | Weather ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 65 | one | ||||||||||
SW SH | 63 | one | one | |||||||||
SW SH | 65 | one | ||||||||||
SW SH | 60 | one | one | one | ||||||||
SW SH | 65 | one | one | one | ||||||||
SW SH | 60 | one | ||||||||||
MimikyuBusted Form | SW SH | 62 | one | |||||||||
SW SH | 62 | one | ||||||||||
SW SH | 62 | one | one | |||||||||
SW SH | 63 | one | one | one | ||||||||
SW SH | 63 | one | ||||||||||
SW SH | 62 | one | ||||||||||
SW SH | 60 | one | ||||||||||
SW SH | 62 | one | one | |||||||||
SW SH | 60 | one | one | one | ||||||||
SW SH | 62 | one | ||||||||||
MimikyuBusted Form | SW SH | 62 | one | |||||||||
SW SH | 63 | one | one | |||||||||
SW SH | 63 | one | one | one | ||||||||
SW SH | 62 | one | ||||||||||
SW SH | 60 | one | one | |||||||||
SW SH | 63 | one | ||||||||||
SW SH | 62 | one | ||||||||||
SW SH | 60 | one | ||||||||||
SW SH | 62 | one | ||||||||||
SW SH | 65 | one | one | one | one | |||||||
SW SH | 62 | one | one | |||||||||
SW SH | 63 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 62 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 63 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 63 | one | one | one | ||||||||
SW SH | 65 | one | ||||||||||
SW SH | 62 | one | ||||||||||
SW SH | 62 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW | 65 | one | ||||||||||
SH | 65 | one | ||||||||||
SW SH | 60 | one | one | |||||||||
SW SH | 65 | one | one | one | ||||||||
SW SH | 60 | one | ||||||||||
SW SH | 63 | one | one | |||||||||
SW SH | 60 | one | one | one | ||||||||
MimikyuBusted Form | SW SH | 62 | one | |||||||||
SW SH | 63 | one | one | |||||||||
SW SH | 60 | one | one | one | one | |||||||
SW SH | 62 | one | ||||||||||
SW SH | 60 | one | ||||||||||
SW SH | 60 | one | ||||||||||
SW SH | 63 | one | one | |||||||||
SW SH | 65 | one | ||||||||||
SW SH | 65 | one | ||||||||||
SW SH | 60 | one | one | one | ||||||||
SW SH | 60 | one | ||||||||||
SW SH | 62 | one | ||||||||||
SW SH | 62 | one | one | one | one | |||||||
SW SH | 62 | one | ||||||||||
SW SH | 60 | one | one | one | ||||||||
SW SH | 63 | one |
Slippery Slope (Den A - Center Area East of Lake - Common)
Slippery Slope (Den A - Center Area East of Lake - Rare)
Slippery Slope (Den B - Furthest East - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SH | 1 | 40% 25% | |||||||
SW | 2 | 20% 25% | |||||||
SH | 2 | 25% 30% | |||||||
SH | 3 | 25% 25% | |||||||
SW | 4 | 15% | |||||||
SH | 4 | 15% 25% | |||||||
SW | 1 | 40% 25% | |||||||
SW | 2 | 25% 30% | |||||||
SH | 2 | 20% 25% | |||||||
SW | 3 | 25% 25% | |||||||
SW | 4 | 15% 25% | |||||||
SH | 4 | 15% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 3 | 15% 25% | |||||||
SW SH | 4 | 15% 20% |
Slippery Slope (Den B - Furthest East - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW | 3 | 20% 25% | |||||||
SW SH | 5 | 15% 20% | |||||||
SH | 5 | 20% | |||||||
SW SH | 4 | 15% 25% | |||||||
ButterfreeGigantamax | SW SH | 5 | 15% | ||||||
SW SH | 5 | 5% 5% 5% | |||||||
SH | 2 | 60% 30% | |||||||
SW | 2 | 40% 25% | |||||||
SH | 3 | 25% 30% | |||||||
SW | 2 | 60% 30% | |||||||
SH | 2 | 40% 25% | |||||||
SW | 3 | 25% 30% | |||||||
SH | 3 | 20% 25% | |||||||
SW SH | 5 | 15% 20% | |||||||
SW | 5 | 20% | |||||||
SW SH | 4 | 25% 25% | |||||||
SW SH | 5 | 15% 20% |
Slippery Slope (Den C - South Between Rocks - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 4 | 15% 25% | |||||||
SH | 1 | 40% 25% | |||||||
SW SH | 3 | 25% 25% | |||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 2 | 25% 30% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 3 | 15% 25% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
DarumakaGalarian Form | SW | 1 | 40% 25% | ||||||
DarmanitanGalarian Form | SW | 4 | 15% 20% | ||||||
SW SH | 2 | 20% 25% | |||||||
SW SH | 4 | 15% | |||||||
SW | 4 | 15% 20% | |||||||
SH | 4 | 30% 40% |
Slippery Slope (Den C - South Between Rocks - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 5 | 15% 20% | |||||||
SW SH | 5 | 5% 5% 5% | |||||||
SW SH | 3 | 25% 30% | |||||||
SW | 2 | 60% 30% | |||||||
SH | 2 | 100% 55% | |||||||
SW SH | 4 | 25% 25% | |||||||
SW SH | 4 | 15% 25% | |||||||
SW SH | 5 | 15% | |||||||
DarumakaGalarian Form | SW | 2 | 40% 25% | ||||||
DarmanitanGalarian Form | SW | 5 | 15% 20% | ||||||
SW SH | 3 | 20% 25% | |||||||
SW SH | 5 | 20% | |||||||
SW | 5 | 15% 20% | |||||||
SH | 5 | 30% 40% |
Slippery Slope (Den D - Southeast of Center Lake - Common)
Slippery Slope (Den D - Southeast of Center Lake - Rare)
Slippery Slope (Den E - Southeast of Station - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 4 | 15% 25% | |||||||
SH | 1 | 40% 25% | |||||||
SW SH | 3 | 25% 25% | |||||||
SW SH | 1 | 60% 30% | |||||||
SW SH | 2 | 25% 30% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 3 | 15% 25% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
DarumakaGalarian Form | SW | 1 | 40% 25% | ||||||
DarmanitanGalarian Form | SW | 4 | 15% 20% | ||||||
SW SH | 2 | 20% 25% | |||||||
SW SH | 4 | 15% | |||||||
SW | 4 | 15% 20% | |||||||
SH | 4 | 30% 40% |
Slippery Slope (Den E - Southeast of Station - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 5 | 15% 20% | |||||||
SW SH | 5 | 5% 5% 5% | |||||||
SW SH | 3 | 25% 30% | |||||||
SW | 2 | 60% 30% | |||||||
SH | 2 | 100% 55% | |||||||
SW SH | 4 | 25% 25% | |||||||
SW SH | 4 | 15% 25% | |||||||
SW SH | 5 | 15% | |||||||
DarumakaGalarian Form | SW | 2 | 40% 25% | ||||||
DarmanitanGalarian Form | SW | 5 | 15% 20% | ||||||
SW SH | 3 | 20% 25% | |||||||
SW SH | 5 | 20% | |||||||
SW | 5 | 15% 20% | |||||||
SH | 5 | 30% 40% |
Slippery Slope (Den F - Southwest of Station - Common)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SH | 4 | 15% 25% | |||||||
SW | 4 | 15% 25% | |||||||
SW SH | 1 | 40% 25% | |||||||
SW SH | 2 | 25% 30% | |||||||
SW SH | 3 | 15% 25% | |||||||
SW SH | 4 | 15% 20% | |||||||
SW SH | 4 | 15% | |||||||
SW SH | 4 | 5% 5% 5% | |||||||
SW SH | 4 | 15% 20% | |||||||
SH | 1 | 60% 30% | |||||||
SH | 2 | 20% 25% | |||||||
SH | 3 | 25% 25% | |||||||
SH | 4 | 15% | |||||||
SW | 1 | 60% 30% | |||||||
SW | 2 | 20% 25% | |||||||
SW | 3 | 25% 25% |
Slippery Slope (Den F - Southwest of Station - Rare)
Pokèmon | Games | HiddenAbility | Perfect IVs | Rate 1 ★15-20 2 ★25-30 3 ★35-40 4 ★45-50 5 ★55-60 | |||||
---|---|---|---|---|---|---|---|---|---|
SW SH | 4 | 25% 25% | |||||||
SW SH | 5 | 5% 5% 5% | |||||||
SH | 2 | 60% 30% | |||||||
SH | 4 | 15% 25% | |||||||
SH | 5 | 15% 20% | |||||||
SW | 2 | 60% 30% | |||||||
SW | 4 | 15% 25% | |||||||
SW | 5 | 15% 20% | |||||||
SW SH | 2 | 40% 25% | |||||||
SW SH | 3 | 25% 30% | |||||||
SW SH | 3 | 20% 25% | |||||||
SW SH | 5 | 15% 20% | |||||||
SW SH | 5 | 20% | |||||||
SW SH | 5 | 15% 20% | |||||||
CoalossalGigantamax | SW SH | 5 | 15% |