Hammerlocke Hills
GalarAreas in this location
Hammerlocke Hills
Pokèmon | Games | Lvl | Rate | |
|---|---|---|---|---|
UnfezantMale Form | SW SH | 36 - 39 | 60% | |
SW SH | 36 - 39 | 40% | ||
Pokèmon | Games | Lvl | Weather | VisibleEncounter | Trade For | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SH | 28 - 30 | 40% | ||||||||||||
SW SH | 28 - 30 | 40% | ||||||||||||
SW | 28 - 30 | 40% | ||||||||||||
SW SH | 28 - 30 | 25% | ||||||||||||
SW SH | 28 - 30 | 40% | ||||||||||||
SW SH | 28 - 30 | 15% | ||||||||||||
SW SH | 28 - 30 | 40% | ||||||||||||
SW SH | 28 - 30 | 25% | ||||||||||||
SW SH | 28 - 30 | 40% | ||||||||||||
SW SH | 28 - 30 | 15% | ||||||||||||
SW SH | 28 - 30 | 25% | ||||||||||||
SW SH | 28 - 30 | 25% | ||||||||||||
SW | 28 - 30 | 30% | 15% | |||||||||||
SH | 28 - 30 | 5% | ||||||||||||
SW SH | 28 - 30 | 10% | ||||||||||||
SW | 28 - 30 | 5% | ||||||||||||
SH | 28 - 30 | 30% | 15% | |||||||||||
SW SH | 28 - 30 | 40% | 10% | 10% | 10% | 10% | 10% | 40% | ||||||
SW SH | 28 - 30 | 15% | ||||||||||||
SW SH | 28 - 30 | 25% | 35% | 15% | 25% | 10% | 15% | 15% | ||||||
SW SH | 28 - 30 | 5% | ||||||||||||
SW SH | 28 - 30 | 25% | ||||||||||||
SW SH | 28 - 30 | 15% | ||||||||||||
SW SH | 28 - 30 | 15% | ||||||||||||
SW SH | 28 - 30 | 10% | ||||||||||||
SW SH | 28 - 30 | 40% | ||||||||||||
SW SH | 28 - 30 | 25% | ||||||||||||
SW SH | 28 - 30 | 10% | ||||||||||||
SW SH | 29 - 31 | 5% | 15% | 15% | 5% | 5% | 10% | 34% | ||||||
SW SH | 29 - 31 | 10% | ||||||||||||
SW SH | 29 - 31 | 10% | 40% | 40% | ||||||||||
SW SH | 29 - 31 | 45% | 29% | 29% | 24% | 5% | 10% | 5% | 13% | |||||
SW SH | 29 - 31 | 10% | 40% | |||||||||||
SH | 29 - 31 | 2% | ||||||||||||
SW SH | 29 - 31 | 34% | 34% | |||||||||||
SW SH | 29 - 31 | 45% | ||||||||||||
SW SH | 29 - 31 | 34% | ||||||||||||
SW | 29 - 31 | 2% | ||||||||||||
SW SH | 29 - 31 | 40% | ||||||||||||
SW SH | 29 - 31 | 44% | ||||||||||||
PumpkabooAverage Size | SW SH | 29 - 31 | 5% | 5% | 5% | 20% | 5% | 5% | 5% | 5% | 5% | |||
PumpkabooSmall Size | SW SH | 29 - 31 | 3% | 3% | 3% | 10% | 3% | 3% | 3% | 3% | 3% | |||
PumpkabooLarge Size | SW SH | 29 - 31 | 2% | 2% | 2% | 5% | 2% | 2% | 2% | 2% | 2% | |||
PumpkabooSuper Size | SW SH | 29 - 31 | 100% | |||||||||||
SW SH | 29 - 31 | 35% | ||||||||||||
SW SH | 29 - 31 | 29% | 45% | |||||||||||
SW SH | 29 - 31 | 35% | ||||||||||||
Hammerlocke Hills (South Hammerlocke entrance)
Pokèmon | Games | Lvl | Rate | Note | |
|---|---|---|---|---|---|
SW SH | 65 | one | After becoming Champion | ||
Hammerlocke Hills (West of easternmost grass field)
Pokèmon | Games | Lvl | Rate | |
|---|---|---|---|---|
SW SH | 38 | one | ||