TM082
Generation
Generation IV
Category
Technical Machines
Consumable
—
Holdable
No
Field Use
No
Battle Use
No
Description
A Technical Machine that teaches a compatible Pokémon a move; the move taught varies by game.
| Generation | Version | |
|---|---|---|
| Generation IV | ||
| Generation V | ||
| Generation VI | ||
| Generation VII | SM USUM | |
| Generation VIII | SWSH | |
| Generation IX | SV |
Prices
VersionBuySell
DP
HGSS
PL
BDSP
-
500
ORAS
SM
10000
-
SV
-
400
Flavor Texts
DP
PL
A Technical Machine that teaches Sleep Talk.
B2W2
BW
A Technical Machine that teaches Dragon Tail.
SWSH
A Technical Machine that teaches Electroweb.
SV
A Technical Machine that teaches Thunder Wave.
Notes
Known as TM82 prior to Generation IX.
Acquisitions
| Versions | Method | Location | |||
|---|---|---|---|---|---|
D P PL | () | ||||
HG SS | () | Goldenrod Tunnel Warehouse | |||
B | () | Opelucid City Defeat Drayden | |||
W | () | Opelucid City Defeat Iris |
Moves Taught
| Move | Type | Reusable | Versions |
|---|---|---|---|
| Sleep Talk | No | DP HGSS PL BDSP | |
| Dragon Tail | Yes | B2W2 BW ORAS XY SM USUM | |
| Electroweb | Yes | SWSH | |
| Thunder Wave | No | SV | |
| U-turn | Yes | ZA |
Spin-Off Games
| Game | Notes |
|---|---|
| Pokémon Mystery Dungeon | Named by the move taught in Mystery Dungeon games. |
Sprites
SV