TM022
Generation
Generation I
Category
Technical Machines
Consumable
—
Holdable
No
Field Use
Yes
Battle Use
No
Description
A Technical Machine that teaches a compatible Pokémon a move, which varies by game version.
| Generation | Version | |
|---|---|---|
| Generation I | ||
| Generation II | ||
| Generation III | E RS | |
| Generation III | FRLG | |
| Generation IV | ||
| Generation V | ||
| Generation VI | ||
| Generation VII | SM USUM | |
| Generation VIII | ||
| Generation IX |
Prices
VersionBuySell
RB
Y
-
2500
C
GS
-
1500
DP
HGSS
PL
BDSP
3000
1500
SM
USUM
10000
-
SV
-
3000
Notes
Known as TM22 prior to Generation IX.
Acquisitions
| Versions | Method | Location | |||
|---|---|---|---|---|---|
B R Y | () |
Moves Taught
| Move | Type | Reusable | Versions |
|---|---|---|---|
| Solar Beam | No | RB Y C GS E FRLG RS DP HGSS PL BDSP | |
| Solar Beam | Yes | B2W2 BW ORAS XY SM USUM | |
| Rock Slide | Yes | LGPLGE SWSH | |
| Chilling Water | No | SV | |
| Aerial Ace | Yes | ZA |
Sprites
SV