TM011
Generation
Generation I
Category
Technical Machines
Consumable
—
Holdable
No
Field Use
No
Battle Use
No
Description
A Technical Machine that teaches a compatible Pokémon a move, which varies by game version.
| Generation | Version | |
|---|---|---|
| Generation I | ||
| Generation II | ||
| Generation III | E RS | |
| Generation III | FRLG | |
| Generation IV | ||
| Generation V | ||
| Generation VI | ||
| Generation VII | SM USUM | |
| Generation VII | LGPLGE | |
| Generation VIII | ||
| Generation IX |
Prices
VersionBuySell
C
GS
2000
1000
BW
XY
SM
50000
-
Notes
Known as TM11 prior to Generation IX.
Acquisitions
| Versions | Method | Location | |||
|---|---|---|---|---|---|
R | () | Cerulean City Prize for defeating Misty |
Moves Taught
| Move | Type | Reusable | Versions |
|---|---|---|---|
| Bubble Beam | No | RB Y | |
| Sunny Day | No | C GS E RS DP PL BDSP | |
| Sunny Day | Yes | B2W2 BW ORAS XY SM USUM | |
| Will-O-Wisp | Yes | LGPLGE | |
| Solar Beam | Yes | SWSH | |
| Water Pulse | No | SV | |
| Bulk Up | Yes | ZA |
Spin-Off Games
| Game | Effect | Acquisition |
|---|---|---|
| Pokémon Mystery Dungeon: Gates to Infinity | Teaches the move Sunny Day. | Kecleon Shop, Quagsire Assembly |
| Pokémon Mystery Dungeon: Rescue Team DX | Teaches the move Sunny Day. | Dungeons, Kecleon Shops, Treasure Boxes |
| Pokémon Super Mystery Dungeon | Teaches the move Sunny Day. | Kecleon Shops |
Sprites
SV