TM078
Generation
Generation IV
Category
Technical Machines
Consumable
Yes
Holdable
No
Field Use
No
Battle Use
No
Description
A Technical Machine that teaches a compatible Pokémon a move; the move taught varies by game.
| Generation | Version | |
|---|---|---|
| Generation IV | ||
| Generation V | ||
| Generation VI | ||
| Generation VII | SM USUM | |
| Generation VIII | ||
| Generation IX |
Prices
VersionBuySell
DP
PL
-
750
HGSS
1500
750
ORAS
XY
SM
USUM
10000
-
SV
-
8000
Notes
Known as TM78 prior to Generation IX.
Acquisitions
| Versions | Method | Location | Cost | |||
|---|---|---|---|---|---|---|
D | () | — | ||||
HG | () | Celadon City Celadon Department Store | ||||
B | () | Driftveil City Defeat Clay | — |
Moves Taught
| Move | Type | Reusable | Versions |
|---|---|---|---|
| Captivate | No | DP HGSS PL | |
| Bulldoze | Yes | B2W2 BW ORAS XY SM USUM ZA | |
| Acrobatics | Yes | SWSH | |
| Snarl | No | BDSP | |
| Dragon Claw | No | SV |
Spin-Off Games
| Game | Effect | Acquisition |
|---|---|---|
| Pokémon Mystery Dungeon Series | Teaches the move corresponding to the TM; naming is by move only. | Availability and reuse rules vary by Mystery Dungeon title. |
Sprites
SV