Nature Power
Effect Summary
Uses a move which depends upon the terrain.
Detailed Effect
Nature Power turns into a variety of different moves depending on the current terrain.
The same-type attack bonus
only applies to the move Nature Power turns into.
Nature Power gains priortiy from Prankster despite always calling a damaging move.
The list of moves Nature Power varies highly by generation:
The same-type attack bonus

Nature Power gains priortiy from Prankster despite always calling a damaging move.
The list of moves Nature Power varies highly by generation:
Gen 3
Terrain | Move |
---|---|
Building, plain terrain, and link battle | Swift |
Sand | Earthquake |
Cave | Shadow Ball |
Rock | Rock Slide |
Tall grass | Stun Spore |
Long grass | Razor Leaf |
Pond water | Bubble Beam |
Sea water | Surf |
Underwater | Hydro Pump |
Pokémon Colosseum and Pokémon XD
Terrain | Move |
---|---|
Buildings, Mt. Battle (Areas 1-3) | Swift |
Outskirt Stand, Phenac City, Cipher Lab (outside) | Earthquake |
Pyrite Cave, Relic Cave, Mt. Battle (Areas 4-6), Deep Colosseum, Cave Poké Spot | Shadow Ball |
Pyrite Town, The Under, Cipher Key Lair (outside), Citadark Isle (outside), Rock Poké Spot, Pyrite Colosseum, Mt. Battle (Areas 7-10) |
Rock Slide |
Agate Village, Relic Stone, Mt. Battle (outside), Pokémon HQ Lab, Kaminko's House, Mt. Battle (Areas 1-3) |
Stun Spore |
Relic Stone | Razor Leaf |
Oasis Poké Spot | Bubble Beam |
Gateon Port | Surf |
Phenac Stadium | Hydro Pump |
Gen 4
Terrain | Move |
---|---|
Building, Distortion World, and link battle | Tri Attack |
Sand and plain terrain | Earthquake |
Cave and rock | Rock Slide |
Tall grass | Seed Bomb |
Water | Hydro Pump |
Snow | Blizzard |
Ice | Ice Beam |
Marsh | Mud Bomb |
Pokémon Battle Revolution
Colosseum | Move |
---|---|
Lagoon | Tri Attack |
Main Street | Tri Attack |
Neon | Tri Attack |
Courtyard | Tri Attack |
Gateway | Hydro Pump |
Waterfall | Seed Bomb |
Sunny Park | Seed Bomb |
Crystal | Rock Slide |
Magma | Rock Slide |
Stargazer | Rock Slide |
Sunset | Earthquake |
Gen 5
Terrain | Move |
---|---|
Building and urban | Tri Attack |
Sand, plain terrain, rock and link battle | Earthquake |
Cave | Rock Slide |
Grass | Seed Bomb |
Water | Hydro Pump |
Puddles | Mud Bomb |
Snow | Blizzard |
Ice | Ice Beam |
Gen 6
Terrain | Move |
---|---|
Building, plain terrain, Sky Battles, and link battles | Tri Attack |
Cave and Cyllage Gym | Power Gem |
Sand and rock | Earth Power |
Swamp water and marsh | Mud Bomb |
Water and underwater | Hydro Pump |
Snow | Frost Breath |
Ice and Snowbelle Gym | Ice Beam |
Volcano | Lava Plume |
Burial ground | Shadow Ball |
Soaring in the sky and Sky Pillar | Air Slash |
Space | Draco Meteor |
Grass, Grassy Terrain, and Coumarine Gym | Energy Ball |
On Misty Terrain | Moonblast |
On Electric Terrain | Thunderbolt |
Gen 7
Terrain | Move |
---|---|
Building, road, plain terrain, and link battles | Tri Attack |
Cave | Power Gem |
Sand, dirt, and rock | Earth Power |
Water | Hydro Pump |
Snow and ice | Ice Beam |
Volcano | Lava Plume |
Ultra Space | Psyshock |
Grass, field, flowers, and on Grassy Terrain | Energy Ball |
On Misty Terrain | Moonblast |
On Electric Terrain | Thunderbolt |
On Psychic Terrain | Psychic |
Gen 8
Terrain | Move |
---|---|
Building, urban, Gym, battlefield, and link battles | Tri Attack |
Cave | Power Gem |
Sand, rock, Pokémon Den, and Crown Tundra grass | Earth Power |
Water | Hydro Pump |
Snow and ice | Ice Beam |
Bridge | Air Slash |
Grass, field, flowers, and on Grassy Terrain | Energy Ball |
On Misty Terrain | Moonblast |
On Electric Terrain | Thunderbolt |
On Psychic Terrain | Psychic |
- In Gen 3-5 Nature Power always technically selects the user and always damages the Pokémon directly in front of it (or an adjacent Pokémon if no Pokémon is in front of it).
- From Gen 9 onwards this move can not be selected in battle.
Description
E
RS
The type of attack varies depending on the location.
FRLG
An attack that changes type depending on the user’s location.
DP
HGSS
PL
B2W2
BW
ORAS
XY
An attack that makes use of nature’s power. Its effects vary depending on the user’s environment.
LGPLGE
SM
USUM
SWSH
This attack makes use of nature’s power. Its effects vary depending on the user’s environment.
Additional Information
Move Target
means that the Pokémon can not be selected.means that the Pokémon can be selected.means that the Pokémon will be selected.
Effect Type
Unique Effect
Unique effect, shared by very few or no other moves.
Other Languages
Level Up
Egg Breeding
Machine
Contest Information
Contest
Contest Condition | Beauty |
---|---|
Color | Blue |
Flavor | Dry |
Contest Effect
Effect | If the Applause meter is empty or at one, earns one point; if two, earns three points; if three, earns four points; if four, earns six points. |
---|---|
Description | The appeal works best the more the crowd is excited. |
Jam | - |
Appeal | ❤️ |
Super Contest Effect
Description | Makes the order of contestants random in the next turn. |
---|---|
Appeal | ❤️❤️ |