Coastal Biome
PaldeaAreas in this location
- Coastal Biome (Bridgeside Cave)
- Coastal Biome (Cave)
- Coastal Biome (Coastal Plaza Island - Bamboo Forest)
- Coastal Biome (Coastal Plaza Island - Desert)
- Coastal Biome (Coastal Plaza Island - Ocean)
- Coastal Biome (Coastal Plaza Island - Prairie)
- Coastal Biome (Coastal Plaza Island - Rocky Area)
- Coastal Biome
- Coastal Biome (Desert)
- Coastal Biome (Ocean)
- Coastal Biome (Prairie)
- Coastal Biome (Rest Area Cave)
- Coastal Biome (Rocky Area)
- Coastal Biome (Southeast Beach - Desert)
- Coastal Biome (Southeast Beach - Flower)
- Coastal Biome (Southeast Beach - Ocean)
- Coastal Biome (Southeast Beach - Prairie)
- Coastal Biome (Southeast Beach - Rocky Area)
- Coastal Biome (Torchlit Mountain - Flower)
- Coastal Biome (Torchlit Mountain - Prairie)
- Coastal Biome (Torchlit Mountain - Riverside)
- Coastal Biome (Torchlit Mountain - Rocky Area)
Coastal Biome (Bridgeside Cave)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DiglettAlolan Form | S V | 59 - 69 | 400 | 40% | DiglettAlolan Form | |||||||||
SlowpokeGalarian Form | S V | 59 - 69 | 80 | |||||||||||
S V | 59 - 69 | 70 | ||||||||||||
S V | 59 - 69 | 200 | ||||||||||||
S V | 59 - 69 | 10 | 60% | |||||||||||
MiniorRed Core | S V | 63 - 72 | 5 | |||||||||||
MiniorOrange Core | S V | 63 - 72 | 5 | |||||||||||
MiniorYellow Core | S V | 63 - 72 | 5 | |||||||||||
MiniorGreen Core | S V | 63 - 72 | 5 | |||||||||||
MiniorBlue Core | S V | 63 - 72 | 5 | |||||||||||
MiniorIndigo Core | S V | 63 - 72 | 5 | |||||||||||
MiniorViolet Core | S V | 63 - 72 | 5 |
Coastal Biome (Coastal Plaza Island - Bamboo Forest)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SlowpokeGalarian Form | S V | 58 - 68 | 500 |
Coastal Biome (Coastal Plaza Island - Desert)
Coastal Biome (Coastal Plaza Island - Prairie)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 58 - 68 | 400 | ||||||||||||
S V | 58 - 68 | 150 | 30% | |||||||||||
S V | 58 - 68 | 50 | 30% | |||||||||||
GrimerAlolan Form | S V | 58 - 68 | 300 | |||||||||||
MukAlolan Form | S V | 58 - 68 | 50 | |||||||||||
S V | 58 - 68 | 400 | ||||||||||||
ExeggutorAlolan Form | S V | 58 - 68 | 150 | 40% | ExeggutorAlolan Form | |||||||||
S V | 58 - 68 | 100 | 10% | |||||||||||
S V | 58 - 68 | 30 | ||||||||||||
S V | 58 - 68 | 350 | 40% | |||||||||||
S V | 58 - 68 | 350 | 350 | 150 | 150 | |||||||||
S V | 58 - 68 | 150 | 150 | 350 | 350 | |||||||||
S V | 58 - 68 | 300 | ||||||||||||
S V | 58 - 68 | 30 | 60% | |||||||||||
DeerlingSummer Form | S V | 58 - 68 | 250 | 20% | DeerlingSummer Form | |||||||||
SawsbuckSummer Form | S V | 58 - 68 | 90 | |||||||||||
S V | 58 - 68 | 100 | 10% | |||||||||||
S V | 58 - 68 | 360 | 40% | |||||||||||
S V | 58 - 68 | 100 | 20% | |||||||||||
S V | 58 - 68 | 60 | 10% |
Coastal Biome
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Note | ||||
---|---|---|---|---|---|---|---|---|
MeloettaAria Form | S V | 70 | one | East of the Coastal Outdoor Classroom in a small cyclone of leaves. Follow these steps to spawn:
|
Coastal Biome (Desert)
Coastal Biome (Ocean)
Coastal Biome (Prairie)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GrimerAlolan Form | S V | 58 - 68 | 300 | |||||||||||
MukAlolan Form | S V | 58 - 68 | 50 | |||||||||||
S V | 58 - 68 | 400 | ||||||||||||
ExeggutorAlolan Form | S V | 58 - 68 | 150 | 40% | ExeggutorAlolan Form | |||||||||
S V | 58 - 68 | 100 | 10% | |||||||||||
S V | 58 - 68 | 30 | ||||||||||||
S V | 58 - 68 | 350 | 40% | |||||||||||
S V | 58 - 68 | 350 | 350 | 150 | 150 | |||||||||
S V | 58 - 68 | 150 | 150 | 350 | 350 | |||||||||
DeerlingSummer Form | S V | 58 - 68 | 250 | 20% | DeerlingSummer Form | |||||||||
SawsbuckSummer Form | S V | 58 - 68 | 90 | |||||||||||
S V | 58 - 68 | 360 | 40% | |||||||||||
S V | 58 - 68 | 100 | 20% | |||||||||||
S V | 58 - 68 | 60 | 10% |
Coastal Biome (Southeast Beach - Desert)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GrimerAlolan Form | S V | 58 - 68 | 120 | |||||||||||
MukAlolan Form | S V | 58 - 68 | 30 | |||||||||||
ExeggutorAlolan Form | S V | 58 - 68 | 150 | 40% | ExeggutorAlolan Form | |||||||||
S V | 58 - 68 | 20 | 10% | |||||||||||
S V | 58 - 68 | 20 | 50% | |||||||||||
S V | 58 - 68 | 15 | ||||||||||||
S V | 58 - 68 | 150 | 40% | |||||||||||
S V | 58 - 68 | 10 | 50% | |||||||||||
S V | 58 - 68 | 180 | ||||||||||||
MeowsticMale Form | S V | 58 - 68 | 30 | |||||||||||
MeowsticFemale Form | S V | 58 - 68 | 70 | |||||||||||
S V | 58 - 68 | 70 | 10% | |||||||||||
S V | 58 - 68 | 200 | 40% | |||||||||||
S V | 58 - 68 | 80 | 20% | |||||||||||
S V | 58 - 68 | 300 | ||||||||||||
S V | 58 - 68 | 50 | 10% |
Coastal Biome (Southeast Beach - Ocean)
Coastal Biome (Southeast Beach - Prairie)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GrimerAlolan Form | S V | 58 - 68 | 300 | |||||||||||
MukAlolan Form | S V | 58 - 68 | 50 | |||||||||||
S V | 58 - 68 | 400 | ||||||||||||
ExeggutorAlolan Form | S V | 58 - 68 | 150 | 40% | ExeggutorAlolan Form | |||||||||
S V | 58 - 68 | 100 | 10% | |||||||||||
S V | 58 - 68 | 30 | ||||||||||||
S V | 58 - 68 | 350 | 40% | |||||||||||
S V | 58 - 68 | 150 | 20% | |||||||||||
S V | 58 - 68 | 40 | 50% | |||||||||||
S V | 58 - 68 | 350 | 350 | 150 | 150 | |||||||||
S V | 58 - 68 | 150 | 150 | 350 | 350 | |||||||||
DeerlingSummer Form | S V | 58 - 68 | 250 | 20% | DeerlingSummer Form | |||||||||
SawsbuckSummer Form | S V | 58 - 68 | 90 | |||||||||||
S V | 58 - 68 | 250 | ||||||||||||
MeowsticMale Form | S V | 58 - 68 | 70 | |||||||||||
MeowsticFemale Form | S V | 58 - 68 | 30 | |||||||||||
S V | 58 - 68 | 360 | 40% | |||||||||||
S V | 58 - 68 | 100 | 20% | |||||||||||
S V | 58 - 68 | 60 | 10% | |||||||||||
S V | 58 - 68 | 80 | 20% | |||||||||||
S V | 58 - 68 | 80 | 10% |
Coastal Biome (Torchlit Mountain - Flower)
Coastal Biome (Torchlit Mountain - Prairie)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 58 - 68 | 100 | 10% | |||||||||||
GrimerAlolan Form | S V | 58 - 68 | 300 | |||||||||||
MukAlolan Form | S V | 58 - 68 | 50 | |||||||||||
S V | 58 - 68 | 400 | ||||||||||||
ExeggutorAlolan Form | S V | 58 - 68 | 150 | 40% | ExeggutorAlolan Form | |||||||||
S V | 58 - 68 | 100 | 10% | |||||||||||
S V | 58 - 68 | 30 | ||||||||||||
S V | 58 - 68 | 350 | 40% | |||||||||||
S V | 58 - 68 | 40 | ||||||||||||
S V | 58 - 68 | 350 | 350 | 150 | 150 | |||||||||
S V | 58 - 68 | 150 | 150 | 350 | 350 | |||||||||
DeerlingSummer Form | S V | 58 - 68 | 250 | 20% | DeerlingSummer Form | |||||||||
SawsbuckSummer Form | S V | 58 - 68 | 90 | |||||||||||
S V | 58 - 68 | 300 | 300 | 100 | 100 | |||||||||
S V | 58 - 68 | 170 | 170 | 60 | 60 | |||||||||
S V | 58 - 68 | 80 | 80 | 30 | 30 | |||||||||
S V | 58 - 68 | 200 | ||||||||||||
S V | 58 - 68 | 360 | 40% | |||||||||||
S V | 58 - 68 | 100 | 20% | |||||||||||
S V | 58 - 68 | 60 | 10% | |||||||||||
S V | 58 - 68 | 200 | ||||||||||||
S V | 58 - 68 | 50 |
Coastal Biome (Torchlit Mountain - Rocky Area)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 58 - 68 | 30 | 10% | |||||||||||
S V | 58 - 68 | 280 | ||||||||||||
S V | 58 - 68 | 170 | ||||||||||||
S V | 58 - 68 | 200 | ||||||||||||
DeerlingSummer Form | S V | 58 - 68 | 250 | 20% | DeerlingSummer Form | |||||||||
SawsbuckSummer Form | S V | 58 - 68 | 90 | |||||||||||
S V | 58 - 68 | 300 | 300 | 100 | 100 | |||||||||
S V | 58 - 68 | 170 | 170 | 60 | 60 | |||||||||
S V | 58 - 68 | 80 | 80 | 30 | 30 | |||||||||
S V | 58 - 68 | 30 | 10% | |||||||||||
S V | 58 - 68 | 100 | ||||||||||||
S V | 58 - 68 | 50 | ||||||||||||
MiniorRed Core | S V | 58 - 68 | 5 | |||||||||||
MiniorOrange Core | S V | 58 - 68 | 5 | |||||||||||
MiniorYellow Core | S V | 58 - 68 | 5 | |||||||||||
MiniorGreen Core | S V | 58 - 68 | 120 | |||||||||||
MiniorBlue Core | S V | 58 - 68 | 5 | |||||||||||
MiniorIndigo Core | S V | 58 - 68 | 5 | |||||||||||
MiniorViolet Core | S V | 58 - 68 | 5 |