TM085
Generation
Generation IV
Category
Technical Machines
Consumable
—
Holdable
No
Field Use
No
Battle Use
No
Description
A Technical Machine that teaches a compatible Pokémon a move; the move varies by game.
| Generation | Version | |
|---|---|---|
| Generation IV | ||
| Generation V | ||
| Generation VI | ||
| Generation VII | SM USUM | |
| Generation VIII | ||
| Generation IX |
Prices
VersionBuySell
DP
HGSS
PL
BDSP
-
1500
SV
-
400
Notes
Known as TM85 prior to Generation IX.
Acquisitions
| Versions | Method | Location | Requirements | |||
|---|---|---|---|---|---|---|
D P PL | () | |||||
HG SS | () | |||||
SH SW | () | Prize for defeating Piers | After defeating Piers |
Moves Taught
| Move | Type | Reusable | Versions |
|---|---|---|---|
| Dream Eater | No | DP HGSS PL BDSP | |
| Dream Eater | Yes | B2W2 BW ORAS XY SM USUM | |
| Snarl | Yes | SWSH | |
| Rest | No | SV | |
| Substitute | Yes | ZA |
Sprites
SV