Polar Biome
PaldeaAreas in this location
Polar Biome (Cave)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 65 - 74 | 70 |
Polar Biome (East Mountain Cave)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | 63 - 72 | 300 | 30% | |||||||||||
S | 63 - 72 | 300 | 30% | |||||||||||
S V | 63 - 72 | 250 | ||||||||||||
S V | 63 - 72 | 60 | 20% | |||||||||||
S V | 63 - 72 | 70 | ||||||||||||
MiniorRed Core | S V | 63 - 72 | 5 | |||||||||||
MiniorOrange Core | S V | 63 - 72 | 5 | |||||||||||
MiniorYellow Core | S V | 63 - 72 | 5 | |||||||||||
MiniorGreen Core | S V | 63 - 72 | 5 | |||||||||||
MiniorBlue Core | S V | 63 - 72 | 5 | |||||||||||
MiniorIndigo Core | S V | 63 - 72 | 5 | |||||||||||
MiniorViolet Core | S V | 63 - 72 | 120 |
Polar Biome (Iceberg Cave)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 63 - 72 | 320 | 10% | Only after increasing the Polar Biome's diversity at the League Club | |||||||||||
S V | 63 - 72 | 250 | |||||||||||||
S V | 63 - 72 | 60 | 20% | ||||||||||||
S V | 63 - 72 | 300 | |||||||||||||
S V | 63 - 72 | 90 | |||||||||||||
S V | 63 - 72 | 70 | |||||||||||||
S V | 63 - 72 | 300 | |||||||||||||
S V | 63 - 72 | 120 | 40% | ||||||||||||
S V | 63 - 72 | 300 | |||||||||||||
S V | 63 - 72 | 70 |
Polar Biome (Mountain - Ocean)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 62 - 71 | 400 | |||||||||||||
S V | 62 - 71 | 80 | |||||||||||||
S V | 62 - 71 | 350 | |||||||||||||
S V | 62 - 71 | 90 | |||||||||||||
S V | 62 - 71 | 100 | |||||||||||||
QwilfishHisuian Form | S V | 62 - 71 | 350 | 20% | QwilfishHisuian Form | ||||||||||
S V | 62 - 71 | 70 | 10% | Only after increasing the Polar Biome's diversity at the League Club | |||||||||||
S V | 62 - 71 | 400 | |||||||||||||
S V | 62 - 71 | 150 | |||||||||||||
S V | 62 - 71 | 150 | 10% | Only after increasing the Polar Biome's diversity at the League Club | |||||||||||
S V | 62 - 71 | 200 | 30% | ||||||||||||
S V | 62 - 71 | 100 | |||||||||||||
S V | 62 - 71 | 30 | |||||||||||||
S V | 62 - 71 | 200 |
Polar Biome (Mountain - Snowfield)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | 62 - 71 | 500 | 30% | ||||||||||||
S | 62 - 71 | 500 | 30% | ||||||||||||
S V | 62 - 71 | 300 | |||||||||||||
S V | 62 - 71 | 40 | |||||||||||||
S V | 62 - 71 | 70 | |||||||||||||
S V | 62 - 71 | 250 | |||||||||||||
S V | 62 - 71 | 60 | 20% | ||||||||||||
S V | 62 - 71 | 30 | |||||||||||||
S V | 62 - 71 | 40 | |||||||||||||
S V | 62 - 71 | 10 | |||||||||||||
S V | 62 - 71 | 100 | 10% | Only after increasing the Polar Biome's diversity at the League Club | |||||||||||
S V | 62 - 71 | 100 | 10% | Only after increasing the Polar Biome's diversity at the League Club | |||||||||||
S V | 62 - 71 | 300 | |||||||||||||
S V | 62 - 71 | 120 | |||||||||||||
S V | 62 - 71 | 70 | 10% | Only after increasing the Polar Biome's diversity at the League Club | |||||||||||
S V | 62 - 71 | 300 | 30% | ||||||||||||
S V | 62 - 71 | 30 | |||||||||||||
S V | 62 - 71 | 300 | 30% | ||||||||||||
S V | 62 - 71 | 150 | |||||||||||||
S V | 62 - 71 | 50 | |||||||||||||
DeerlingWinter Form | S V | 62 - 71 | 250 | 20% | DeerlingWinter Form | ||||||||||
SawsbuckWinter Form | S V | 62 - 71 | 90 | ||||||||||||
S V | 62 - 71 | 300 | |||||||||||||
S V | 62 - 71 | 120 | |||||||||||||
S V | 62 - 71 | 350 | |||||||||||||
S V | 62 - 71 | 50 | |||||||||||||
S V | 62 - 71 | 150 | |||||||||||||
S V | 62 - 71 | 100 | |||||||||||||
MiniorRed Core | S V | 62 - 71 | 5 | ||||||||||||
MiniorOrange Core | S V | 62 - 71 | 5 | ||||||||||||
MiniorYellow Core | S V | 62 - 71 | 5 | ||||||||||||
MiniorGreen Core | S V | 62 - 71 | 5 | ||||||||||||
MiniorBlue Core | S V | 62 - 71 | 120 | ||||||||||||
MiniorIndigo Core | S V | 62 - 71 | 5 | ||||||||||||
MiniorViolet Core | S V | 62 - 71 | 5 | ||||||||||||
S V | 62 - 71 | 100 | 10% | Only after increasing the Polar Biome's diversity at the League Club | |||||||||||
S V | 62 - 71 | 200 | |||||||||||||
S V | 62 - 71 | 150 |
Polar Biome (North Mountain - Cave)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | 63 - 72 | 300 | 30% | ||||||||||||
S | 63 - 72 | 300 | 30% | ||||||||||||
S V | 63 - 72 | 250 | |||||||||||||
S V | 63 - 72 | 60 | 20% | ||||||||||||
S V | 63 - 72 | 200 | 10% | Only after increasing the Polar Biome's diversity at the League Club | |||||||||||
S V | 63 - 72 | 70 | |||||||||||||
S V | 63 - 72 | 100 |
Polar Biome (Ocean)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 62 - 71 | 400 | |||||||||||||
S V | 62 - 71 | 80 | |||||||||||||
S V | 62 - 71 | 350 | |||||||||||||
S V | 62 - 71 | 90 | |||||||||||||
S V | 62 - 71 | 100 | |||||||||||||
QwilfishHisuian Form | S V | 62 - 71 | 350 | 20% | QwilfishHisuian Form | ||||||||||
S V | 62 - 71 | 70 | 10% | Only after increasing the Polar Biome's diversity at the League Club | |||||||||||
S V | 62 - 71 | 400 | |||||||||||||
S V | 62 - 71 | 150 | |||||||||||||
S V | 62 - 71 | 150 | 10% | Only after increasing the Polar Biome's diversity at the League Club | |||||||||||
S V | 62 - 71 | 200 | 30% | ||||||||||||
S V | 62 - 71 | 100 | |||||||||||||
S V | 62 - 71 | 30 | |||||||||||||
S V | 62 - 71 | 200 |
Polar Biome (Snowfield)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 62 - 71 | 300 | ||||||||||||
S V | 62 - 71 | 40 | ||||||||||||
S V | 62 - 71 | 70 | ||||||||||||
S V | 62 - 71 | 30 | ||||||||||||
S V | 62 - 71 | 100 | 10% | |||||||||||
S V | 62 - 71 | 70 | 10% | |||||||||||
S V | 62 - 71 | 300 | 30% | |||||||||||
S V | 62 - 71 | 30 | ||||||||||||
S V | 62 - 71 | 300 | 30% | |||||||||||
S V | 62 - 71 | 150 | ||||||||||||
S V | 62 - 71 | 50 | ||||||||||||
S V | 62 - 71 | 300 | ||||||||||||
S V | 62 - 71 | 120 | ||||||||||||
S V | 62 - 71 | 200 |