Canyon Biome
PaldeaAreas in this location
- Canyon Biome (Bamboo Forest)
- Canyon Biome (Cave)
- Canyon Biome (Cliffside Cave)
- Canyon Biome (Craggy Cliffs - Cave)
- Canyon Biome (Craggy Cliffs - Prairie)
- Canyon Biome (Craggy Cliffs - Riverside)
- Canyon Biome (Craggy Cliffs - Rocky Area)
- Canyon Biome (East Bridge Cave)
- Canyon Biome (Lake)
- Canyon Biome (Lower West Bridge Cave)
- Canyon Biome (Nature Preserve - Cave)
- Canyon Biome (Nature Preserve - Lake)
- Canyon Biome (Nature Preserve - Prairie)
- Canyon Biome (Nature Preserve - Riverside)
- Canyon Biome (Nature Preserve - Rocky Area)
- Canyon Biome (Outdoor Classroom - Cave)
- Canyon Biome (Prairie)
- Canyon Biome (Riverside)
- Canyon Biome (Rocky Area)
- Canyon Biome (Waterfall - Cave)
Canyon Biome (Bamboo Forest)
Canyon Biome (Cave)
Canyon Biome (Craggy Cliffs - Cave)
Canyon Biome (Craggy Cliffs - Prairie)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 59 - 70 | 140 | |||||||||||||
S V | 59 - 70 | 100 | |||||||||||||
S V | 59 - 70 | 3 | |||||||||||||
S V | 59 - 70 | 30 | |||||||||||||
S V | 59 - 70 | 250 | |||||||||||||
S V | 59 - 70 | 250 | |||||||||||||
S V | 59 - 70 | 100 | 10% | Only after increasing the Canyon Biome's diversity at the League Club | |||||||||||
S V | 59 - 70 | 800 | |||||||||||||
S V | 59 - 70 | 60 | 30% | ||||||||||||
S V | 59 - 70 | 80 | 10% | ||||||||||||
DeerlingAutumn Form | S V | 59 - 70 | 250 | 20% | DeerlingAutumn Form | ||||||||||
SawsbuckAutumn Form | S V | 59 - 70 | 90 | ||||||||||||
S V | 59 - 70 | 100 | 10% | Only after increasing the Canyon Biome's diversity at the League Club | |||||||||||
SinisteaPhony Form | S V | 59 - 70 | 300 | ||||||||||||
SinisteaAnitque Form | S V | 59 - 70 | 15 |
Canyon Biome (Craggy Cliffs - Riverside)
Canyon Biome (Craggy Cliffs - Rocky Area)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeodudeAlolan Form | S V | 59 - 70 | 400 | ||||||||||||
GravelerAlolan Form | S V | 59 - 70 | 150 | ||||||||||||
S V | 59 - 70 | 200 | |||||||||||||
S V | 59 - 70 | 90 | |||||||||||||
S V | 59 - 70 | 170 | |||||||||||||
S V | 59 - 70 | 100 | |||||||||||||
S V | 59 - 70 | 7 | |||||||||||||
S V | 59 - 70 | 400 | |||||||||||||
S V | 59 - 70 | 250 | |||||||||||||
S V | 59 - 70 | 90 | 10% | Only after increasing the Canyon Biome's diversity at the League Club | |||||||||||
S V | 59 - 70 | 0 | 0 | 300 | 300 | ||||||||||
S V | 59 - 70 | 0 | 0 | 100 | 100 | ||||||||||
S V | 59 - 70 | 300 | |||||||||||||
S V | 59 - 70 | 80 | 10% | ||||||||||||
DeerlingAutumn Form | S V | 59 - 70 | 200 | 20% | DeerlingAutumn Form | ||||||||||
SawsbuckAutumn Form | S V | 59 - 70 | 90 | ||||||||||||
S V | 59 - 70 | 220 | |||||||||||||
S V | 59 - 70 | 50 | |||||||||||||
S V | 59 - 70 | 80 | 10% | Only after increasing the Canyon Biome's diversity at the League Club | |||||||||||
MiniorRed Core | S V | 59 - 70 | 5 | ||||||||||||
MiniorOrange Core | S V | 59 - 70 | 120 | ||||||||||||
MiniorYellow Core | S V | 59 - 70 | 5 | ||||||||||||
MiniorGreen Core | S V | 59 - 70 | 5 | ||||||||||||
MiniorBlue Core | S V | 59 - 70 | 5 | ||||||||||||
MiniorIndigo Core | S V | 59 - 70 | 5 | ||||||||||||
MiniorViolet Core | S V | 59 - 70 | 5 |
Canyon Biome (Lower West Bridge Cave)
Canyon Biome (Nature Preserve - Prairie)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 59 - 70 | 270 | |||||||||||||
S V | 59 - 70 | 30 | |||||||||||||
S V | 59 - 70 | 250 | |||||||||||||
S V | 59 - 70 | 130 | 10% | Only after increasing the Canyon Biome's diversity at the League Club | |||||||||||
S V | 59 - 70 | 300 | 30% | ||||||||||||
S V | 59 - 70 | 140 | |||||||||||||
S | 59 - 70 | 400 | |||||||||||||
V | 59 - 70 | 400 | |||||||||||||
S V | 59 - 70 | 350 | |||||||||||||
S V | 59 - 70 | 60 | 30% | ||||||||||||
S V | 59 - 70 | 300 | 30% | ||||||||||||
S V | 59 - 70 | 20 | |||||||||||||
DeerlingAutumn Form | S V | 59 - 70 | 250 | 20% | DeerlingAutumn Form | ||||||||||
SawsbuckAutumn Form | S V | 59 - 70 | 90 | ||||||||||||
S V | 59 - 70 | 170 | |||||||||||||
S V | 59 - 70 | 70 |
Canyon Biome (Nature Preserve - Riverside)
Canyon Biome (Nature Preserve - Rocky Area)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeodudeAlolan Form | S V | 59 - 70 | 400 | ||||||||||||
GravelerAlolan Form | S V | 59 - 70 | 150 | ||||||||||||
S V | 59 - 70 | 7 | |||||||||||||
S V | 59 - 70 | 400 | |||||||||||||
S V | 59 - 70 | 70 | 10% | Only after increasing the Canyon Biome's diversity at the League Club | |||||||||||
DeerlingAutumn Form | S V | 59 - 70 | 200 | 20% | DeerlingAutumn Form | ||||||||||
SawsbuckAutumn Form | S V | 59 - 70 | 90 |
Canyon Biome (Prairie)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 59 - 70 | 70 | |||||||||||||
S V | 59 - 70 | 3 | |||||||||||||
S V | 59 - 70 | 30 | |||||||||||||
S V | 59 - 70 | 250 | |||||||||||||
S V | 59 - 70 | 70 | 10% | Only after increasing the Canyon Biome's diversity at the League Club | |||||||||||
S V | 59 - 70 | 350 | |||||||||||||
S V | 59 - 70 | 60 | 30% | ||||||||||||
DeerlingAutumn Form | S V | 59 - 70 | 250 | 20% | DeerlingAutumn Form | ||||||||||
SawsbuckAutumn Form | S V | 59 - 70 | 90 |