TM032
Generation
Generation I
Category
Technical Machines
Consumable
—
Holdable
No
Field Use
Yes
Battle Use
No
Description
A Technical Machine that teaches a compatible Pokémon a move that varies by game.
| Generation | Version | |
|---|---|---|
| Generation I | ||
| Generation II | ||
| Generation III | E RS | |
| Generation III | FRLG | |
| Generation IV | ||
| Generation V | ||
| Generation VI | ||
| Generation VII | SM USUM | |
| Generation VIII | ||
| Generation IX |
Prices
VersionBuySellNotes
RB
BDSP
1000
500
GS
E
RS
1500
1000
DP
PL
4000
500
SM
SWSH
10000
-
SV
200
200
Requires 3 Fletchling Feathers
Notes
Known as TM32 prior to Generation IX.
Acquisitions
| Versions | Method | Location | Cost | Notes | |||
|---|---|---|---|---|---|---|---|
R | () | Celadon City Celadon Department Store | |||||
G | () | Celadon City Celadon Game Corner | 1,500 C | ||||
R | () | Mauville City Mauville Game Corner | 1,500 C | ||||
D | () | Veilstone City Veilstone Game Corner | 4,000 C | ||||
S | () | Konikoni City TM Shop | |||||
SW | () | Hammerlocke West Pokémon Center | |||||
S | () | TM Machine | 200 LP | Requires Fletchling Feather x3 |
Moves Taught
| Move | Type | Reusable | Versions |
|---|---|---|---|
| Double Team | No | RB Y C GS E RS DP PL B2W2 BW ORAS XY SM USUM BDSP ZA | |
| Dazzling Gleam | No | LGPLGE | |
| Sandstorm | Yes | SWSH | |
| Swift | No | SV |
Sprites
SV