Area Two (West Province)
PaldeaAreas in this location
West Province (Area Two - Beach)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 26 - 29 | 30 | ||||||||||||
S V | 26 - 29 | 60 | ||||||||||||
S V | 26 - 29 | 20 | ||||||||||||
S V | 28 - 29 | 10 | 100% | |||||||||||
ShellosWest Sea | S V | 26 - 29 | 60 | |||||||||||
S V | 26 - 29 | 30 | ||||||||||||
S V | 26 - 29 | 60 | ||||||||||||
S V | 26 - 29 | 10 | ||||||||||||
S V | 26 - 29 | 60 | 60% | |||||||||||
S V | 28 - 29 | 30 | 40% | |||||||||||
S V | 26 - 28 | 15 | ||||||||||||
S V | 26 - 29 | 60 | ||||||||||||
S V | 26 - 29 | 20 |
West Province (Area Two - Cave)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 23 - 24 | 20 | ||||||||||||
S V | 26 - 29 | 20 | ||||||||||||
S V | 23 - 29 | 5 | ||||||||||||
S | 23 - 29 | 10 | ||||||||||||
S V | 23 - 25 | 20 | ||||||||||||
S V | 27 - 29 | 10 | 100% | |||||||||||
S V | 23 - 29 | 20 | ||||||||||||
S V | 23 - 29 | 60 | ||||||||||||
V | 23 - 29 | 10 | ||||||||||||
S V | 23 - 29 | 15 | ||||||||||||
S V | 23 - 29 | 70 | ||||||||||||
S V | 23 - 24 | 60 | ||||||||||||
S V | 23 - 29 | 30 | 100% | |||||||||||
S V | 23 - 29 | 60 | 40% | |||||||||||
S V | 23 - 29 | 100 | ||||||||||||
S V | 23 - 29 | 100 |
West Province (Area Two)
West Province (Area Two - Ocean)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 26 - 29 | 60 | ||||||||||||
S V | 26 - 29 | 60 | ||||||||||||
S V | 26 - 29 | 5 | ||||||||||||
S V | 26 - 29 | 30 | ||||||||||||
S V | 26 - 29 | 80 | ||||||||||||
S V | 26 - 29 | 20 | ||||||||||||
S V | 28 - 29 | 40 | 100% | |||||||||||
V | 26 - 29 | 60 | ||||||||||||
S V | 26 - 29 | 60 | ||||||||||||
S V | 26 - 29 | 20 | 100% | |||||||||||
S V | 26 - 29 | 60 | 60% | |||||||||||
S V | 28 - 29 | 30 | 40% | |||||||||||
S V | 26 - 29 | 30 | 30% |
West Province (Area Two - Prairie)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 22 - 29 | 30 | |||||||||||||
S V | 25 - 29 | 100 | |||||||||||||
TaurosPaldean Combat Breed | S V | 22 - 29 | 40 | 90% | TaurosPaldean Combat Breed | ||||||||||
TaurosPaldean Blaze Breed | S | 25 - 29 | 3 | 100% | TaurosPaldean Combat Breed | ||||||||||
TaurosPaldean Aqua Breed | V | 25 - 29 | 3 | 100% | TaurosPaldean Combat Breed | ||||||||||
S V | 28 - 29 | 10 | May appear disguised as other Pokémon | ||||||||||||
S V | 22 - 29 | 30 | |||||||||||||
S V | 22 - 29 | 0 | 0 | 40 | 40 | 60% | |||||||||
S V | 22 - 29 | 50 | |||||||||||||
S V | 22 - 29 | 2 | |||||||||||||
S V | 25 - 29 | 30 | 100% | ||||||||||||
S V | 22 - 29 | 30 | 30 | 30 | 0 | 70% | |||||||||
S | 22 - 29 | 30 | |||||||||||||
DeerlingAutumn Form | S V | 22 - 29 | 70 | 60% | DeerlingAutumn Form | ||||||||||
OinkologneMale Form | S V | 22 - 29 | 20 | ||||||||||||
OinkologneFemale Form | S V | 22 - 29 | 20 | ||||||||||||
S V | 22 - 29 | 10 | 100% | ||||||||||||
S V | 22 - 29 | 30 | 30% | ||||||||||||
S V | 22 - 29 | 2 | |||||||||||||
S V | 22 - 29 | 15 |
West Province (Area Two - Riverside)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 22 - 29 | 60 | ||||||||||||
S V | 23 - 29 | 30 | ||||||||||||
S V | 22 - 29 | 20 | ||||||||||||
S V | 22 | 60 | ||||||||||||
S V | 28 - 29 | 30 | 100% | |||||||||||
S V | 22 - 29 | 20 | ||||||||||||
S V | 28 - 29 | 10 | 100% | |||||||||||
S V | 26 - 29 | 20 | ||||||||||||
BasculinRed-Striped Form | S V | 22 - 29 | 60 | 70% | BasculinRed-Striped Form | |||||||||
BasculinBlue-Striped Form | S V | 22 - 29 | 60 | 70% | BasculinBlue-Striped Form | |||||||||
S V | 22 - 26 | 10 | ||||||||||||
S V | 22 - 29 | 10 | 100% | |||||||||||
S V | 22 - 29 | 40 | ||||||||||||
S V | 26 - 29 | 20 | 100% | |||||||||||
V | 22 - 29 | 5 | ||||||||||||
S V | 22 - 29 | 50 | ||||||||||||
S V | 26 - 29 | 15 | ||||||||||||
S V | 26 - 29 | 12 |
West Province (Area Two - Town)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 26 - 29 | 60 | |||||||||||||
S V | 26 - 29 | 80 | |||||||||||||
S V | 28 - 29 | 30 | May appear disguised as other Pokémon | ||||||||||||
S V | 26 - 29 | 0 | 0 | 60 | 60 | 60% | |||||||||
S V | 26 - 29 | 50 | 50 | 50 | 0 | ||||||||||
S | 26 - 29 | 0 | 0 | 40 | 40 | 50% | |||||||||
S | 28 - 29 | 0 | 0 | 20 | 20 | 100% | |||||||||
S V | 26 - 29 | 10 | |||||||||||||
S V | 26 - 29 | 10 | |||||||||||||
S V | 27 - 29 | 10 |