Area Four (South Province)
PaldeaAreas in this location
- South Province Area Four
- South Province Area Four (Flower)
- South Province Area Four (Forest)
- South Province Area Four (Lake)
- South Province Area Four (Mountain)
- South Province Area Four (Ocean)
- South Province Area Four (Prairie)
- South Province Area Four (Riverside)
- South Province Area Four (Rocky Area)
- South Province Area Four (Ruins)
South Province Area Four
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Note | ||||
---|---|---|---|---|---|---|---|---|
S V | 70 | one | Spawns after receiving a
Ho-Oh Treat
| |||||
S V | 70 | one | Spawns after receiving a
Latias Treat
|
South Province Area Four (Flower)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 16 - 20 | 40 | 90% | |||||||||||
S V | 16 - 20 | 40 | 40% | |||||||||||
S V | 16 - 20 | 30 | ||||||||||||
FlabébéRed Flower | S V | 16 - 20 | 60 | 50% | FlabébéRed Flower | |||||||||
FlabébéYellow Flower | S V | 16 - 20 | 60 | 50% | FlabébéYellow Flower | |||||||||
FlabébéOrange Flower | S V | 16 - 20 | 60 | 50% | FlabébéOrange Flower | |||||||||
FlabébéBlue Flower | S V | 16 - 20 | 60 | 50% | FlabébéBlue Flower | |||||||||
FlabébéWhite Flower | S V | 16 - 20 | 6 | 50% | FlabébéWhite Flower | |||||||||
FloetteRed Flower | S V | 19 - 20 | 55 | 40% | FloetteRed Flower | |||||||||
FloetteYellow Flower | S V | 19 - 20 | 55 | 40% | FloetteYellow Flower | |||||||||
FloetteOrange Flower | S V | 19 - 20 | 55 | 40% | FloetteOrange Flower | |||||||||
FloetteBlue Flower | S V | 19 - 20 | 55 | 40% | FloetteBlue Flower | |||||||||
FloetteWhite Flower | S V | 19 - 20 | 3 | 40% | FloetteWhite Flower |
South Province Area Four (Forest)
South Province Area Four (Lake)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 16 - 20 | 60 | ||||||||||||
S V | 16 - 20 | 30 | ||||||||||||
S V | 16 - 20 | 60 | ||||||||||||
S V | 19 - 20 | 60 | ||||||||||||
WooperPaldean Form | S V | 16 - 20 | 60 | |||||||||||
V | 16 - 20 | 0 | 0 | 0 | 60 | |||||||||
S V | 16 - 20 | 5 | ||||||||||||
S V | 16 - 20 | 40 | ||||||||||||
S V | 16 - 20 | 60 | ||||||||||||
BasculinRed-Striped Form | S V | 16 - 20 | 60 | 70% | BasculinRed-Striped Form | |||||||||
BasculinBlue-Striped Form | S V | 16 - 20 | 60 | 70% | BasculinBlue-Striped Form | |||||||||
S V | 16 - 20 | 40 | ||||||||||||
S V | 16 - 20 | 10 | ||||||||||||
S V | 16 - 20 | 40 | ||||||||||||
V | 20 | 15 |
South Province Area Four (Mountain)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 16 - 23 | 0 | 0 | 0 | 50 | |||||||||
V | 16 - 23 | 0 | 0 | 0 | 15 | |||||||||
S V | 16 - 22 | 20 | ||||||||||||
S V | 20 - 23 | 60 | ||||||||||||
S V | 18 - 23 | 70 | ||||||||||||
S | 16 - 23 | 0 | 0 | 30 | 30 | 50% | ||||||||
S V | 16 - 23 | 20 | ||||||||||||
S V | 21 - 23 | 25 | 40% | |||||||||||
S V | 16 - 23 | 30 | 40% | |||||||||||
S V | 16 - 17 | 40 | ||||||||||||
RockruffOwn Tempo Form | S V | 16 - 17 | 2 | |||||||||||
S V | 16 - 23 | 60 | ||||||||||||
S V | 16 - 23 | 40 | ||||||||||||
S V | 18 - 23 | 15 | 100% | |||||||||||
S V | 16 - 23 | 100 | ||||||||||||
S V | 17 - 23 | 60 |