Area One (East Province)
PaldeaAreas in this location
East Province (Area One - Beach)
East Province (Area One)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Note | ||||
---|---|---|---|---|---|---|---|---|
S V | 70 | one | Spawns after receiving a
Reshiram Treat
|
East Province (Area One - Forest)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 17 - 23 | 10 | |||||||||||||
S V | 17 - 23 | 40 | |||||||||||||
S V | 17 - 23 | 0 | 0 | 20 | 20 | 60% | |||||||||
S V | 17 - 23 | 60 | Only spawns in trees | ||||||||||||
S V | 17 - 23 | 4 | |||||||||||||
S V | 17 - 23 | 60 | |||||||||||||
S V | 17 | 60 | |||||||||||||
S V | 21 - 23 | 30 | |||||||||||||
S V | 20 - 23 | 30 | |||||||||||||
S V | 17 - 23 | 10 | Only spawns in trees | ||||||||||||
S V | 17 - 18 | 60 | |||||||||||||
OinkologneMale Form | S V | 18 - 23 | 20 | ||||||||||||
OinkologneFemale Form | S V | 18 - 23 | 20 | ||||||||||||
S V | 20 - 23 | 30 | 40% | ||||||||||||
S V | 17 - 23 | 20 | |||||||||||||
S V | 17 - 23 | 100 | |||||||||||||
S V | 18 - 23 | 10 |
East Province (Area One - Mountain)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 16 - 23 | 0 | 0 | 0 | 50 | |||||||||
V | 16 - 23 | 0 | 0 | 0 | 15 | |||||||||
S V | 18 - 23 | 70 | ||||||||||||
S | 16 - 23 | 0 | 0 | 30 | 30 | 50% | ||||||||
S V | 21 - 23 | 25 | 40% | |||||||||||
S V | 18 - 23 | 30 | ||||||||||||
S V | 16 - 23 | 30 | 40% | |||||||||||
S V | 16 - 17 | 40 | ||||||||||||
RockruffOwn Tempo Form | S V | 16 - 17 | 2 | |||||||||||
S V | 16 - 23 | 60 | ||||||||||||
S V | 16 - 23 | 30 | ||||||||||||
S V | 18 - 23 | 30 | 100% | |||||||||||
S V | 17 - 23 | 60 | ||||||||||||
S V | 18 - 23 | 15 | 100% | |||||||||||
S V | 16 - 23 | 100 |
East Province (Area One - Ocean)
East Province (Area One - Prairie)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TaurosPaldean Combat Breed | S V | 22 - 23 | 40 | 90% | TaurosPaldean Combat Breed | |||||||||
S V | 18 - 23 | 40 | 100% | |||||||||||
S V | 17 - 23 | 0 | 0 | 40 | 40 | 60% | ||||||||
S V | 17 - 23 | 2 | ||||||||||||
V | 17 | 20 | ||||||||||||
DeerlingSummer Form | S V | 17 - 23 | 70 | 60% | DeerlingSummer Form | |||||||||
S V | 18 - 23 | 60 | ||||||||||||
S V | 21 - 23 | 10 | ||||||||||||
S V | 17 - 23 | 30 | ||||||||||||
S V | 18 - 23 | 20 | 100% | |||||||||||
S V | 17 - 18 | 80 | ||||||||||||
OinkologneMale Form | S V | 18 - 23 | 20 | |||||||||||
OinkologneFemale Form | S V | 18 - 23 | 20 | |||||||||||
S V | 18 - 23 | 10 | 100% | |||||||||||
S V | 18 - 23 | 2 |
East Province (Area One - Riverside)
East Province (Area One - Rocky Area)
East Province (Area One - Town)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 17 - 22 | 0 | 0 | 60 | 60 | 60% | ||||||||
S V | 17 - 22 | 0 | 0 | 0 | 70 | |||||||||
V | 17 | 60 | ||||||||||||
S | 17 - 22 | 0 | 0 | 40 | 40 | 50% | ||||||||
OricorioBaile Style | S V | 17 - 22 | 40 | |||||||||||
S V | 17 - 22 | 30 | ||||||||||||
S V | 18 - 22 | 30 | 100% | |||||||||||
S V | 17 - 22 | 10 | ||||||||||||
SquawkabillyGreen Plumage | S V | 17 - 22 | 20 | 80% | SquawkabillyGreen Plumage | |||||||||
SquawkabillyBlue Plumage | S V | 17 - 22 | 15 | 80% | SquawkabillyBlue Plumage | |||||||||
SquawkabillyYellow Plumage | S V | 17 - 22 | 10 | 80% | SquawkabillyYellow Plumage | |||||||||
SquawkabillyWhite Plumage | S V | 17 - 22 | 5 | 80% | SquawkabillyWhite Plumage |