Chargestone Cavern
PaldeaAreas in this location
Chargestone Cavern (Cave)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 65 - 74 | 300 | ||||||||||||
S V | 65 - 74 | 100 | ||||||||||||
S V | 65 - 74 | 100 | ||||||||||||
S V | 65 - 74 | 250 | ||||||||||||
S | 65 - 74 | 40 | ||||||||||||
V | 65 - 74 | 250 | ||||||||||||
S | 65 - 74 | 250 | ||||||||||||
V | 65 - 74 | 40 | ||||||||||||
S V | 65 - 74 | 70 | ||||||||||||
S V | 65 - 74 | 400 | ||||||||||||
S V | 65 - 74 | 100 | ||||||||||||
S V | 65 - 74 | 250 | ||||||||||||
S V | 65 - 74 | 100 | 10% | |||||||||||
MiniorRed Core | S V | 65 - 74 | 5 | |||||||||||
MiniorOrange Core | S V | 65 - 74 | 5 | |||||||||||
MiniorYellow Core | S V | 65 - 74 | 120 | |||||||||||
MiniorGreen Core | S V | 65 - 74 | 5 | |||||||||||
MiniorBlue Core | S V | 65 - 74 | 5 | |||||||||||
MiniorIndigo Core | S V | 65 - 74 | 5 | |||||||||||
MiniorViolet Core | S V | 65 - 74 | 5 |
Chargestone Cavern (Chargestone)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 65 - 74 | 400 | ||||||||||
S V | 65 - 74 | 200 | ||||||||||
S V | 65 - 74 | 60 |
Chargestone Cavern (Volcano)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | Group Rate | Group Pokémon | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 65 - 74 | 350 | |||||||||||||
S V | 65 - 74 | 150 | 30% | ||||||||||||
S V | 65 - 74 | 10 | 10% | Only after increasing the Canyon Biome's diversity at the League Club |
Chargestone Cavern (Wasteland)
Pokèmon | Games | Lvl | Probability weight ![]() ![]() ![]() ![]() | Terrain ![]() ![]() ![]() ![]() ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S V | 65 - 74 | 300 | ||||||||||
S V | 65 - 74 | 100 | ||||||||||
S V | 65 - 74 | 100 | ||||||||||
S V | 65 - 74 | 100 | ||||||||||
S V | 65 - 74 | 250 | ||||||||||
S | 65 - 74 | 40 | ||||||||||
V | 65 - 74 | 250 | ||||||||||
S | 65 - 74 | 250 | ||||||||||
V | 65 - 74 | 40 | ||||||||||
S V | 65 - 74 | 100 | ||||||||||
S V | 65 - 74 | 30 | ||||||||||
S V | 65 - 74 | 200 | ||||||||||
S V | 65 - 74 | 70 | ||||||||||
MiniorRed Core | S V | 65 - 74 | 5 | |||||||||
MiniorOrange Core | S V | 65 - 74 | 5 | |||||||||
MiniorYellow Core | S V | 65 - 74 | 120 | |||||||||
MiniorGreen Core | S V | 65 - 74 | 5 | |||||||||
MiniorBlue Core | S V | 65 - 74 | 5 | |||||||||
MiniorIndigo Core | S V | 65 - 74 | 5 | |||||||||
MiniorViolet Core | S V | 65 - 74 | 5 |