Kanto Route 2
KantoAreas in this location
Route 02 (Kanto)
Pokèmon | Games | Lvl | Rate ![]() ![]() ![]() | |||
---|---|---|---|---|---|---|
B | 3 - 5 | 15% | ||||
R | 3 - 5 | 15% | ||||
R B | 3 - 5 | 45% | ||||
Y | 3, 5, 7 | 35% | ||||
R B | 2 - 5 | 40% | ||||
Y | 3 - 4 | 35% | ||||
Y | 4, 6 | 15% | ||||
Y | 4, 6 | 15% | ||||
G C | 3 | 30% | 30% | 0% | ||
G | 5 | 20% | 20% | 0% | ||
G | 7 | 10% | 0% | 0% | ||
C | 7 | 10% | 10% | 0% | ||
S | 3 | 30% | 30% | 0% | ||
S | 5 | 20% | 20% | 0% | ||
S | 7 | 10% | 0% | 0% | ||
G | 3 | 30% | 0% | 0% | ||
G S | 3, 7 | 0% | 40% | 0% | ||
C | 5 | 20% | 0% | 0% | ||
C | 3, 5 | 0% | 50% | 0% | ||
G | 7 | 5% | 5% | 0% | ||
S C | 7 | 0% | 5% | 0% | ||
G S | 4 | 5% | 5% | 0% | ||
C | 4 | 5% | 5% | 0% | ||
G C | 3, 5 | 0% | 0% | 50% | ||
S | 3, 5 | 0% | 0% | 80% | ||
G | 7 | 0% | 0% | 10% | ||
S | 7 | 0% | 0% | 15% | ||
C | 4, 7 | 0% | 0% | 15% | ||
S C | 3 | 30% | 0% | 0% | ||
S C | 7 | 5% | 0% | 0% | ||
G C | 3 | 0% | 0% | 30% | ||
G C | 7 | 0% | 0% | 5% | ||
FR LG | 2 - 5 | 45% | ||||
FR LG | 2 - 5 | 45% | ||||
FR LG | 4 - 5 | 5% | ||||
FR LG | 4 - 5 | 5% |
Route 02 (Kanto - Northern Section)
Pokèmon | Games | Lvl | Rate | |
---|---|---|---|---|
HG SS | 3, 5 | 40% |
Pokèmon | Games | Lvl | Rate ![]() ![]() ![]() | |||
---|---|---|---|---|---|---|
HG | 3 - 4 | 31% | 31% | 0% | ||
HG | 5 | 20% | 0% | 0% | ||
HG | 7 - 8 | 10% | 10% | 0% | ||
SS | 4 | 100% | 100% | 100% | ||
SS | 3 | 10% | 30% | 0% | ||
SS | 5 | 0% | 0% | 10% | ||
SS | 5 | 20% | 20% | 0% | ||
SS | 3 | 0% | 0% | 10% | ||
SS | 7 | 0% | 0% | 100% | ||
SS | 7 | 10% | 0% | 0% | ||
SS | 10 | 0% | 0% | 4% | ||
HG | 3 | 30% | 0% | 0% | ||
HG | 3, 5 | 0% | 5% | 0% | ||
SS | 3 | 2% | 0% | 0% | ||
SS | 3, 7 | 0% | 4% | 0% | ||
HG | 7 | 5% | 0% | 0% | ||
HG | 7, 10 | 0% | 9% | 0% | ||
SS | 7 | 0% | 5% | 0% | ||
HG | 3, 5 | 0% | 0% | 5% | ||
SS | 3, 5 | 0% | 0% | 6% | ||
HG | 7, 10 | 0% | 0% | 14% | ||
SS | 7 | 0% | 0% | 14% | ||
SS | 3 | 3% | 0% | 0% | ||
SS | 10 | 0% | 4% | 0% | ||
SS | 7, 10 | 9% | 0% | 0% | ||
HG | 10 | 4% | 0% | 0% | ||
HG | 3 - 4 | 0% | 0% | 31% | ||
HG | 7 | 0% | 0% | 5% | ||
LGP LGE | 3 - 8 | 15% | ||||
LGP LGE | 3 - 8 | 15% | ||||
LGP LGE | 3 - 8 | 30% | ||||
LGP LGE | 3 - 8 | 20% | ||||
LGP | 3 - 8 | 20% | ||||
LGE | 3 - 8 | 20% |
Route 02 (Kanto - Southern Section)
Pokèmon | Games | Lvl | Rate | |
---|---|---|---|---|
HG SS | 3, 5 | 40% |
Pokèmon | Games | Lvl | Rate ![]() ![]() ![]() | |||
---|---|---|---|---|---|---|
HG | 3 - 4 | 31% | 31% | 0% | ||
HG | 5 | 2% | 2% | 0% | ||
HG | 7 - 8 | 100% | 0% | 0% | ||
SS | 3 - 4 | 11% | 31% | 0% | ||
SS | 4 - 5 | 0% | 0% | 11% | ||
SS | 5 | 2% | 2% | 0% | ||
SS | 3 | 0% | 0% | 100% | ||
SS | 7 | 0% | 0% | 100% | ||
SS | 7 | 100% | 0% | 0% | ||
SS | 10 | 0% | 0% | 4% | ||
HG | 3 | 3% | 0% | 0% | ||
HG | 3, 7 - 8 | 0% | 4% | 0% | ||
SS | 3 | 2% | 0% | 0% | ||
SS | 3, 7 | 0% | 4% | 0% | ||
HG | 7 | 5% | 0% | 0% | ||
HG | 7, 10 | 0% | 9% | 0% | ||
SS | 7 | 0% | 5% | 0% | ||
HG | 3 - 5 | 0% | 0% | 5% | ||
SS | 3 - 5 | 0% | 0% | 6% | ||
HG | 7 - 8, 10 | 0% | 0% | 14% | ||
SS | 7 | 0% | 0% | 14% | ||
SS | 3 | 3% | 0% | 0% | ||
SS | 10 | 0% | 4% | 0% | ||
SS | 7 - 10 | 9% | 0% | 0% | ||
HG | 10 | 4% | 0% | 0% | ||
HG | 3 - 4 | 0% | 0% | 31% | ||
HG | 7 | 0% | 0% | 5% | ||
LGP LGE | 3 - 4 | 15% | ||||
LGP LGE | 3 - 4 | 15% | ||||
LGP LGE | 3 - 4 | 30% | ||||
LGP LGE | 3 - 4 | 20% | ||||
LGP | 3 - 4 | 20% | ||||
LGE | 3 - 4 | 20% |