Honeycalm Island
GalarAreas in this location
Honeycalm Island
Pokèmon | Games | Lvl | Rate | |
|---|---|---|---|---|
SW SH | 43 - 48 | 60% | ||
WishiwashiSolo Form | SW SH | 43 - 48 | 40% | |
Pokèmon | Games | Lvl | Weather | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW SH | 40 - 45 | 28% | 27% | 28% | 21% | 28% | 28% | 28% | 28% | 27% | ||
SW SH | 40 - 45 | 15% | ||||||||||
SW SH | 40 - 45 | 100% | ||||||||||
SW SH | 40 - 45 | 10% | ||||||||||
SW SH | 40 - 45 | 1% | ||||||||||
SW SH | 40 - 45 | 30% | ||||||||||
SW SH | 40 - 45 | 15% | 15% | |||||||||
SW SH | 40 - 45 | 20% | 20% | 20% | 16% | 20% | 20% | 20% | 20% | 20% | ||
SW SH | 40 - 45 | 15% | ||||||||||
SW SH | 40 - 45 | 15% | 15% | 15% | 15% | |||||||
JellicentMale Form | SW SH | 40 - 45 | 1% | 1% | ||||||||
SW SH | 40 - 45 | 15% | ||||||||||
SH | 40 - 45 | 5% | ||||||||||
SH | 40 - 45 | 100% | ||||||||||
SW | 40 - 45 | 5% | ||||||||||
SW | 40 - 45 | 100% | ||||||||||
Honeycalm Island (Big tree in middle)
Pokèmon | Games | Lvl | Rate | Note | |
|---|---|---|---|---|---|
SW SH | 80 | one | Appears as part of the story. Can not be caught | ||
Honeycalm Island (South petal)
Pokèmon | Games | Lvl | Rate | Trade For | |
|---|---|---|---|---|---|
SW SH | 15 | unlimited | |||
SH | 15 | unlimited | MeowthGalarian Form | ||
SW | 15 | unlimited | PonytaGalarian Form | ||
ExeggutorAlolan Form | SW SH | 15 | unlimited | Farfetch'dGalarian Form | |
MarowakAlolan Form | SW SH | 15 | unlimited | ||
SW SH | 15 | unlimited | |||
SW SH | 15 | unlimited | WeezingGalarian Form | ||
SH | 15 | unlimited | Mr. MimeGalarian Form | ||
SW SH | 15 | unlimited | CorsolaGalarian Form | ||
SW | 15 | unlimited | ZigzagoonGalarian Form | ||
SW SH | 15 | unlimited | |||