Star Sweet
Generation
Generation VIII
Category
Evolution Items
Consumable
Yes
Holdable
Yes
Field Use
No
Battle Use
No
Fling
Power: 10
Description
A star-shaped sweet that can be held by Milcery to trigger its evolution when the player spins.
| Generation | Version | |
|---|---|---|
| Generation VIII | SWSH |
Effects
Held
Evolution Trigger
Gen VIII+
Evolves Milcery into Alcremie when the player spins
Prices
VersionBuySell
SWSH
SV
-
250
Flavor Texts
BDSP
LA
SWSH
SV
A star-shaped sweet. When a Milcery holds this, it spins around happily.
Acquisitions
| Versions | Method | Location | Cost | Requirements | |||
|---|---|---|---|---|---|---|---|
SH SW | () | Cram-o-matic (Fairy: 112–120 points) | — | The Isle of Armor | |||
SH SW | () | Dropped by Gigantamax Factor Milcery (Wild Area News event) | — | Wild Area News January 30 – February 16, 2020 | |||
SH SW | () | Snowslide Slope Watt Trader (Highlight Item) | 7,980 W | The Crown Tundra | |||
S V | () | Item Printer | — | The Indigo Disk |
Distributions
| Event | Method | Period | Region | Notes |
|---|---|---|---|---|
| Japan Pokémon Center Birthday Milcery | — | 01/11/2020 – 31/01/2022 | Japan | Held item |
| Singapore Pokémon Center Birthday Milcery | — | 06/11/2020 – 31/01/2022 | Singapore | Held item |
| Pokémon Center Alcremie Sweets | — | 01/11/2021 – 31/10/2022 | Japan | Held item |
Sprites
SWSH
SV