Ribbon Sweet
Generation
Generation VIII
Category
Evolution Items
Consumable
Yes
Holdable
Yes
Field Use
No
Battle Use
No
Fling
Power: 10
Description
A ribbon-shaped sweet that can be held by Milcery to trigger its evolution.
| Generation | Version | |
|---|---|---|
| Generation VIII | SWSH |
Effects
Held
Evolution Trigger
Gen VIII+
Evolves Milcery into Alcremie when the player spins
Prices
VersionBuySell
SWSH
SV
-
250
Flavor Texts
BDSP
LA
SWSH
SV
A ribbon-shaped sweet. When a Milcery holds this, it spins around happily.
Acquisitions
| Versions | Method | Location | Cost | Requirements | Notes | |||
|---|---|---|---|---|---|---|---|---|
SH SW | () | Cram-o-matic | — | Fairy type, 112-120 points | The Isle of Armor | |||
SH SW | () | Dropped by Gigantamax Factor Milcery during Wild Area News event | — | Wild Area News event January 30 - February 16, 2020 | ||||
SH SW | () | Snowslide Slope Watt Trader | 7,980 W | The Crown Tundra highlight item | ||||
S V | () | Item Printer | — | The Indigo Disk |
Distributions
| Event | Method | Period | Region | Notes |
|---|---|---|---|---|
| Japan Pokémon Center Birthday Milcery | — | 01/11/2020 – 31/01/2022 | Japan | Distributed as a held item |
| Singapore Pokémon Center Birthday Milcery | — | 06/11/2020 – 31/01/2022 | Singapore | Distributed as a held item |
| Pokémon Center Alcremie Sweets | — | 01/11/2021 – 31/10/2022 | Japan | Distributed as a held item |
Sprites
SWSH
SV