Manectite
Generation
Generation VI
Category
Mega Stones
Consumable
No
Holdable
Yes
Field Use
No
Battle Use
Yes
Fling
Power: 80
Description
A Mega Stone that allows Manectric to Mega Evolve into Mega Manectric.
| Generation | Version | |
|---|---|---|
| Generation VI | ||
| Generation VII | ||
| Generation IX | ZA |
Effects
Held
Evolution Trigger
Gen VI+
Allows Manectric to Mega Evolve
Flavor Texts
XY
One variety of the mysterious Mega Stones. Have Manectric hold it, and this stone will enable it to Mega Evolve during battle.
ORAS
SM
One of a variety of mysterious Mega Stones. Have Manectric hold it, and this stone will enable it to Mega Evolve during battle.
ZA
One of a variety of mysterious Mega Stones. A Manectric holding this stone will be able to Mega Evolve during battle.
Evolutions
Acquisitions
| Versions | Method | Location | Cost | Requirements | Notes | |||
|---|---|---|---|---|---|---|---|---|
X | () | — | Requires an upgraded Mega Ring | |||||
AS OR | () | — | ||||||
UM US | 64 BP | |||||||
ZA | 180 | Requires Mega Shards |
Distributions
| Event | Method | Period | Region | Versions | Notes |
|---|---|---|---|---|---|
| 2017 International Challenge May Mega Stones | — | 06/06/2017 – 30/07/2017 | All | SM | |
| Fourth Mega Stone Gift | — | 21/07/2017 – 31/10/2017 | All | SM | |
| 2014 Korean World Championship Series Manectric | — | 05/07/2014 – 05/07/2014 | Korea | X | Held item distribution |
Spin-Off Games
| Game | Effect | Acquisition |
|---|---|---|
| Pokémon Shuffle | Allows Manectric to Mega Evolve. | Competitive stage rewards |
Sprites
XY