Electric Seed
Generation
Generation VII
Category
Held Items
Consumable
Yes
Holdable
Yes
Field Use
No
Battle Use
Yes
Fling
Power: 10
Description
A consumable held item that boosts the holder's Defense when Electric Terrain is active.
| Generation | |
|---|---|
| Generation VII | |
| Generation VIII | |
| Generation IX |
Effects
Battle
Stat Boost
Gen VII+
+1 Defense stage when Electric Terrain is active
Prices
VersionBuySell
SM
USUM
SWSH
-
2000
SV
20000
5000
Flavor Texts
LGPLGE
SM
USUM
BDSP
LA
SWSH
An item to be held by a Pokémon. It boosts Defense on Electric Terrain. It can only be used once.
SV
An item to be held by a Pokémon. If the terrain becomes Electric Terrain, the holder will use this seed to boost its own Defense stat.
Stat Modifiers
StatEffectGenerations
+1 stage
Gen VII+
Acquisitions
| Versions | Method | Location | Cost | Requirements | |||
|---|---|---|---|---|---|---|---|
M S UM US | () | — | |||||
SH SW | () | — | |||||
SH SW | () | — | The Isle of Armor | ||||
S V | () | Cascarrafa Delibird Presents | After completing the main storyline | ||||
S V | () | — |
Distributions
| Event | Method | Period | Region | Versions | Notes |
|---|---|---|---|---|---|
| Japanese Melemele Island Shiny Tapu Koko | — | 17/03/2017 – 31/05/2017 | Japan | Held item | |
| Melemele Island Tapu Koko | — | 08/04/2017 – 09/04/2017 | South Korea | Held item | |
| Taiwanese Melemele Island Shiny Tapu Koko | — | 28/04/2017 – 30/06/2017 | Taiwan | Held item | |
| Melemele Island Shiny Tapu Koko | — | 14/07/2017 – 14/08/2017 | Americas/PAL | Held item | |
| Melemele Island Shiny Tapu Koko | — | 18/10/2019 – 30/11/2019 | All | USUM | Held item |
| Luca Ceribelli's Farigiraf | — | 15/08/2025 – 22/08/2025 | All | Held item |
Sprites
SM
SV